Markets, News & Features, Resource News
TSX Mine Financing Alerts: Who’s Got the Money?
By resourceINTEL · August 31, 2010 · 10:55 am · Leave a Comment
The following companies have filed press releases pertaining to a financing on the TSX and Venture exchanges for mining and exploration activities.
Brokers, analysts and investors can use this information to help evaluate whether a company has the funds to continue the business of making mines to feed the mills that create the metals for myriad uses in today’s growing world.
NEW: RITV and shareKNOW.net calculate the value of these projects based on the latest metals prices. The tonnages, grades and recovery rates used are all 43-101 compliant unless otherwise stated, however the values stated are gross values and do not include cost data, which is often available at www.shareKNOW.net using the OPERATING CALCULATOR. Go to www.shareknow.net now to begin evaluating prospective investments!
| Date | Company Name (Click to open profile) | Symbol | How Much? | Status |
| August 30, 2010 | Rio Cristal Resources Corp | RCZ | $3,452,572. | Closed |
| August 30, 2010 | Bard Ventures Ltd | CBS | $450,000. | Closed |
| August 30, 2010 | IC Potash Corp | ICP | $15,000,000. | Proposed |
| August 30, 2010 | Queensland Minerals Ltd | QML | $3,999,999. | Proposed |
| August 30, 2010 | WestCan Uranium Corp | WCU | $600,000. | Proposed |
| August 30, 2010 | Dianor Resources Inc | DOR | $10,000,000. | Closed |
| August 30, 2010 | Ely Gold & Minerals Inc | ELY | $250,000. | Closed |
| August 30, 2010 | Canasil Resources Inc | CLZ | $150,000. | Closed |
| August 30, 2010 | First Nickel Inc | FNI | $5,256,500. | Closed |



