<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Case for Resources: Interview with Investing Icon Ned Goodman</title>
	<atom:link href="http://www.resourceintelligence.net/draft-created-on-march-24-2009-at-327-pm/5%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net/draft-created-on-march-24-2009-at-327-pm/5</link>
	<description>Gold Stocks, Mining Stocks, Precious Metals Stocks, Investing Info and More</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:51:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CSRFF, AWSL, CNBR, HSCO – die super interessanten Neuigkeiten dieser drei Unternehmen werden Mitgliedern viel Geld verschaffen &#124; PennyStockJaeger.com</title>
		<link>http://www.resourceintelligence.net/draft-created-on-march-24-2009-at-327-pm/5#comment-875</link>
		<dc:creator>CSRFF, AWSL, CNBR, HSCO – die super interessanten Neuigkeiten dieser drei Unternehmen werden Mitgliedern viel Geld verschaffen &#124; PennyStockJaeger.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=5#comment-875</guid>
		<description>[...] Hinter der Aktie stehen sehr starke Anleger, Bergbaugiganten wie Ned Goodman (http://www.resourceintelligence.net/draft-created-on-march-24-2009-at-327-pm/5) und Rick Rule (http://www.gril.net/new%20key_personnel%5B1%5D.html). Sie haben gerade letzte Woche [...]</description>
		<content:encoded><![CDATA[<p>[...] Hinter der Aktie stehen sehr starke Anleger, Bergbaugiganten wie Ned Goodman (<a href="http://www.resourceintelligence.net/draft-created-on-march-24-2009-at-327-pm/5" rel="nofollow">http://www.resourceintelligence.net/draft-created-on-march-24-2009-at-327-pm/5</a>) und Rick Rule (<a href="http://www.gril.net/new%20key_personnel%5B1%5D.html" rel="nofollow">http://www.gril.net/new%20key_personnel%5B1%5D.html</a>). Sie haben gerade letzte Woche [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Field Day For Small Cap Miners &#124; Penny Stocks - Hot Alerts That Move</title>
		<link>http://www.resourceintelligence.net/draft-created-on-march-24-2009-at-327-pm/5#comment-643</link>
		<dc:creator>Another Field Day For Small Cap Miners &#124; Penny Stocks - Hot Alerts That Move</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=5#comment-643</guid>
		<description>[...] With proven reserves in Peru, EXP was resilient during the harsh economic climate - and this has won them some well deserved interest.  Legendary investor and founder and chairman of Dundee Wealth, Ned Goodman is a shareholder.  (http://www.resourceintelligence.net/draft-created-on-march-24-2009-at-327-pm/5) [...]</description>
		<content:encoded><![CDATA[<p>[...] With proven reserves in Peru, EXP was resilient during the harsh economic climate &#8211; and this has won them some well deserved interest.  Legendary investor and founder and chairman of Dundee Wealth, Ned Goodman is a shareholder.  (<a href="http://www.resourceintelligence.net/draft-created-on-march-24-2009-at-327-pm/5" rel="nofollow">http://www.resourceintelligence.net/draft-created-on-march-24-2009-at-327-pm/5</a>) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

