<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for resourceINTELLIGENCE</title>
	<atom:link href="http://www.resourceintelligence.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>research, intelligence and due diligence</description>
	<lastBuildDate>Fri, 26 Feb 2010 23:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Protected: Santa Elena in Construction: Time Lapse (Private Viewing) by Maury Middlefield</title>
		<link>http://www.resourceintelligence.net/santa-elena-in-construction-time-lapse-private-viewing/7255/comment-page-1#comment-1375</link>
		<dc:creator>Maury Middlefield</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=7255#comment-1375</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.resourceintelligence.net/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-7054">Password: <input name="post_password" id="pwbox-7054" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Mint silver, gold, platinum coin revenue hits $1.7bn record high in FY 2009 by Latest proof silver eagle news &#8211; U.S. Mint silver, gold, platinum coin revenue hits $1.7bn record &#8230;</title>
		<link>http://www.resourceintelligence.net/u-s-mint-silver-gold-platinum-coin-revenue-hits-1-7bn-record-high-in-fy-2009/6530/comment-page-1#comment-1356</link>
		<dc:creator>Latest proof silver eagle news &#8211; U.S. Mint silver, gold, platinum coin revenue hits $1.7bn record &#8230;</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=6530#comment-1356</guid>
		<description>[...] U.S. Mint silver, gold, platinum coin revenue hits $1.7bn record ... [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Mint silver, gold, platinum coin revenue hits $1.7bn record &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Manganese on Resource Intelligence TV by JOHN W. FISHER</title>
		<link>http://www.resourceintelligence.net/american-manganese-resource-intelligenc/7054/comment-page-1#comment-1350</link>
		<dc:creator>JOHN W. FISHER</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=7054#comment-1350</guid>
		<description>LARRY:  THIS  PRESENTATION  IS  SUPERB.  YOU  HIT  ALL  THE  POINTS  RIGHT  ON. 

I  WILL  SEND  THIS  TO  SAMANTHA  (MEGAN&#039;S   DAUGHTER )  WHO  IS  PART  OF  MANAGEMENT  WITH  THE  CORUS  STEEL  GROUP  IN  AMSTERDAM.  I  BELIEVE  THEY  ARE  PART  OF  THE  TATA
GROUP.  SHE  KNOWS  WHO  TO  PASS  IT  ALONG  TO IN  THEIR  COMPANY.

      JOHN</description>
		<content:encoded><![CDATA[<p>LARRY:  THIS  PRESENTATION  IS  SUPERB.  YOU  HIT  ALL  THE  POINTS  RIGHT  ON. </p>
<p>I  WILL  SEND  THIS  TO  SAMANTHA  (MEGAN&#8217;S   DAUGHTER )  WHO  IS  PART  OF  MANAGEMENT  WITH  THE  CORUS  STEEL  GROUP  IN  AMSTERDAM.  I  BELIEVE  THEY  ARE  PART  OF  THE  TATA<br />
GROUP.  SHE  KNOWS  WHO  TO  PASS  IT  ALONG  TO IN  THEIR  COMPANY.</p>
<p>      JOHN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold gains despite US dollar strength by Mark</title>
		<link>http://www.resourceintelligence.net/gold-gains-despite-us-dollar-strength/6881/comment-page-1#comment-1238</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=6881#comment-1238</guid>
		<description>USD is trash and anyone stupid enough to consider it a safe haven will get hurt in the end.  It is backed by the full faith and credit of a bankrupt country.</description>
		<content:encoded><![CDATA[<p>USD is trash and anyone stupid enough to consider it a safe haven will get hurt in the end.  It is backed by the full faith and credit of a bankrupt country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold to hit $1,350 &#8211; $1,400 by late Spring &#8211; John Embry by The Laboon Comes</title>
		<link>http://www.resourceintelligence.net/gold-to-hit-1350-1400-by-late-spring-john-embry/6615/comment-page-1#comment-1165</link>
		<dc:creator>The Laboon Comes</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=6615#comment-1165</guid>
		<description>[...] I was joined in the $1300 price target by Paul T. Jones II of Tudor Investment Corporation and on 4 February 2010 John Embry of Sprott Asset Management, a long-time gold advocate, chimed in with a similar [...]</description>
		<content:encoded><![CDATA[<p>[...] I was joined in the $1300 price target by Paul T. Jones II of Tudor Investment Corporation and on 4 February 2010 John Embry of Sprott Asset Management, a long-time gold advocate, chimed in with a similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Botswana copper discovery puts a gleam in junior&#8217;s eye by Botswana Weekly News &#124;</title>
		<link>http://www.resourceintelligence.net/botswana-copper-discovery-puts-a-gleam-in-juniors-eye/6599/comment-page-1#comment-1151</link>
		<dc:creator>Botswana Weekly News &#124;</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=6599#comment-1151</guid>
		<description>[...] Botswana copper discovery puts a gleam in junior&#8217;s eye resourceINTELLIGENCE TV - ‎1 hour ago‎  By resourceINTEL · February 4, 2010 · 9:26 am · Leave a Comment SHARES in Africa-focused explorer Botswana Metals jumped more than 300 per cent yesterday &#8230;  Botswana shares jump after copper find Sydney Morning Herald   Botswana Metals delivers encouraging drill results in Botswana as share price &#8230; Proactive Investors Australia   all 14 news articles » ASX:BML Email this story [...]</description>
		<content:encoded><![CDATA[<p>[...] Botswana copper discovery puts a gleam in junior&#8217;s eye resourceINTELLIGENCE TV - ‎1 hour ago‎  By resourceINTEL · February 4, 2010 · 9:26 am · Leave a Comment SHARES in Africa-focused explorer Botswana Metals jumped more than 300 per cent yesterday &#8230;  Botswana shares jump after copper find Sydney Morning Herald   Botswana Metals delivers encouraging drill results in Botswana as share price &#8230; Proactive Investors Australia   all 14 news articles » ASX:BML Email this story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 3, Part 2, BMO Commodities Analyst Bart Melek by Chinese Commodity Imports: A Record Year in 2009 &#124; Reaction Radio</title>
		<link>http://www.resourceintelligence.net/episode-3-part-2-bmo-commodities-analyst-bart-melek/4396/comment-page-1#comment-1125</link>
		<dc:creator>Chinese Commodity Imports: A Record Year in 2009 &#124; Reaction Radio</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=4396#comment-1125</guid>
		<description>[...] illustrate that 2009 was a remarkably bullish year for commodity imports. This is consistent with previous comments made by Melek in our recent video interview with him, in which he stated that China was coming &#8220;back to [...]</description>
		<content:encoded><![CDATA[<p>[...] illustrate that 2009 was a remarkably bullish year for commodity imports. This is consistent with previous comments made by Melek in our recent video interview with him, in which he stated that China was coming &ldquo;back to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Khan lands uranium mine play in Mongolia by Mongolia in the News &#124; ... BreakingtheNewsBarrier.com ...</title>
		<link>http://www.resourceintelligence.net/khan-lands-uranium-mine-play-in-mongolia/6223/comment-page-1#comment-1085</link>
		<dc:creator>Mongolia in the News &#124; ... BreakingtheNewsBarrier.com ...</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=6223#comment-1085</guid>
		<description>[...] Khan lands uranium mine play in Mongolia [...]</description>
		<content:encoded><![CDATA[<p>[...] Khan lands uranium mine play in Mongolia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Randgold Says $300 Million Share Sale to Cover Moto Development by jeux moto</title>
		<link>http://www.resourceintelligence.net/randgold-says-300-million-share-sale-to-cover-moto-development/1516/comment-page-1#comment-1077</link>
		<dc:creator>jeux moto</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=1516#comment-1077</guid>
		<description>Tres bonne info et tres jolie blog, merci et bonne continuation</description>
		<content:encoded><![CDATA[<p>Tres bonne info et tres jolie blog, merci et bonne continuation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haywood names Detour Gold, Capstone Mining, B2Gold as top picks this year by Big Time Rebound Set For Moly</title>
		<link>http://www.resourceintelligence.net/haywood-names-detour-gold-capstone-mining-b2gold-as-top-picks-this-year/5691/comment-page-1#comment-1070</link>
		<dc:creator>Big Time Rebound Set For Moly</dc:creator>
		<pubDate>Sun, 24 Jan 2010 15:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=5691#comment-1070</guid>
		<description>[...] expect growing demand fundamentals to dominate the molybdenum market, noting that the current list of greenfields projects lacks a significant number of large-scale [...]</description>
		<content:encoded><![CDATA[<p>[...] expect growing demand fundamentals to dominate the molybdenum market, noting that the current list of greenfields projects lacks a significant number of large-scale [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
