<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Resource Intelligence</title>
	<atom:link href="http://www.resourceintelligence.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Gold Stocks, Mining Stocks, Precious Metals Stocks, Investing Info and More</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:51:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Video: Stronghold Metals 3D Drill Tour by Stronghold Metals 3D Drill Tour &#124; My Blog</title>
		<link>http://www.resourceintelligence.net/video-stronghold-metals-3d-drill-tour/25175#comment-47300</link>
		<dc:creator>Stronghold Metals 3D Drill Tour &#124; My Blog</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25175#comment-47300</guid>
		<description>[...] HERE to Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] HERE to Watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Upper Canyon Minerals, 3D Drill Tour by Upper Canyon Minerals, 3D Drill Tour &#124; My Blog</title>
		<link>http://www.resourceintelligence.net/upper-canyon-3d-drill-tour/24667#comment-47299</link>
		<dc:creator>Upper Canyon Minerals, 3D Drill Tour &#124; My Blog</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24667#comment-47299</guid>
		<description>[...] HERE to Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] HERE to Watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Rock Tech Lithium Georgia Lake Drill Tour by Rock Tech Lithium Georgia Lake Drill Tour &#124; My Blog</title>
		<link>http://www.resourceintelligence.net/rock-tech-lithium-3d-drill-tour-draft/24362#comment-47296</link>
		<dc:creator>Rock Tech Lithium Georgia Lake Drill Tour &#124; My Blog</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24362#comment-47296</guid>
		<description>[...] Here to watch [...]</description>
		<content:encoded><![CDATA[<p>[...] Here to watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. conflict mineral crackdown backfiring in the DRC &#8211; UN by Kenya eyes Congo, Juba markets to cut reliance on UG &#8211; Business Daily Africa &#124; South Africa &#8211; iWooho.com</title>
		<link>http://www.resourceintelligence.net/u-s-conflict-mineral-crackdown-backfiring-in-the-drc-un/25302#comment-47293</link>
		<dc:creator>Kenya eyes Congo, Juba markets to cut reliance on UG &#8211; Business Daily Africa &#124; South Africa &#8211; iWooho.com</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25302#comment-47293</guid>
		<description>[...] outline sources of funding for armed rebelsDefenceWeb (press release)Frost Illustrated&#160;-resourceINTELLIGENCE TV&#160;-Telecompaper (subscription)all 13 news articles&#160;&#187;        //               &#169; [...]</description>
		<content:encoded><![CDATA[<p>[...] outline sources of funding for armed rebelsDefenceWeb (press release)Frost Illustrated&nbsp;-resourceINTELLIGENCE TV&nbsp;-Telecompaper (subscription)all 13 news articles&nbsp;&raquo;        //               &copy; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comex Gold Extends Early Losses as U.S. Dollar Index Firms, Crude Oil Weakens by Oily Updates December 31, 2011 &#8212; Crude Oil Futures Market</title>
		<link>http://www.resourceintelligence.net/comex-gold-extends-early-losses-as-u-s-dollar-index-firms-crude-oil-weakens/25232#comment-46734</link>
		<dc:creator>Oily Updates December 31, 2011 &#8212; Crude Oil Futures Market</dc:creator>
		<pubDate>Sat, 31 Dec 2011 03:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25232#comment-46734</guid>
		<description>[...] Decline with Low Trading VolumesLive Charts &#8211; Live WireInternational Business Times UK&#160;-resourceINTELLIGENCE TVall 527 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Decline with Low Trading VolumesLive Charts &#8211; Live WireInternational Business Times UK&nbsp;-resourceINTELLIGENCE TVall 527 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First U.S. gold coin sold for record $7.4 million by Top dollar, and then some, for Brasher Doubloon - San Francisco Chronicle &#124; Gold Coin Buying . com</title>
		<link>http://www.resourceintelligence.net/first-u-s-gold-coin-sold-for-record-7-4-million/24888#comment-45734</link>
		<dc:creator>Top dollar, and then some, for Brasher Doubloon - San Francisco Chronicle &#124; Gold Coin Buying . com</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24888#comment-45734</guid>
		<description>[...] Exclusive: Rare 1787 gold coin fetches $7.4MBusinessWeekGather.com&#160;-The Inquisitr&#160;-resourceINTELLIGENCE TVall 14 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Exclusive: Rare 1787 gold coin fetches $7.4MBusinessWeekGather.com&nbsp;-The Inquisitr&nbsp;-resourceINTELLIGENCE TVall 14 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Rock Tech Lithium Georgia Lake Drill Tour by 2011-11-30 &#171; Rock Tech Lithium Inc.</title>
		<link>http://www.resourceintelligence.net/rock-tech-lithium-3d-drill-tour-draft/24362#comment-45328</link>
		<dc:creator>2011-11-30 &#171; Rock Tech Lithium Inc.</dc:creator>
		<pubDate>Sat, 10 Dec 2011 18:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24362#comment-45328</guid>
		<description>[...] Georgia Lake Drill Tour [...]</description>
		<content:encoded><![CDATA[<p>[...] Georgia Lake Drill Tour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apella seeks to define the future of vanadium energy with Lac Dore and Iron T by Apella seeks to define the future of vanadium energy with Lac Dore and Iron T &#124; My Blog</title>
		<link>http://www.resourceintelligence.net/video-apella-resources-3d-drill-tour-plus-draft2/23948#comment-45073</link>
		<dc:creator>Apella seeks to define the future of vanadium energy with Lac Dore and Iron T &#124; My Blog</dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=23948#comment-45073</guid>
		<description>[...] HERE to watch [...]</description>
		<content:encoded><![CDATA[<p>[...] HERE to watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is Support for Gold and Silver Stocks? by Nice Dip To Buy &#8211; Thanks &#124; Gold and Silver Make Sense</title>
		<link>http://www.resourceintelligence.net/where-is-support-for-gold-and-silver-stocks/24552#comment-43720</link>
		<dc:creator>Nice Dip To Buy &#8211; Thanks &#124; Gold and Silver Make Sense</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24552#comment-43720</guid>
		<description>[...] credit unions and hold alternative forms of money ! rather than reward Wall St Banks and executives.With the uncertainty of MF Global and its bankruptcy the speculators have been dumping positions - w...latest crisis came to light. One thing about financial markets is that they never move in a straight [...]</description>
		<content:encoded><![CDATA[<p>[...] credit unions and hold alternative forms of money ! rather than reward Wall St Banks and executives.With the uncertainty of MF Global and its bankruptcy the speculators have been dumping positions &#8211; w&#8230;latest crisis came to light. One thing about financial markets is that they never move in a straight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apella seeks to define the future of vanadium energy with Lac Dore and Iron T by Apella seeks to define the future of vanadium energy with Lac Dore and Iron T &#124; My Blog</title>
		<link>http://www.resourceintelligence.net/video-apella-resources-3d-drill-tour-plus-draft2/23948#comment-43648</link>
		<dc:creator>Apella seeks to define the future of vanadium energy with Lac Dore and Iron T &#124; My Blog</dc:creator>
		<pubDate>Wed, 30 Nov 2011 02:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=23948#comment-43648</guid>
		<description>[...] Click HERE to watch video. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click HERE to watch video. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

