<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Intelligence &#187; Uranium</title>
	<atom:link href="http://www.resourceintelligence.net/category/resource-news-features/resource-news/uranium/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Gold Stocks, Mining Stocks, Precious Metals Stocks, Investing Info and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Uranium supply crunch by 2016 &#8211; nuclear expert says</title>
		<link>http://www.resourceintelligence.net/uranium-supply-crunch-by-2016-nuclear-expert-says/25708</link>
		<comments>http://www.resourceintelligence.net/uranium-supply-crunch-by-2016-nuclear-expert-says/25708#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:01:44 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25708</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Kip Keen
A nuclear expert gave uranium supply three more years &#8211; at most &#8211; before it seriously falls behind demand from the nuclear power industry.
&#8220;2016: We have to have supply in the market or the lights will gradually go out in the nuclear [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/uranium-supply-crunch-by-2016-nuclear-expert-says/25708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese one step closer to uranium buyout</title>
		<link>http://www.resourceintelligence.net/chinese-one-step-closer-to-uranium-buyout/25692</link>
		<comments>http://www.resourceintelligence.net/chinese-one-step-closer-to-uranium-buyout/25692#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:09:39 +0000</pubDate>
		<dc:creator>The Australian</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25692</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
A CHINESE nuclear company has moved a step closer to bidding for Australian uranium explorer Extract Resources but the target says it is still seeking alternative suitors. 
State-owned China Guangdong Nuclear Power Group is pursuing Extract because of its rights to the Husab uranium [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/chinese-one-step-closer-to-uranium-buyout/25692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t get carried away with uranium rally</title>
		<link>http://www.resourceintelligence.net/don%e2%80%99t-get-carried-away-with-uranium-rally/25677</link>
		<comments>http://www.resourceintelligence.net/don%e2%80%99t-get-carried-away-with-uranium-rally/25677#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:27:11 +0000</pubDate>
		<dc:creator>Financial Post</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25677</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Peter Koven

After months of dreadful performance, uranium stocks have staged a welcome rally so far in 2012. It is one of the first signs of life in the sector since the Fukushima disaster last March.
Unfortunately, RBC Capital Markets analyst Adam Schatzker isn’t convinced [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/don%e2%80%99t-get-carried-away-with-uranium-rally/25677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Cameco to boost uranium spending in Australia</title>
		<link>http://www.resourceintelligence.net/canadas-cameco-to-boost-uranium-spending-in-australia/25551</link>
		<comments>http://www.resourceintelligence.net/canadas-cameco-to-boost-uranium-spending-in-australia/25551#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:00:48 +0000</pubDate>
		<dc:creator>The Australian</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25551</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Dow Jones
CANADA&#8217;S Cameco plans to increase exploration spending in Australia by nearly a third this year after putting the country at the centre of its plans to double uranium output by the end of the decade, a senior executive said yesterday. 
This year&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/canadas-cameco-to-boost-uranium-spending-in-australia/25551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Resources shares rise as output beats company forecast</title>
		<link>http://www.resourceintelligence.net/energy-resources-shares-rise-as-output-beats-company-forecast/25497</link>
		<comments>http://www.resourceintelligence.net/energy-resources-shares-rise-as-output-beats-company-forecast/25497#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:21:31 +0000</pubDate>
		<dc:creator>The Australian</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25497</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Ross Kelly
URANIUM miner Energy Resources of Australia today said the highest December rainfall on record has flooded its Ranger pit in the Northern Territory, impeding access to high-grade ore and potentially lowering production volumes this year. 
The bad news was largely anticipated, however, [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/energy-resources-shares-rise-as-output-beats-company-forecast/25497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian uranium exports to India gather steam</title>
		<link>http://www.resourceintelligence.net/australian-uranium-exports-to-india-gather-steam/24939</link>
		<comments>http://www.resourceintelligence.net/australian-uranium-exports-to-india-gather-steam/24939#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:10:58 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24939</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Shivom Seth
Australia&#8217;s strategic ties with India are set to benefit with the Australian governing Labor party voting to overturn its long standing ban on exporting uranium to India. According to experts, an important obstacle is now out of the way with regards to [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/australian-uranium-exports-to-india-gather-steam/24939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namibian uranium saga heats up</title>
		<link>http://www.resourceintelligence.net/namibian-uranium-saga-heats-up/24844</link>
		<comments>http://www.resourceintelligence.net/namibian-uranium-saga-heats-up/24844#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:15:33 +0000</pubDate>
		<dc:creator>Financial Post</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24844</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Peter Koven
Consolidation continues to be a key theme in the uranium sector.  Shortly after Rio Tinto Ltd. took control of Hathor Exploration Ltd., Chinese nuclear giant China Guangdong Power Group has made a friendly offer for Kalahari Minerals PLC.
This is relevant for Canadian [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/namibian-uranium-saga-heats-up/24844/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranium One completes historic Russia offering</title>
		<link>http://www.resourceintelligence.net/uranium-one-completes-historic-russia-offering/24826</link>
		<comments>http://www.resourceintelligence.net/uranium-one-completes-historic-russia-offering/24826#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:19:04 +0000</pubDate>
		<dc:creator>Financial Post</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24826</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Peter Koven
For a precedent-setting transaction, it went as smoothly as could be hoped.
Uranium One Inc. made history on Thursday by completing a US$463.5-million bond offering in Russia. It is the first time a foreign company has issued debt on Russian soil, and according [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/uranium-one-completes-historic-russia-offering/24826/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Guangdong Nuclear Offers $990 Million for Kalahari</title>
		<link>http://www.resourceintelligence.net/china-guangdong-nuclear-offers-990-million-for-kalahari/24809</link>
		<comments>http://www.resourceintelligence.net/china-guangdong-nuclear-offers-990-million-for-kalahari/24809#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:30:45 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24809</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Jesse Riseborough
China Guangdong Nuclear Power Group Co. bid 632 million pounds ($990 million) to buy Kalahari Minerals Plc as it seeks control of the world’s fourth-biggest uranium deposit in Namibia.
Guangdong Nuclear offered 243.55 pence a share for London- based Kalahari, a statement today [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/china-guangdong-nuclear-offers-990-million-for-kalahari/24809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India seeks uranium mining assets</title>
		<link>http://www.resourceintelligence.net/india-seeks-uranium-mining-assets/24531</link>
		<comments>http://www.resourceintelligence.net/india-seeks-uranium-mining-assets/24531#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:22:23 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24531</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Shivom Seth
Energy hungry India is seeking opportunities to own uranium mining assets abroad. Even as it is looking to access uranium directly from South Africa, India is also eager to scout for uranium mines in Australia, once the country reverses its policy against [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/india-seeks-uranium-mining-assets/24531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

