<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Intelligence &#187; Manganese</title>
	<atom:link href="http://www.resourceintelligence.net/category/resource-news-features/resource-news/manganese/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Gold Stocks, Mining Stocks, Precious Metals Stocks, Investing Info and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baja Mining eyes $1bn manganese upside at Boleo</title>
		<link>http://www.resourceintelligence.net/baja-mining-eyes-1bn-manganese-upside-at-boleo/25340</link>
		<comments>http://www.resourceintelligence.net/baja-mining-eyes-1bn-manganese-upside-at-boleo/25340#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:29:06 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
				<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25340</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Kip Keen
Baja Mining (TSX: BAJ), in the throes of building the near $1 billion Boleo copper-cobalt-zinc project in Mexico, said it was now in search of a manganese buyer willing to sign an offtake agreement.
&#8220;Baja is in discussions with a number of parties [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/baja-mining-eyes-1bn-manganese-upside-at-boleo/25340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. manganese supply a strategic necessity &#8211; Zhang</title>
		<link>http://www.resourceintelligence.net/u-s-manganese-supply-a-strategic-necessity-zhang/22984</link>
		<comments>http://www.resourceintelligence.net/u-s-manganese-supply-a-strategic-necessity-zhang/22984#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:19:35 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
				<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=22984</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Zig Lambo
The Critical Metals Report: The United States Department of Defense named manganese a strategic metal 30 years ago, but China still dominates the global production of electrolytic manganese (EMM) with 98% of production. What are the safety and economic development implications of [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/u-s-manganese-supply-a-strategic-necessity-zhang/22984/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development in China, India to drive higher demand for coking coal, manganese</title>
		<link>http://www.resourceintelligence.net/development-in-china-india-to-drive-higher-demand-for-coking-coal-manganese/22828</link>
		<comments>http://www.resourceintelligence.net/development-in-china-india-to-drive-higher-demand-for-coking-coal-manganese/22828#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:25:18 +0000</pubDate>
		<dc:creator>The Australian</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=22828</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Robb M. Stewart
BHP Billiton, a leading producer of exported coking coal and manganese, today forecast an acceleration in demand for raw steelmaking ingredients as industrial development continues in China, India and other emerging economies. 
Volume estimates for BHP&#8217;s coking coal and manganese businesses [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/development-in-china-india-to-drive-higher-demand-for-coking-coal-manganese/22828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: inSITE Report: American Manganese Pilot Plant to Produce Low Cost EMM</title>
		<link>http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821</link>
		<comments>http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Manganese]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Site Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821</guid>
		<description><![CDATA[. 
American Manganese begins pilot plant testing for low cost EMM production
Welcome to another episode of resourceINTELLIGENCE’s inSITE report.  This is a very special episode for investors who are seeking to broaden their understanding of mining processes while taking a peek at one of the foremost electrolytic manganese (EMM) plays in modern history—American Manganese (TSXV: AMY). 
American [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MANGANESE EXPLORATION: Historic Plymouth deposit yields 11.27% Mn over 101.0 metres</title>
		<link>http://www.resourceintelligence.net/manganese-exploration-historic-plymouth-deposit-yields-11-27-mn-over-101-0-metres/22712</link>
		<comments>http://www.resourceintelligence.net/manganese-exploration-historic-plymouth-deposit-yields-11-27-mn-over-101-0-metres/22712#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:25:51 +0000</pubDate>
		<dc:creator>Canadian Mining Journal</dc:creator>
				<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=22712</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
Buchans Minerals of Windsor, NS, has released assay results from the last two holes at its 100% owned Plymouth manganese deposit at its Woodstock project 5 km west of the town of the same name.
The best assays came from two intercepts in hole 11-010. [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/manganese-exploration-historic-plymouth-deposit-yields-11-27-mn-over-101-0-metres/22712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Bogolyubov Sees ‘Strong’ Manganese Demand in China</title>
		<link>http://www.resourceintelligence.net/billionaire-bogolyubov-sees-%e2%80%98strong%e2%80%99-manganese-demand-in-china/22592</link>
		<comments>http://www.resourceintelligence.net/billionaire-bogolyubov-sees-%e2%80%98strong%e2%80%99-manganese-demand-in-china/22592#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:20:22 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=22592</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By James Paton
Consolidated Minerals Ltd., owned by Ukrainian billionaire Gennadiy Bogolyubov, is benefiting from “strong” Chinese demand for manganese, used to harden steel.
“I’m a big believer in the steel industry,” Bogolyubov said today in an interview in Sydney after visiting the company’s mining operations [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/billionaire-bogolyubov-sees-%e2%80%98strong%e2%80%99-manganese-demand-in-china/22592/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200m manganese mining deal expected to be sealed in South Africa next week</title>
		<link>http://www.resourceintelligence.net/200m-manganese-mining-deal-expected-to-be-sealed-in-south-africa-next-week/22429</link>
		<comments>http://www.resourceintelligence.net/200m-manganese-mining-deal-expected-to-be-sealed-in-south-africa-next-week/22429#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:39:24 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
				<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=22429</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By  Micel Schnehage
The chairman of manganese mining company Tshipi ê Ntle, Saki Macozoma, says he hopes a mining contract with preferred supplier Aveng Moolmans will be sealed next week. The official word from the company is: &#8220;The preferred supplier is Aveng Moolmans and all [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/200m-manganese-mining-deal-expected-to-be-sealed-in-south-africa-next-week/22429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton to expand Gemco manganese mine</title>
		<link>http://www.resourceintelligence.net/bhp-billiton-to-expand-gemco-manganese-mine/20953</link>
		<comments>http://www.resourceintelligence.net/bhp-billiton-to-expand-gemco-manganese-mine/20953#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:42:32 +0000</pubDate>
		<dc:creator>The Australian</dc:creator>
				<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=20953</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By David Fickling
 
BHP Billiton said today it will  expand its Gemco manganese project in Australia, raising the capacity of  the world&#8217;s largest producer of the ore to 4.8 million tonnes a year. 
The expansion will cost $US279 million ($254m), with BHP [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/bhp-billiton-to-expand-gemco-manganese-mine/20953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrolytic Manganese &#8211; More Than Meets The Eye</title>
		<link>http://www.resourceintelligence.net/electrolytic-manganese-more-than-meets-the-eye/20747</link>
		<comments>http://www.resourceintelligence.net/electrolytic-manganese-more-than-meets-the-eye/20747#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:05:44 +0000</pubDate>
		<dc:creator>Ken Reser</dc:creator>
				<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Guru Commentary]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=20747</guid>
		<description><![CDATA[July, 21/11
Historically, Electrolytic Manganese Metal (EMM) held a few basic critical and strategic uses, primarily in the alloying of Steel, Stainless Steel and Aluminum to name a few. Back in 1987 the US Gov’t classified Manganese as a strategic metal and it was even considered strategic by the Dept. of Defense, (DOD) as far back [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/electrolytic-manganese-more-than-meets-the-eye/20747/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assore Says Shanduka Resources Will Sell Stake in Company For $393 Million</title>
		<link>http://www.resourceintelligence.net/assore-says-shanduka-resources-will-sell-stake-in-company-for-393-million/20007</link>
		<comments>http://www.resourceintelligence.net/assore-says-shanduka-resources-will-sell-stake-in-company-for-393-million/20007#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:31:44 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=20007</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Carli Lourens
Assore Ltd. (ASR), a South African mine holding company, said Shanduka Resources Ltd. will sell an 11.8 percent stake for 2.7 billion rand ($394 million) as part of larger plans enabling Assore to meet domestic ownership rules.
The proposals will allow Assore “to [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/assore-says-shanduka-resources-will-sell-stake-in-company-for-393-million/20007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

