<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>resourceINTELLIGENCE &#187; Resource News</title>
	<atom:link href="http://www.resourceintelligence.net/category/resource-news-features/resource-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Research, intelligence and due diligence for investors</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OzMin wraps diligence on copper assets, says Terry Burgess</title>
		<link>http://www.resourceintelligence.net/ozmin-wraps-diligence-on-copper-assets-says-terry-burgess/10727 </link>
		<comments>http://www.resourceintelligence.net/ozmin-wraps-diligence-on-copper-assets-says-terry-burgess/10727 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:10:15 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10727</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
By David Fickling
OZ Minerals has made non-binding offers to acquire copper assets, chief executive Terry Burgess said today. 				 
 
The miner has carried out due diligence on acquiring three and up to four copper assets, Mr Burgess said.
Oz Minerals sold off the bulk [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/ozmin-wraps-diligence-on-copper-assets-says-terry-burgess/10727 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agnico-Eagle posts $100.4-million profit</title>
		<link>http://www.resourceintelligence.net/agnico-eagle-posts-100-4-million-profit/10725 </link>
		<comments>http://www.resourceintelligence.net/agnico-eagle-posts-100-4-million-profit/10725 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:08:12 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10725</guid>
		<description><![CDATA[
Click here to read the whole story or read an except below.
Agnico-Eagle Mines Ltd. (AEM-T 57.27  0.52  0.92%)  reported a second-quarter profit of $100.4-million (U.S.) on Wednesday  as the gold miner had all six of its mines in production.
The  Toronto-based company said the profit amounted to 63 cents per share for  [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/agnico-eagle-posts-100-4-million-profit/10725 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset sale pads Goldcorp profit</title>
		<link>http://www.resourceintelligence.net/asset-sale-pads-goldcorp-profit/10721 </link>
		<comments>http://www.resourceintelligence.net/asset-sale-pads-goldcorp-profit/10721 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:05:18 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10721</guid>
		<description><![CDATA[
Click here to read the whole story or read an except below.
Goldcorp Inc. (G-T40.450.260.65%)  reported a second-quarter profit of $826.7-million (U.S.) on Wednesday,  boosted by the sale of its Escobal silver deposit in Guatemala.
The  Vancouver-based gold miner said it earned $1.11 per diluted share for  the quarter ended June 30 compared [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/asset-sale-pads-goldcorp-profit/10721 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD-COPPER EXPLORATION: Iron Cap shaping up as mine maker at KSM</title>
		<link>http://www.resourceintelligence.net/gold-copper-exploration-iron-cap-shaping-up-as-mine-maker-at-ksm/10719 </link>
		<comments>http://www.resourceintelligence.net/gold-copper-exploration-iron-cap-shaping-up-as-mine-maker-at-ksm/10719 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:01:05 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10719</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
BRITISH  COLUMBIA &#8211; Results from drilling the Iron Cap at the KSM project near  Stewart have confirmed a new, potentially bulk minable deposit that  could significantly improve project economics, says owner Seabridge Gold of Toronto. The new deposit is at least [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/gold-copper-exploration-iron-cap-shaping-up-as-mine-maker-at-ksm/10719 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogolyubov&#8217;s Consolidated Minerals Raising Australian Manganese Production</title>
		<link>http://www.resourceintelligence.net/bogolyubovs-consolidated-minerals-raising-australian-manganese-production-2/10715 </link>
		<comments>http://www.resourceintelligence.net/bogolyubovs-consolidated-minerals-raising-australian-manganese-production-2/10715 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:58:16 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10715</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
By Jason Scott
Consolidated Minerals Ltd., owned by Ukrainian billionaire Gennadiy Bogolyubov, wants to raise annual manganese production by 25 percent to meet rising global demand from steelmakers.
“We’re ramping up production at Woodie Woodie just as global demand for manganese is picking up,” Chief Executive [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/bogolyubovs-consolidated-minerals-raising-australian-manganese-production-2/10715 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX Mine Financing Alerts: Who&#8217;s Got the Money?</title>
		<link>http://www.resourceintelligence.net/tsx-mine-financing-alerts-whos-got-the-money-122/10711 </link>
		<comments>http://www.resourceintelligence.net/tsx-mine-financing-alerts-whos-got-the-money-122/10711 #comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:35:41 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10711</guid>
		<description><![CDATA[The following companies have filed press releases pertaining to a  financing on the TSX and Venture exchanges for mining and exploration  activities.
Brokers, analysts and investors can use this information to help  evaluate whether a company has the funds to continue the business of  making mines to feed the mills that create [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/tsx-mine-financing-alerts-whos-got-the-money-122/10711 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Stuck at 3-Month Low After &#8220;Weak Long Liquidation&#8221; &amp; &#8220;Technical Sell-Off&#8221;</title>
		<link>http://www.resourceintelligence.net/gold-stuck-at-3-month-low-after-weak-long-liquidation-technical-sell-off/10708 </link>
		<comments>http://www.resourceintelligence.net/gold-stuck-at-3-month-low-after-weak-long-liquidation-technical-sell-off/10708 #comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:32:53 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10708</guid>
		<description><![CDATA[London Gold Market Report
from Adrian Ash
BullionVault
08:25 ET, Weds 28 July
Gold Stuck at 3-Month Low After &#8220;Weak Long Liquidation&#8221; &#38; &#8220;Technical Sell-Off&#8221;
 
THE PRICE OF GOLD held near 3-month lows against all the world&#8217;s major currencies on Wednesday in London, recovering little of yesterday&#8217;s 2.2% drop.
Soft commodities and base metals rallied from their sell-off, but silver [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/gold-stuck-at-3-month-low-after-weak-long-liquidation-technical-sell-off/10708 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Climbs as China Pledges to Maintain Policy Stability; Zinc Jumps</title>
		<link>http://www.resourceintelligence.net/copper-climbs-as-china-pledges-to-maintain-policy-stability-zinc-jumps/10705 </link>
		<comments>http://www.resourceintelligence.net/copper-climbs-as-china-pledges-to-maintain-policy-stability-zinc-jumps/10705 #comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:30:53 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10705</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
Copper climbed, reversing earlier losses, as China’s pledge to maintain policy stability improved investors’ risk appetite for raw-material investment. Aluminum, lead, nickel, zinc and tin gained.
Copper for three-month delivery rose as much as 1.8 percent to $7,185 a metric ton on the London Metal [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/copper-climbs-as-china-pledges-to-maintain-policy-stability-zinc-jumps/10705 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambia miners campaign against $400 million copper investment by Vale</title>
		<link>http://www.resourceintelligence.net/10703/10703 </link>
		<comments>http://www.resourceintelligence.net/10703/10703 #comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:27:29 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/10703/10703 </guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
By Chris Mfula
Zambia&#8217;s  largest mine workers&#8217; union said on Wednesday it aimed to  block  Brazilian firm Vale&#8217;s (VALE5.SA) planned development of a $400  million  copper mine because of concerns about its bad labour relations  record.
Mine  Workers&#8217; Union [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/10703/10703 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High trade volumes in Rex Minerals should interest corporate watchdog</title>
		<link>http://www.resourceintelligence.net/high-trade-volumes-in-rex-minerals-should-interest-corporate-watchdog/10700 </link>
		<comments>http://www.resourceintelligence.net/high-trade-volumes-in-rex-minerals-should-interest-corporate-watchdog/10700 #comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:22:23 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10700</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
By John Durie
REX Minerals is today&#8217;s ASX star, but the corporate cop will no doubt look at trading in the stock before the Hillside news. 				 
 
The miner today confirmed the potential of its Hillside York Peninsula gold and copper project.
But  the [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/high-trade-volumes-in-rex-minerals-should-interest-corporate-watchdog/10700 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
