<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Intelligence &#187; Resource News</title>
	<atom:link href="http://www.resourceintelligence.net/category/resource-news-features/resource-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Gold Stocks, Mining Stocks, Precious Metals Stocks, Investing Info and More</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Colombia extends new mining request ban</title>
		<link>http://www.resourceintelligence.net/colombia-extends-new-mining-request-ban/26010</link>
		<comments>http://www.resourceintelligence.net/colombia-extends-new-mining-request-ban/26010#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:35:02 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=26010</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Jack Kimball
Colombia has extended a suspension on receiving new requests for mining concessions for two months to handle a backlog of permits, the Andean nation&#8217;s energy ministry said on Friday.
The world&#8217;s No. 4 coal exporter has been hit by a series of mine [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/colombia-extends-new-mining-request-ban/26010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Kitco Metals Roundup: Comex Gold Lower On Corrective, Profit-Taking Pullback</title>
		<link>http://www.resourceintelligence.net/a-m-kitco-metals-roundup-comex-gold-lower-on-corrective-profit-taking-pullback/26007</link>
		<comments>http://www.resourceintelligence.net/a-m-kitco-metals-roundup-comex-gold-lower-on-corrective-profit-taking-pullback/26007#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:30:37 +0000</pubDate>
		<dc:creator>Kitco</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=26007</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Jim Wyckoff
Comex April gold futures are trading solidly lower to start the new trading week, on follow-through selling from price pressure seen Friday. This latest price pullback is not surprising as prices had seen good upside movement in recent weeks—hitting a two-month high [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/a-m-kitco-metals-roundup-comex-gold-lower-on-corrective-profit-taking-pullback/26007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New gold and copper deposits found in India</title>
		<link>http://www.resourceintelligence.net/new-gold-and-copper-deposits-found-in-india/26005</link>
		<comments>http://www.resourceintelligence.net/new-gold-and-copper-deposits-found-in-india/26005#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:29:01 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=26005</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Shivom Seth
Rajasthan, well known for its crude oil will soon be known for its huge gold deposits. The Geological Survey of India (GSI) has struck huge reserves of gold ore in Rajasthan and a new report has indicated the presence of copper and [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/new-gold-and-copper-deposits-found-in-india/26005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downer EDI wins $570m contract for Karara mine project</title>
		<link>http://www.resourceintelligence.net/downer-edi-wins-570m-contract-for-karara-mine-project/26003</link>
		<comments>http://www.resourceintelligence.net/downer-edi-wins-570m-contract-for-karara-mine-project/26003#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:27:17 +0000</pubDate>
		<dc:creator>The Australian</dc:creator>
				<category><![CDATA[Iron]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=26003</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Lisa MacNamara
DOWNER EDI has been awarded a $570 million contract with Karara Mining for its magnetite iron ore project in Western Australia. 
Under the six-year contract, Downer will set up the infrastructure for the mine and provide drill and blast services as well [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/downer-edi-wins-570m-contract-for-karara-mine-project/26003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &#8220;Rollercoaster&#8221; Heads Yet Lower as Greece Hits &#8220;Crunch Time for Bankruptcy&#8221;</title>
		<link>http://www.resourceintelligence.net/gold-rollercoaster-heads-yet-lower-as-greece-hits-crunch-time-for-bankruptcy/26000</link>
		<comments>http://www.resourceintelligence.net/gold-rollercoaster-heads-yet-lower-as-greece-hits-crunch-time-for-bankruptcy/26000#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:41:59 +0000</pubDate>
		<dc:creator>Ben Traynor</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=26000</guid>
		<description><![CDATA[London Gold Market Report
from Ben Traynor
BullionVault
Monday 6 February 2012, 09:00 EST
Gold &#8220;Rollercoaster&#8221; Heads Yet Lower as Greece Hits &#8220;Crunch Time for Bankruptcy&#8221;
SPOT MARKET gold prices fell further Monday morning in London, reaching $1713 an ounce by lunchtime – a 2.8% drop from last week&#8217;s high – as stock and commodity markets also ticked lower, while US Treasury [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/gold-rollercoaster-heads-yet-lower-as-greece-hits-crunch-time-for-bankruptcy/26000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi to Double Copper Output After Chile Mine Expansion</title>
		<link>http://www.resourceintelligence.net/mitsubishi-to-double-copper-output-after-chile-mine-expansion/25983</link>
		<comments>http://www.resourceintelligence.net/mitsubishi-to-double-copper-output-after-chile-mine-expansion/25983#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:00:53 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25983</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Yuriy Humber
Mitsubishi Corp. (8058), Japan’s biggest commodity supplier, plans to almost double its copper output in 2012 after spending $5.39 billion to buy a minority stake in Anglo American Plc (AAL)’s Chilean unit.
The Tokyo-based trading house’s copper production will rise to 250,000 metric [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/mitsubishi-to-double-copper-output-after-chile-mine-expansion/25983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Expected To Rise Next Week – Survey Participants</title>
		<link>http://www.resourceintelligence.net/gold-prices-expected-to-rise-next-week-%e2%80%93-survey-participants/25981</link>
		<comments>http://www.resourceintelligence.net/gold-prices-expected-to-rise-next-week-%e2%80%93-survey-participants/25981#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:58:06 +0000</pubDate>
		<dc:creator>Kitco</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25981</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
Most survey participants in Kitco News’ Gold Survey are expecting gold prices to continue to climb next week, building on recent momentum.
In the Kitco News Gold Survey, out of 32 participants, 24 responded this week. Of those 24 participants, 14 see prices up, while [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/gold-prices-expected-to-rise-next-week-%e2%80%93-survey-participants/25981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian investor interest in silver surging</title>
		<link>http://www.resourceintelligence.net/indian-investor-interest-in-silver-surging/25979</link>
		<comments>http://www.resourceintelligence.net/indian-investor-interest-in-silver-surging/25979#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:56:04 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25979</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Shivom Seth
On the back of growing interest by small investors in India, Indian Commodity Exchange, which started operations in late 2009, is to soon introduce micro volumes of gold and silver contracts of up to 1 kilo each. The Exchange is a screen [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/indian-investor-interest-in-silver-surging/25979/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zyl finds buyer interest in Mbila coking coal output</title>
		<link>http://www.resourceintelligence.net/zyl-finds-buyer-interest-in-mbila-coking-coal-output/25977</link>
		<comments>http://www.resourceintelligence.net/zyl-finds-buyer-interest-in-mbila-coking-coal-output/25977#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:54:32 +0000</pubDate>
		<dc:creator>The Australian</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25977</guid>
		<description><![CDATA[

Click here to read the whole story or read an excerpt below.
By Robb M. Stewart
AUSTRALIAN mining company Zyl, which last year attracted takeover interest, today said six companies have approached it about securing more than 600,000 tonnes a year of coking coal from its planned Mbila mine in South Africa.

The expressions of interest, including one [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/zyl-finds-buyer-interest-in-mbila-coking-coal-output/25977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke&#8217;s Comments &#8220;Lend Support&#8221; to Gold, But Precious Metals Dip Following Strong US Jobs News</title>
		<link>http://www.resourceintelligence.net/bernankes-comments-lend-support-to-gold-but-precious-metals-dip-following-strong-us-jobs-news/25961</link>
		<comments>http://www.resourceintelligence.net/bernankes-comments-lend-support-to-gold-but-precious-metals-dip-following-strong-us-jobs-news/25961#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:43:00 +0000</pubDate>
		<dc:creator>Ben Traynor</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25961</guid>
		<description><![CDATA[London Gold Market Report
from Ben Traynor
BullionVault
Friday 3 February 2012, 09:30 EST
Bernanke&#8217;s Comments &#8220;Lend Support&#8221; to Gold, But Precious Metals Dip Following Strong US Jobs News
SPOT MARKET gold prices slipped back below $1750 an ounce while stock markets rallied strongly following the release of better-than-expected US jobs figures on Friday.
The Bureau of Labor Statistics nonfarm payrolls report, published [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/bernankes-comments-lend-support-to-gold-but-precious-metals-dip-following-strong-us-jobs-news/25961/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

