<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Intelligence &#187; Coal</title>
	<atom:link href="http://www.resourceintelligence.net/category/resource-news-features/resource-news/coal-resource-news-resource-news-features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Gold Stocks, Mining Stocks, Precious Metals Stocks, Investing Info and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Zyl finds buyer interest in Mbila coking coal output</title>
		<link>http://www.resourceintelligence.net/zyl-finds-buyer-interest-in-mbila-coking-coal-output/25977</link>
		<comments>http://www.resourceintelligence.net/zyl-finds-buyer-interest-in-mbila-coking-coal-output/25977#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:54:32 +0000</pubDate>
		<dc:creator>The Australian</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25977</guid>
		<description><![CDATA[

Click here to read the whole story or read an excerpt below.
By Robb M. Stewart
AUSTRALIAN mining company Zyl, which last year attracted takeover interest, today said six companies have approached it about securing more than 600,000 tonnes a year of coking coal from its planned Mbila mine in South Africa.

The expressions of interest, including one [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/zyl-finds-buyer-interest-in-mbila-coking-coal-output/25977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xanadu in Talks to Sell Mongolian Power-Coal Assets in 6 Months</title>
		<link>http://www.resourceintelligence.net/xanadu-in-talks-to-sell-mongolian-power-coal-assets-in-6-months/25941</link>
		<comments>http://www.resourceintelligence.net/xanadu-in-talks-to-sell-mongolian-power-coal-assets-in-6-months/25941#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:32:37 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25941</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Michelle Yun
Xanadu Mines Ltd. (XAM), an Australian explorer operating in Mongolia, is in talks to sell its thermal coal assets in the nation in the next six months as part of a shift to focus on coking coal.
Discussions are being held at an [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/xanadu-in-talks-to-sell-mongolian-power-coal-assets-in-6-months/25941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata Thermal-Coal Output Rises on New Mines; Copper Falls</title>
		<link>http://www.resourceintelligence.net/xstrata-thermal-coal-output-rises-on-new-mines-copper-falls/25877</link>
		<comments>http://www.resourceintelligence.net/xstrata-thermal-coal-output-rises-on-new-mines-copper-falls/25877#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:04:43 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25877</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Firat Kayakiran
Xstrata Plc (XTA), the largest exporter of power-station coal, said production of the fuel from Australia rose to a record last year after the Mangoola mine started and the Newlands underground project boosted capacity.
Xstrata produced 49.8 million metric tons of thermal and [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/xstrata-thermal-coal-output-rises-on-new-mines-copper-falls/25877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquila Resources approves Eagle Down coal project</title>
		<link>http://www.resourceintelligence.net/aquila-resources-approves-eagle-down-coal-project/25870</link>
		<comments>http://www.resourceintelligence.net/aquila-resources-approves-eagle-down-coal-project/25870#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:57:14 +0000</pubDate>
		<dc:creator>The Australian</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25870</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
AQUILA Resources has formally approved the Eagle Downs coal project it has been fighting over in court with joint venture partner Vale. 
Aquila said the approval of the hard coking coal project in Queensland meant it would not pursue action in the state&#8217;s Supreme [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/aquila-resources-approves-eagle-down-coal-project/25870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalspur Mines shares jump on upgrade</title>
		<link>http://www.resourceintelligence.net/coalspur-mines-shares-jump-on-upgrade/25843</link>
		<comments>http://www.resourceintelligence.net/coalspur-mines-shares-jump-on-upgrade/25843#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:37:00 +0000</pubDate>
		<dc:creator>The Australian</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25843</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By David Winning
COALSPUR Mines said today its proposed $C1.23 billion ($1.16bn) Vista mine in Canada may produce 24 per cent more coal than previously thought, as the company moves to lock in project financing with offtakers. 
Coalspur said a detailed study showed the Vista [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/coalspur-mines-shares-jump-on-upgrade/25843/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia’s Second-Biggest Coal Miner to Cut 2012 Output, IFX Says</title>
		<link>http://www.resourceintelligence.net/russia%e2%80%99s-second-biggest-coal-miner-to-cut-2012-output-ifx-says/25660</link>
		<comments>http://www.resourceintelligence.net/russia%e2%80%99s-second-biggest-coal-miner-to-cut-2012-output-ifx-says/25660#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:10:30 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25660</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Ilya Khrennikov
OAO Kuzbassrazrezugol (KZRU), Russia’s second-largest coal producer, decreased output 5 percent last year and plans a 4 percent cut this year to improve mining efficiency, Interfax reported from Siberia.
Kuzbassrazrezugol produced 47 million metric tons of coal last year, including more than 5 [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/russia%e2%80%99s-second-biggest-coal-miner-to-cut-2012-output-ifx-says/25660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LontohCoal May Double H.K. IPO to $1 Billion for Zimbabwe Mine</title>
		<link>http://www.resourceintelligence.net/lontohcoal-may-double-h-k-ipo-to-1-billion-for-zimbabwe-mine/25631</link>
		<comments>http://www.resourceintelligence.net/lontohcoal-may-double-h-k-ipo-to-1-billion-for-zimbabwe-mine/25631#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:32:51 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25631</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Michelle Yun

LontohCoal Ltd (LONTOZ)., set to be the first African company to list in Hong Kong, may double the size of its share sale to as much as $1 billion to develop a coal operation in Zimbabwe.
The IPO proceeds “will accelerate our ability [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/lontohcoal-may-double-h-k-ipo-to-1-billion-for-zimbabwe-mine/25631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s quest for coal just beginning</title>
		<link>http://www.resourceintelligence.net/indias-quest-for-coal-just-beginning/25600</link>
		<comments>http://www.resourceintelligence.net/indias-quest-for-coal-just-beginning/25600#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:39:16 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25600</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By  Shivom Seth
In September last year, Coal India&#8217;s plans to buy coal mines abroad hit a major stumbling block. the country&#8217;s coal minister said his ministry was not keen on the firm acquiring foreign assets, saying he would rather it focus on local production [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/indias-quest-for-coal-just-beginning/25600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Newcastle Thermal Coal Rises 1.7% to $116.19 a Ton</title>
		<link>http://www.resourceintelligence.net/australia-newcastle-thermal-coal-rises-1-7-to-116-19-a-ton/25525</link>
		<comments>http://www.resourceintelligence.net/australia-newcastle-thermal-coal-rises-1-7-to-116-19-a-ton/25525#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:11:09 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25525</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Rakteem Katakey
Power-station coal prices at Australia’s Newcastle port, an Asian benchmark, rose 1.7 percent in the week ended today.
Coal prices at the New South Wales port climbed to $116.19 a metric ton from $114.30 the previous week, according to the globalCOAL NEWC Index.
Xstrata [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/australia-newcastle-thermal-coal-rises-1-7-to-116-19-a-ton/25525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provinces offered relief on coal phase-out</title>
		<link>http://www.resourceintelligence.net/provinces-offered-relief-on-coal-phase-out/25405</link>
		<comments>http://www.resourceintelligence.net/provinces-offered-relief-on-coal-phase-out/25405#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:07:33 +0000</pubDate>
		<dc:creator>The Globe and Mail</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25405</guid>
		<description><![CDATA[Click here to read the whole story or read an excerpt below.
By Shawn Mccarthy
The federal government is offering the provinces a way to avoid tough new regulations that would eventually force power companies to shut down the country’s fleet of coal-fired power plants.
Environment Minister Peter Kent and Prime Minister Stephen Harper have privately indicated they [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/provinces-offered-relief-on-coal-phase-out/25405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

