<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>resourceINTELLIGENCE &#187; News &amp; Features</title>
	<atom:link href="http://www.resourceintelligence.net/category/resource-news-features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Research, intelligence and due diligence for investors</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Noble discovers that juggling hot coal is a tough ask</title>
		<link>http://www.resourceintelligence.net/noble-discovers-that-juggling-hot-coal-is-a-tough-ask/10737 </link>
		<comments>http://www.resourceintelligence.net/noble-discovers-that-juggling-hot-coal-is-a-tough-ask/10737 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:01:06 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10737</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
By Bryan Frith
NOBLE Group probably now regrets making a bid for Gloucester. 				 
 
It appears to be finding that stitching together what is  effectively an IPO of Gloucester Coal at the same time that it is  seeking to privatise the coalminer [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/noble-discovers-that-juggling-hot-coal-is-a-tough-ask/10737 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick Gold profit up 76% on sky-high gold prices</title>
		<link>http://www.resourceintelligence.net/barrick-gold-profit-up-76-on-sky-high-gold-prices/10735 </link>
		<comments>http://www.resourceintelligence.net/barrick-gold-profit-up-76-on-sky-high-gold-prices/10735 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:58:37 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10735</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
Barrick Gold Corp. reported a 76% jump in adjusted second-quarter  earnings and a 20% increase in its dividend on Thursday as it benefited  from sky-high gold prices.
Net income excluding one-time  items was US$759-million, (or US77¢ cents a share) compared to  [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/barrick-gold-profit-up-76-on-sky-high-gold-prices/10735 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont reports nearly 80% boost in 2Q adjusted net income</title>
		<link>http://www.resourceintelligence.net/newmont-reports-nearly-80-boost-in-2q-adjusted-net-income/10733 </link>
		<comments>http://www.resourceintelligence.net/newmont-reports-nearly-80-boost-in-2q-adjusted-net-income/10733 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:56:35 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10733</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
By Dorothy Kosich
Newmont reported Wednesday a 79% increase in adjusted net income  during the second quarter to $377 million or 77-cents per share.
The company also reported 1.3 million ounces of equity gold  production and 80 million pounds of equity copper production during [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/newmont-reports-nearly-80-boost-in-2q-adjusted-net-income/10733 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comex Gold Prices Steady-Firm Early as U.S. Dollar Slumps</title>
		<link>http://www.resourceintelligence.net/10729/10729 </link>
		<comments>http://www.resourceintelligence.net/10729/10729 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:44:59 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10729</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
By Jim Wyckoff
Comex gold futures prices are trading near steady to  firmer Thursday  morning, on a corrective bounce and consolidation from solid  losses  absorbed on Tuesday. Some fresh buying interest from bargain-hunters has   been featured the past two [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/10729/10729 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OzMin wraps diligence on copper assets, says Terry Burgess</title>
		<link>http://www.resourceintelligence.net/ozmin-wraps-diligence-on-copper-assets-says-terry-burgess/10727 </link>
		<comments>http://www.resourceintelligence.net/ozmin-wraps-diligence-on-copper-assets-says-terry-burgess/10727 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:10:15 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10727</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
By David Fickling
OZ Minerals has made non-binding offers to acquire copper assets, chief executive Terry Burgess said today. 				 
 
The miner has carried out due diligence on acquiring three and up to four copper assets, Mr Burgess said.
Oz Minerals sold off the bulk [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/ozmin-wraps-diligence-on-copper-assets-says-terry-burgess/10727 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agnico-Eagle posts $100.4-million profit</title>
		<link>http://www.resourceintelligence.net/agnico-eagle-posts-100-4-million-profit/10725 </link>
		<comments>http://www.resourceintelligence.net/agnico-eagle-posts-100-4-million-profit/10725 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:08:12 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10725</guid>
		<description><![CDATA[
Click here to read the whole story or read an except below.
Agnico-Eagle Mines Ltd. (AEM-T 57.27  0.52  0.92%)  reported a second-quarter profit of $100.4-million (U.S.) on Wednesday  as the gold miner had all six of its mines in production.
The  Toronto-based company said the profit amounted to 63 cents per share for  [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/agnico-eagle-posts-100-4-million-profit/10725 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset sale pads Goldcorp profit</title>
		<link>http://www.resourceintelligence.net/asset-sale-pads-goldcorp-profit/10721 </link>
		<comments>http://www.resourceintelligence.net/asset-sale-pads-goldcorp-profit/10721 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:05:18 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10721</guid>
		<description><![CDATA[
Click here to read the whole story or read an except below.
Goldcorp Inc. (G-T40.450.260.65%)  reported a second-quarter profit of $826.7-million (U.S.) on Wednesday,  boosted by the sale of its Escobal silver deposit in Guatemala.
The  Vancouver-based gold miner said it earned $1.11 per diluted share for  the quarter ended June 30 compared [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/asset-sale-pads-goldcorp-profit/10721 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD-COPPER EXPLORATION: Iron Cap shaping up as mine maker at KSM</title>
		<link>http://www.resourceintelligence.net/gold-copper-exploration-iron-cap-shaping-up-as-mine-maker-at-ksm/10719 </link>
		<comments>http://www.resourceintelligence.net/gold-copper-exploration-iron-cap-shaping-up-as-mine-maker-at-ksm/10719 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:01:05 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10719</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
BRITISH  COLUMBIA &#8211; Results from drilling the Iron Cap at the KSM project near  Stewart have confirmed a new, potentially bulk minable deposit that  could significantly improve project economics, says owner Seabridge Gold of Toronto. The new deposit is at least [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/gold-copper-exploration-iron-cap-shaping-up-as-mine-maker-at-ksm/10719 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogolyubov&#8217;s Consolidated Minerals Raising Australian Manganese Production</title>
		<link>http://www.resourceintelligence.net/bogolyubovs-consolidated-minerals-raising-australian-manganese-production-2/10715 </link>
		<comments>http://www.resourceintelligence.net/bogolyubovs-consolidated-minerals-raising-australian-manganese-production-2/10715 #comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:58:16 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10715</guid>
		<description><![CDATA[Click here to read the whole story or read an except below.
By Jason Scott
Consolidated Minerals Ltd., owned by Ukrainian billionaire Gennadiy Bogolyubov, wants to raise annual manganese production by 25 percent to meet rising global demand from steelmakers.
“We’re ramping up production at Woodie Woodie just as global demand for manganese is picking up,” Chief Executive [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/bogolyubovs-consolidated-minerals-raising-australian-manganese-production-2/10715 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX Mine Financing Alerts: Who&#8217;s Got the Money?</title>
		<link>http://www.resourceintelligence.net/tsx-mine-financing-alerts-whos-got-the-money-122/10711 </link>
		<comments>http://www.resourceintelligence.net/tsx-mine-financing-alerts-whos-got-the-money-122/10711 #comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:35:41 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10711</guid>
		<description><![CDATA[The following companies have filed press releases pertaining to a  financing on the TSX and Venture exchanges for mining and exploration  activities.
Brokers, analysts and investors can use this information to help  evaluate whether a company has the funds to continue the business of  making mines to feed the mills that create [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/tsx-mine-financing-alerts-whos-got-the-money-122/10711 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
