Resource Estimates
The most recent resource estimate updates on the TSX
| Date | Name | Project | Metals | Prev. Insitu Value | Updated Insitu Value | % Change |
|---|---|---|---|---|---|---|
| 3/10/2010 | Kimber Resources Inc. | Monterde | Au, Ag | N/A | 986,444,044,637 | N/A |
| 3/10/2010 | International Tower Hill Mines Ltd. | Livengood | Au | 12,234,614,085 | 18,087,450,792 | 48 |
| 3/9/2010 | Noront Resources Ltd. | Eagle Nest | Ni, Cu, Au, Ag, Pt, Pd | 2,005,583,005 | 2,340,885,366 | 17 |
| 3/9/2010 | Allied Gold Ltd. | Simberi | Au | 4,657,760,517 | 5,814,053,757 | 25 |
| 3/8/2010 | Alexis Minerals Corporation . | Snow Lake Mine | Au | N/A | 793,832,403 | N/A |
| 3/8/2010 | Eldorado Gold Corporation. | Eastern Dragon | Au, Ag | 951,339,662 | 1,260,831,594 | 33 |
| 3/8/2010 | Amazon Mining Holding PLC. | Cerrado Verde | K | N/A | 5,966,043,600 | N/A |
| 3/5/2010 | Mindoro Resources Ltd. | Archangel Project | Au, Ag | 325,565,469 | 386,504,666 | 19 |
| 3/5/2010 | Orvana Minerals Corporation. | El Valle/Carles | Au, Cu | 2,996,221,470 | 3,682,339,438 | 23 |
| 3/5/2010 | Gold-Ore Resources Ltd. | Bjorkdal Gold Mine | Au | 1,220,204,252 | 1,175,174,609 | -4 |
| 3/5/2010 | Northern Freegold Resources Ltd. | Freegold Mountain -Nucleus | Au | 563,367,674 | 881,204,973 | 56 |
| 3/4/2010 | Premier Gold Mines Limited. | Hardrock | Au | N/A | 874,858,587 | N/A |
| 3/4/2010 | Paragon Minerals Corporation. | Huxter Lane | Au | N/A | 639,190,198 | N/A |
| 3/4/2010 | Jinshan Gold Mines Inc. | Chang Shan Hao Gold Mine | Au | 5,947,800,424 | 7,362,769,198 | 24 |
| 3/4/2010 | Goldstone Resources Inc. | Hardrock | Au | N/A | 374,939,394 | N/A |
| 3/4/2010 | Canada Lithium Corp. | Quebec Lithium Project | Li | N/A | N/A | N/A |
| 3/4/2010 | Silver Quest Resources. | Capoose and Silver Trend | Au, Ag | N/A | 1,502,362,716 | N/A |
| 3/2/2010 | Liberty Mines Inc. | Hart | Ni, Cu | 475,194,043 | 494,948,034 | 4 |
| 3/2/2010 | Globex Mining Enterprises Inc. | Magnesium Talc Deposit | Mg, Ca, MgCO3, Mg3Si4O10(OH)2 | N/A | 20,765,812,250 | N/A |
| 3/2/2010 | Rocmec Mining Inc. | Rocmec 1 Gold | Au | 416,139,729 | 677,795,610 | 63 |
| 3/2/2010 | Rainy River Resources Ltd. | Rainy River | Ag, Au, Ni, Pa | 4,752,768,179 | 5,919,259,034 | 25 |
| 3/2/2010 | Abitex Resources Inc. | Lavoie | U3O8 | N/A | 656,305,131 | N/A |
| 3/1/2010 | Lihir Gold Limited. | Mt. Rawdon | Au, Ag | N/A | 1,579,958,238 | N/A |
| 3/1/2010 | Macusani Yellowcake Inc. | Macusani Plateau | U3O8 | 471,416,991 | 702,603,750 | 49 |
| 3/1/2010 | Powertech Uranium Corp. | Dewey Burdock | U3O8 | 539,249,190 | 572,874,649 | 6 |
| 2/26/2010 | Antares Minerals Inc. | Haquira East | Cu, Mo, Au, Ag | 112,177,330,249 | 42,474,115,152 | -62 |
| 2/26/2010 | Powertech Uranium Corp. | Centennial | U3O8 | 571,924,423 | 741,411,180 | 30 |
| 2/23/2010 | Macarthur Minerals Limited. | Lakes Giles | Fe | 19,979,100,000 | 28,852,110,000 | 44 |
| 2/22/2010 | Medoro Resources Ltd. | Zona Baja | Au, Ag | 3,778,784,969 | 4.089,543,858 | 8 |
| 2/22/2010 | Medoro Resources Ltd. | Zona Alta | Au, Ag | N/A | 5,545,281,371 | N/A |
| 2/16/2010 | Aurcana Corporation. | La Negra | Ag, Cu, Pb, Zn | 78,912,339 | 121,514,082 | 54 |
| 2/10/2010 | Xtierra Inc. | Bilbao | Ag, Cu, Pb, Zn | 965,963,049 | 1,519,339,272 | 57 |
| 2/9/2010 | Adventure Gold Inc. | Lapaska | Au | N/A | 85,422,301 | N/A |
| 2/4/2010 | Augyva Mining Resources Inc. | Duncan | Fe | N/A | 1,338,149,430 | N/A |
| 2/4/2010 | Wescan Goldfields Inc. | Jojay | Au | N/A | 145,720,738 | N/A |
| 2/4/2010 | Everton Resources Inc. | KPM | Au | N/A | 481,719,330 | N/A |
| 2/3/2010 | American Bonanza Gold Corporation. | Copperstone | Au | 444,383,697 | 457,295,422 | 3 |
| 2/3/2010 | International Minerals Corporation. | Inmaculada | Au, Ag | 467,686,484 | 703,562,155 | 50 |
| 2/3/2010 | Merrex Gold Inc. | Lynn Lake | Cu, Ni | N/A | 3,728,400,030 | N/A |
| 2/3/2010 | Merrex Gold Inc. | Siribaya | Au | 244,642,855 | 209,748,213 | -14 |
| 2/2/2010 | Western Potash Corp. | Milestone | K | N/A | 717,115,093,750 | N/A |
| 2/1/2010 | Prize Mining Corporation. | Yellow Jacket | Au | N/A | 17,266,760 | N/A |
| 2/1/2010 | Eagle Plains Resources Ltd. | Yellow Jacket | Au | N/A | 11,511,173 | N/A |
| 2/1/2010 | Red Back Mining Inc. | Tasiast | Au | 7,312,157,746 | 8,651,870,749 | 18 |
| 2/1/2010 | Northern Dynasty Minerals Ltd. | Pebble | Au, Cu, Mo | 339,836,569,523 | 350,346,069,564 | 3 |
| 1/28/2010 | Uranerz Energy Corporation. | Doughstick | U3O8 | N/A | 52,587,219 | N/A |
| 1/28/2010 | Vior Mining Exploration Company. | Douay | Au | 190,091,619 | 139,509,380 | -27 |
| 1/26/2010 | Entree Gold Inc. | Ann Mason Deposit | Cu | N/A | 23,702,849,941 | N/A |
| 1/26/2010 | Mantra Resources Limited. | Mkuju River Project | U3O8 | 1,805,762,517 | 3,415,512,809 | 89 |
| 1/25/2010 | Northgate Minerals Corporation. | Young Davidson | Au, Ag | 4,039,677,577 | 3,480,374,389 | 14 |
| 1/25/2010 | Anfield Nickel Corp. | Mayaniquel | Ni | N/A | 9,832,794,153 | N/A |
| 1/25/2010 | Crocodile Gold Corp. | Howley | Au | 686,732,931 | 899,997,315 | 31 |
| 1/25/2010 | Crew Gold Corporation. | Lefa Corridor | Au | N/A | 9,108,384,531 | N/A |
| 1/20/2010 | Constantine Metal Resources Ltd.. | Palmer | AU, Ag, Cu, Pb, Zn | N/A | 1,160,094,112 | N/A |
| 1/19/2010 | Golden Minerals Company. | El Quevar | Au | 478,296,369 | 816,783,029 | 71 |
| 1/19/2010 | Underworld Resources Inc. | White Gold | Au | N/A | 1,792,064,676 | N/A |
| 1/18/2010 | Medusa Mining Limited. | Co-O Mine | Au | N/A | 1,400,057,357 | N/A |
| 1/18/2010 | Serengeti Resources Inc. | Kwanika | Cu, Mo, Au, Ag | 6,483,614,485 | 10,397,533,875 | 60 |
| 1/18/2010 | Copper Ridge Explorations Incorporated | Clear Lake | Pb, Zn, Ag | N/A | 1,788,002,896 | N/A |
| 1/17/2010 | OceanaGold Corporation | Macraes | Au | 4975397648 | 5,237,412,674 | 5 |
| 1/15/2010 | Senator Minerals Inc. | Taurus | Cu, Mo, Au | N/A | 2,803,401,668 | N/A |
| 1/14/2010 | Freewest Resources Canada Inc. | McFaulds | Cr2O3 | N/A | 185,270,069,204 | N/A |
| 1/14/2010 | Fortune Minerals Limited | Nico | Au, Co, Bi, Cu | 1,980,188,305 | 2,866,417,429 | 45 |
| 1/13/2010 | Wildcat Silver Corp | Hardshell | Ag, Mn, Cu, Zn, Pb | N/A | 5,909,905,590 | N/A |
| 1/12/2010 | Comaplex Minerals Corporation | Meliadine | Au | 4,445,305,787 | 5,648,850,363 | 28 |
| 1/12/2010 | Western Lithium Corporation | Kings Valley | Li, K | N/A | N/A | N/A |
| 1/11/2010 | Seabridge Gold Inc. | Kerr-Sulphurets-Mitchell | Au, Cu | 91,164,675,191 | 98,268,530,681 | 8 |
| 1/11/2010 | Geo Minerals Ltd. | Scotia | Zn, Au, Ag | N/A | 208,565,770 | N/A |
| 1/11/2010 | Grayd Resources Corporation | La India | Au | 846,586,717 | 403,733,275 | -52 |
| 1/11/2010 | Bayswater Uranium Corp | Hauber | U3O8 | N/A | 55,785,000 | N/A |
| 1/11/2010 | Ur-Energy Inc. | Hauber | U3O8 | N/A | 18,595,000 | N/A |
| 1/11/2010 | Bayswater Uranium Corp | Elkhorn Project | U3O8 | N/A | 123,400,000 | N/A |
| 1/11/2010 | Pinnacle Mines Ltd. | Silver Coin Gold Project | Au, Ag, Zn | 1,305,312,962 | 1,395,784,910 | 7 |
| 1/7/2010 | Western Standard Metals Ltd. | Freegold’s Almaden Gold Project | Au | 902,327,867 | 638,623,486 | -29 |
| 1/7/2010 | Cogitore Resources Inc. | Scott | Au, Ag, Ni, Cu | 889,932,989 | 913,636,590 | 3 |
| 1/6/2010 | Avion Gold Corporation. | Tabakoto & Segala | Au | 857,707,429 | 2,151,597,110 | 151 |
| 1/6/2010 | Alexandria Minerals Corporation. | Joannes | Au | N/A | 23,710,816 | N/A |
| 1/6/2010 | Inspiration Mining Corporation | Langmuir | Ni | N/A | 786,226,038 | N/A |
| 1/5/2010 | Orezone Gold Corporation. | Sega | Au | 478,253,263 | 534,545,653 | 12 |
| 12/22/2009 | Liberty Mines Inc. | McWatters | Ni | 129,574,768 | 95,628,469 | -26 |
| 12/17/2009 | International PBX Ventures Ltd | Copaquire | Mo, Cu | 6,676,350,010 | 6,023,332,398 | -10 |
| 12/17/2009 | Geodex Minerals Ltd. | Sisson Brook | Mo, WO3 | 4,351,984,485 | 4,941,001,420 | 14 |
| 12/16/2009 | Stroud Resources Ltd | Santo Domingo | Au, Ag | N/A | 481,911,832 | N/A |
| 12/16/2009 | Queenston Mining Inc. | Mcbean | Au | N/A | 310,555,141 | N/A |
| 12/16/2009 | Queenston Mining Inc. | Anoki | Au | 140,166,803 | 174,695,976 | 25 |
| 12/15/2009 | Intrepid Mines Limited | Tujuh Bukit | Au, Ag | N/A | 655,136,370 | N/A |
| 12/14/2009 | Forsys Metals Corp. | Valencia Uranium Deposit | U3O8 | 4,047,400,532 | 3,608,009,908 | -11 |
| 12/14/2009 | Gold Summit Corporation | Monte Cristo | Au, Ag | 81,616,966 | 195,902,689 | 140 |
| 12/14/2009 | Osisko Mining Corp | Canadian Malartic | Au | 11,547,003,779 | 26,291,764,064 | 128 |
| 12/14/2009 | Victory Nickel Inc | Minago | Ni | 5,969,701,875 | 5,830,522,350 | -2 |
| 12/11/2009 | MetalCORP Limited | Playter Project | Rh, Mo, Ag | N/A | 61,948,033 | N/A |
| 12/10/2009 | Excellon Resources Incorporated | Platosa-Saltillera | Ag, Pb, Zn | 450,941,323 | 671,765,634 | 49 |
| 12/10/2009 | Centamin Egypt Ltd. | Sukari | Au | 14,979,008,435 | 15,286,860,604 | 2 |
| 12/9/2009 | New Millennium Capital Corp | DSO | SiO, Fe, Mn | N/A | 4,766,721,500 | N/A |
| 12/9/2009 | Golden Band Resources Inc | Komis Deposit | Au | N/A | 57,673,917 | N/A |
| 12/7/2009 | Claude Resources Inc. | Madsen | Au | N/A | 1,249,760,523 | N/A |
| 12/7/2009 | Jaguar Mining Inc. | Gurupi | Au | N/A | 3,407,657,101 | N/A |
| 12/4/2009 | Golden Band Resources Inc | Golden Heart Deposit | Au | N/A | 328,520,745 | N/A |
| 12/3/2009 | Andean American Mining Corporation | Invicta | Au, Cu, Ag, Pb, Zn | 1,837,540,635 | 2,262,559,531 | 23 |
| 12/3/2009 | CGA Mining Ltd | Segilola Gold Project | Au | N/A | 339,451,319 | N/A |
| 12/3/2009 | Skeena Resources Ltd. | Malpica | Au, Cu | N/A | 2,474,874,430 | N/A |
| 12/2/2009 | Mantra Resources Limited | Mkuju River Project | U3O8 | 1,457,087,010 | 1,805,762,517 | 24 |
| 12/1/2009 | Kimber Resources Inc. | Monterde | Au, Ag | N/A | 1,577,389,543 | N/A |
| 12/1/2009 | Belvedere Resources Ltd. | Hirsikangas | Au | N/A | N/A | N/A |
| 12/1/2009 | Tyhee Development | Yellowknife Gold Project | Au | 1,921,645,369 | 2,401,328,665 | 25 |
| 12/1/2009 | Silver Standard Resources Inc. | Snowfield and Brucejack | Au, Ag, Cu, Mo | 29,383,758,824 | 61,600,156,982 | 110 |
| 11/25/2009 | Golden Share Mining Corporation | Forsan | Au | 43,533,387 | 11,701,361 | -73 |
| 11/25/2009 | Roca Mines | MAX Molybdenum | MoS2 | 1,447,744,877 | 3,406,901,905 | 135 |
| 11/25/2009 | Philex Gold Inc | Boyongan | Cu, Au | 3,641,563,742 | 4,667,674,292 | 28 |
| 11/24/2009 | Commerce Resources Corporation | Upper Fir | Ta2O5, Nb2O5 | 791,713,494 | 776,298,176 | -2 |
| 11/23/2009 | Cogitore Resources Inc | Scott | Au, Ag, Cu, Zn | N/A | 814,108,194 | N/A |
| 11/19/2009 | Champion Minerals Inc | Fermont | Fe | N/A | 8,244,054,000 | N/A |
| 11/19/2009 | Lithic Resources Ltd | Cyrpto Zinc | Zn, Cu, In | N/A | 3,561,850,209 | N/A |
| 11/18/2009 | Mindoro Resources Ltd | Agata Nickel Laterite | Ni, Co, Fe | 6,107,329,214 | 7,451,508,979 | 22 |
| 11/18/2009 | Tiger Resources Ltd | Kipoi | Cu, Co, Ag | 891,146,970 | 1,090,998,215 | 22 |
| 11/17/2009 | Impact Silver Corp | Mamatla | Au, Ag, Cu, Pb, Zn | N/A | 332,458,254 | N/A |
| 11/16/2009 | Nayarit Gold Inc. | Orion | Au, Ag | N/A | 489,120,378 | N/A |
| 11/16/2009 | Red Back Mining Inc. | Tasiast | Au | 5,950,434,652 | 7,169,300,829 | 20 |
| 11/12/2009 | Labrador Iron Mines Holdings Limited | Redmond Deposit | Fe, SiO2 | N/A | 154,023,804 | N/A |
| 11/12/2009 | Labrador Iron Mines Holdings Limited | James Deposit | Fe, SiO2 | N/A | 425,589,093 | N/A |
| 11/12/2009 | Merrex Gold Inc | Siribaya | Au | N/A | 478,126,484 | N/A |
| 11/09/2009 | OceanaGold Corporation | Macraes | Au | N/A | 4,761,482,343 | N/A |
| 11/09/2009 | Mansfield Minerals Incorporated | Lindero | Au | 1,288,839,967 | 1,862,218,837 | 45 |
| 11/09/2009 | Silver Bear Resources Inc. | Mangazeisky | Ag, Pb, Zn | N/A | 802,945,605 | N/A |
| 11/05/2009 | Macarthur Minerals Limited | Lake Giles | Fe | 12,829,140,000 | 19,979,100,000 | 56 |
| 11/05/2009 | Hathor Exploration Limited | Midwest Northeast (Roughrider) | U3O8, As, Ni, Mo, Co, Cu | N/A | 505,856,078 | N/A |
| 11/05/2009 | Midway Gold Corporation | Pan | Au | N/A | 489,876,827 | N/A |
| 11/05/2009 | Ivanhoe Mines Ltd. | Mt. Dore Project | Ag, Cu, Mo, Re | N/A | 2,386,134,673 | N/A |
| 11/05/2009 | Houston Lake Mining Inc. | Dubenski | Au | 68,547,460 | 66,381,235 | -3 |
| 11/02/2009 | Aura Minerals Inc | Aranzazu Property | Cu, Au, Ag | 1,841,408,554 | 2,596,579,606 | 41 |
| 10/30/2009 | Eldorado Gold Corporation | Efemcukuru | Au | 2,581,482,127 | 2,106,111,828 | -18 |
| 10/29/2009 | Gold Summit Corporation | Sugarloaf Property | Au | N/A | 62,102,689 | N/A |
| 10/28/2009 | Romarco Minerals Inc. | Haile Gold Mine | Au | 3,927,028,580 | 4,249,707,411 | 8 |
| 10/28/2009 | Gold-Ore Resources Ltd. | Bjorkdal Gold Mine | Au | 1,329,614,969 | 1,104,680,682 | -17 |
| 10/27/2009 | Marathon PGM Corporation | Marathon PGM-Cu Project | Au, Ag, Cu, Pt, Pd | 3,358,638,123 | 6,711,597,596 | 100 |
| 10/27/2009 | Eldorado Gold Corporation | Kisladag | Au | 17,619,095,366 | 14,167,212,258 | -20 |
| 10/26/2009 | Fortuna Silver Mines Inc. | San Jose Project | Au, Ag | 761,313,180 | 680,698,017 | -11 |
| 10/26/2009 | Red Back Mining Inc. | Chirano mine | Au | 4,625,575,106 | 4,959,223,079 | 7 |
| 10/26/2009 | Duluth Metals Ltd. | Nokomis Deposit | Ni, Cu, Co, Au, Pt, Pd | 50,339,259,629 | 69,042,272,088 | 37 |
| 10/26/2009 | Mustang Minerals Corp. | Maskwa Nickel Deposit | Ni, Cu, Co, Pt, Pd | N/A | 1,147,807,451 | N/A |
| 10/22/2009 | Cluff Gold PLC | Baomahun Gold Project | Au | 1,440,488,028 | 2,174,924,572 | 51 |
| 10/15/2009 | Bayswater Uranium Corp | Anna Lake Deposit | U3O8, Mo, Re | N/A | 282,570,503 | N/A |
| 10/14/2009 | Western Areas NL | Forrestania - Flying Fox | Ni | 5,154,933,042 | 1,501,891,544 | -71 |
| 10/13/2009 | Great Basin Gold Ltd. | Burnstone Project | Au | 8,155,630,560 | 17,211,214,792 | 111 |
| 10/13/2009 | International Tower Hill Mines Ltd | Livengood Gold Project | Au | 8,125,231,546 | 13,298,275,388 | 64 |
| 10/13/2009 | Terrane Metals Corp. | Mt. Milligan Copper-Gold Project | Au, Cu | 17,272,343,438 | 20,627,242,883 | 19 |
| 10/13/2009 | Capital Gold Corporation | El Chanate | Au | 1,525,646,475 | 1,072,158,679 | -30 |
| 10/13/2009 | Aquiline Resources Inc | Pico Machay | Au | 372,455,528 | 567,811,924 | 52 |
| 10/8/2009 | Canadian Royalties Incorporated | Nunavik - Allammaq | Ni, Cu, Co, Au, Pt, Pd | 834,297,913 | 1,352,945,563 | 62 |
| 10/8/2009 | Magellan Minerals Ltd | Coringa Gold Project | Au | N/A | 262,397,845 | N/A |
| 10/6/2009 | Almaden Minerals Ltd | Elk Gold Project | Au | 447,581,843 | 480,748,204 | 7 |
| 10/1/2009 | North American Tungsten Corporation Ltd | Cantung Mine | WO3 | 1,102,310,560 | 342,263,577 | -69 |
| 10/1/2009 | Eureka Resources Inc | Frasergold Project | Au | N/A | 1,742,555,895 | N/A |
| 10/1/2009 | Hawthorne Gold Corp | Frasergold Project | Au | N/A | 1,742,555,895 | N/A |
| 9/28/2009 | Norsemont Mining Inc | Constancia Copper Project | Cu, Mo, Ag, Au | 12,046,688,143 | 10,287,719,373 | -15 |
| 9/28/2009 | Minco Silver Corporation | Fuwan Silver Project | Ag, Au, Pb, Zn | 2,263,755,221 | 1,980,508,032 | -13 |
| 9/23/2009 | Franconia Minerals Corp | Birch Lake Copper - Nickel - PGM Project | Cu, Ni, Co, Pt, Pd, Au | 11,519,799,643 | 10,306,006,313 | -11 |
| 9/22/2009 | Lydian International | Drazhnje | Pb, Zn | N/A | 379,445,933 | N/A |
| 9/21/2009 | Macarthur Minerals | Lake Giles | Fe | 5,917,500,000 | 12,829,140,000 | 117 |
| 9/16/2009 | Alexandria Minerals | Orenada | Au | N/A | $372,359,023 | N/A |
| 9/14/2009 | Red Back Mining | Tasiast | Au | $4,962,699,604 | $5,112,780,044 | 3 |
| 9/14/2009 | Minefinders Corporation | La Bolsa | Au, Ag | N/A | $454,837,221 | N/A |
| 9/14/2009 | Bear Creek Mining | Corani | Ag, Pb, Zn | $6,645,136,735 | $5,075,164,858 | -24 |
| 9/14/2009 | Exeter Resources | Caspiche Project | Au, Cu, Ag | N/A | $1,189,506,081 | N/A |
| 9/11/2009 | Iberian Minerals | Aguas Tenidas | Cu, Zn, Pb, Ag, Au | $5,801,524,226 | $6,164,860,782 | N/A |
| 9/10/2209 | Andina Minerals Inc | Volcan Gold Project | Au | $6,187,000,239 | $6,955,963,534 | 12 |
| 9/10/2009 | International Wayside Gold Mines | Bonanza Gold Ledge | Au | N/A | $235,359,287 | N/A |
| 9/10/2009 | Atna Resources | Columbia Mine Project | Au, Ag | N/A | $436,086,253 | N/A |
| 9/10/2009 | Anatolia | Cevizlidere | Cu, Au, Mo | N/A | $11,368,611,364 | N/A |
| 9/9/2009 | Oromin Exploration | Sabodala | Au | $2,118,363,565 | $2,466,869,325 | 16 |
| 9/9/2009 | Detour Gold Corporation | Detour Lake | Au | $11,814,923,882 | $18,812,352,563 | 59 |
| 9/8/2009 | Clifton Star Resources | Beattie Mine | Au | $315,559,195 | $1,413,948,264 | 348 |
| 9/8/2009 | Clifton Star Resources | Donchester Mine | Au | $243,662,369 | $1,479,619,412 | 507 |
| 9/3/2009 | Vista Gold | Guadalupe de los Reyes | Au, Ag | $503,207,600 | $988,380,946 | 96 |
| 9/1/2009 | Consolidated Thompson | Peppler Lake & Lamalee | Fe | N/A | 26,831,555,095 | N/A |
| 9/1/2009 | Red Rock Energy | Fusion Zone | U3O8 | N/A | $32,121,352 | N/A |
| 8/30/2009 | Anatolia Minerals | Karakartal | Au,Cu | N/A | $681,057,017 | N/A |
| 8/25/2009 | Pediment Gold | San Antonio | Au | N/A | $1,559,263,677 | N/A |
| 8/24/2009 | Guyana Goldfields | Aurora Gold | Au | N/A | $4,304,562,505 | N/A |
| 8/20/2009 | Marathon PGM Corporation | Marathon | PGM, Cu | $2,130,191,656 | $3,376,703,295 | 59 |
| 8/19/2009 | Erdene Resource Development Corp. | Zuun Mod | Mo, Cu | $2,809,820,038 | $3,828,026,693 | 36 |
| 8/17/2009 | International Enexco | Contact Copper | Cu | N/A | $1,859,336,689 | N/A |
| 8/14/2009 | Uranerz Energy | South Doughstick | U | N/A | $108,448,755 | N/A |
| 8/14/2009 | Golden Predator | Brewery Creek | Gold | N/A | $167,093,285 | N/A |
| 7/14/2009 | Golden Minerals Company | El Quevar | Ag | N/A | N/A | N/A |
| 4/22/2009 | Khan Resources | Dornod | U3O8 | $2,321,964,984 | $3,027,243,150 | 30 |
Please note: This data is from www.shareknow.net. The phrase “insitu value” refers to the in-the-ground value of the 43-101 compliant resources at recent metal prices. Important: The insitu values do not account for political and other types of risk, cost of extraction, capital costs or other associated risks and costs.
While we find this information useful in comparing similar projects and seeking new investments, remember that the earlier the stage of development, the higher the risk of a resource investment.
We strive to keep this data up-to-date. If your company’s most recent 43-101 resource estimate data is missing from this table, please contact us.


