Resource Estimates
The most recent resource estimate updates on the TSX
| Date | Name | Project | Metals | Prev. Insitu Value | Updated Insitu Value | % Change |
|---|---|---|---|---|---|---|
| 9/1/2010 | Donner Metals Ltd. | Matagami | Au, Ag, Cu, Zn | 778,462,677 | 1,219,139,510 | 57 |
| 9/1/2010 | Orosur Mining Inc. | Pantanillo | Au | N/A | 829,921,399 | N/A |
| 9/1/2010 | Amarillo Gold Corp. | Lavras do Sul | Au | N/A | 389,858,546 | N/A |
| 8/31/2010 | PMI Gold Corp. | Obotan | Au | N/A | 1,512,680,319 | N/A |
| 8/30/2010 | China Gold International Resources Corp. | Jiama | Au, Ag, Cu, Pb, Zn, Mo | N/A | 31,134,118,014 | N/A |
| 8/30/2010 | Capstone Mining Corp. | Minto Mine | Au, Ag, Cu | 2,842,639,752 | 3,456,245,983 | 22 |
| 8/27/2010 | Intrepid Mines Limited. | Tujuh Bukit | Au, Ag | N/A | 3,716,913,267 | N/A |
| 8/26/2010 | Rambler Metals and Mining plc. | Ming Mine | Au, Ag, Cu, Zn | 1,884,766,358 | 1,904,419,377 | 1 |
| 8/25/2010 | Harte Gold Corp. | Sugar Zone | Au | 344,511,713 | 483,180,617 | 40 |
| 8/23/2010 | Mindoro Resources Ltd. | Agata Nickel Laterite | Ni, Co, Fe | 6,326,781,680 | 6,060,679,082 | -4 |
| 8/23/2010 | Great Basin Gold Ltd. | Burnstone | Au | 19,904,932,278 | 24,594,362,431 | 24 |
| 8/23/2010 | Probe Mines Limited. | Black Creek Chromite Deposit | Cr2O3 | N/A | 36,214,786,110 | N/A |
| 8/19/2010 | Eldorado Gold Corp. | Kisladag | Au | 16,471,389,045 | 18,382,909,100 | 12 |
| 8/19/2010 | White Canyon Uranium Ltd. | U3O8 | Daneros | N/A | 50,029,512 | N/A |
| 8/19/2010 | Golden Minerals Company. | El Quevar | Au | 797,190,686 | 1,107,700,637 | 39 |
| 8/18/2010 | Kootenay Gold Inc. | Promontorio | Ag, Pb, Zn | N/A | 413,159,023 | N/A |
| 8/18/2010 | Champion Minerals Inc. | Fermont Iron | Fe | 7,929,088,860 | 9,839,060,550 | 24 |
| 8/11/2010 | Amarillo Gold Corp. | Mara Rosa | Au | 1,314,002,068 | 1,371,817,138 | 4 |
| 8/11/2010 | Maudore Minerals Limited. | Comtois | Au | N/A | 1,295,653,242 | N/A |
| 8/11/2010 | Extract Resources Limited. | Rossing South | U3O8 | N/A | 15,725,220,423 | N/A |
| 8/10/2010 | Allied Nevada Gold Corp. | Hypcroft | Au, Ag | 12,152,214,443 | 20,266,709,308 | 67 |
| 8/10/2010 | Pediment Gold Corp. | San Antonio | Au | N/A | 938,933,186 | N/A |
| 8/4/2010 | HudBay Minerals Inc. | Lalor Lake | Au, Ag, Cu, Zn | 5,744,193,552 | 5,543,225,428 | -4 |
| 8/4/2010 | Mag Silver Corp. | Cinco de Mayo | Mo, Au | N/A | 2,641,249,432 | N/A |
| 8/3/2010 | Macusani Yellowcake Inc. | Macusani Plateau | U3O8 | 604,239,225 | 734,661,196 | 22 |
| 7/29/2010 | Anaconda Mining Inc. | Pine Cove | Au | N/A | 61,368,856 | N/A |
| 7/27/2010 | MBAC Fertilizer Corp. | Itafós | P2O5, Al2O3, CaO, Fe2O3, SiO2 | N/A | 8,553,735,601 | N/A |
| 7/26/2010 | Carpathian Gold Inc. | Riacho dos Machados | Au | 1,386,255,501 | 1,603,071,544 | 16 |
| 7/22/2010 | Golden Star Resources Ltd. | Buesichem South | Au | N/A | 679,637,345 | N/A |
| 7/21/2010 | Medusa Mining Limited. | Co-O Mine | Au | 1,466,061,649 | 1,777,257,974 | 21 |
| 7/21/2010 | Eldorado Gold Corp. | Tocantinzinho | Au | 1,361,802,628 | 1,600,706,124 | 18 |
| 7/19/2010 | Inter-Citic Minerals Inc. | Dachang | Au | 2,372,956,049 | 2,814,357,572 | 19 |
| 7/19/2010 | Perseus Mining Limited. | Tengrela | Au | N/A | 1,420,421,586 | N/A |
| 7/16/2010 | Kirkland Lake Gold Inc. | South Claims JV Property | Au | 145,473,079 | 177,127,272 | 22 |
| 7/16/2010 | Queenston Mining Inc. | South Claims JV Property | Au | 145,473,079 | 177,127,272 | 22 |
| 7/16/2010 | Troy Resources NL. | Casposo | Au, Ag | 745,487,791 | 780,952,990 | 5 |
| 7/15/2010 | Oromin Explorations Limited. | Sabodala | Au | 1,260,080,489 | 2,110,003,355 | 67 |
| 7/14/2010 | Avion Gold Corp. | Dioulafoundou Zone | Au | N/A | 119,313,202 | N/A |
| 7/14/2010 | Kirkland Lake Gold Inc. | Kirkland Lake | Au | 1,981,233,028 | 2,216,346,703 | 12 |
| 7/14/2010 | Moss Lake Gold Mines Ltd. | Moss Lake | Au | 1,021,682,244 | 1,082,725,121 | 6 |
| 7/13/2010 | Treasury Metals Inc. | Goliath | Au, Ag, Cu, Pb, Zn | 624,828,021 | 1,546,704,634 | 148 |
| 7/12/2010 | Auryx Gold Corp. | Otjikoto | Au | N/A | 2,339,455,941 | N/A |
| 7/12/2010 | Apella Resources Inc. | Iron - T | Fe, TiO2, V2O5 | N/A | 6,495,030,336 | N/A |
| 7/12/2010 | Bear Creek Mining Corp. | Santa Ana | Ag, Pb, Zn | 4,017,390,759 | 4,860,653,289 | 21 |
| 7/12/2010 | Wesdome Gold Mines Ltd. | Mishi | Au | N/A | 692,777,857 | N/A |
| 7/9/2010 | Vena Resources Inc. | Azulcocha | Zn. Mn | N/A | 601,042,047 | N/A |
| 7/7/2010 | Luiri Gold Limited. | Luiri Hill | Au | 952,189,597 | 976,316,669 | 3 |
| 7/6/2010 | US Gold Corp. | El Gallo | Au, Ag | N/A | 705,999,016 | N/A |
| 7/6/2010 | Rusoro Mining Ltd. | Choco 10 Mine | Au | 10,692,430,533 | 13,330,878,029 | 25 |
| 7/5/2010 | Aurizon Mines Ltd. | Joanna | Au | 2,740,172,786 | 3,214,076,631 | 17 |
| 6/30/2010 | Ivanhoe Mines Ltd. | Kyzyl | Au | N/A | 4,086,171,539 | N/A |
| 6/29/2010 | Volta Resources Inc. | Kiaka | Au | N/A | 2,282,259 | N/A |
| 6/28/2010 | Semafo Inc. | Mana Mine | Au, Ag | 2,716,999,025 | 3,593,019,344 | 32 |
| 6/28/2010 | Alexis Minerals Corporation . | Lac Pelletier | Au | 341,161,014 | 255,013,266 | -25 |
| 6/28/2010 | Seafield Resources Ltd. | Miraflores | Au | N/A | 961,768,928 | N/A |
| 6/24/2010 | Olympus Pacific Minerals Inc. | Phuoc Son | Au | 771,037,009 | 573,067,367 | -26 |
| 6/24/2010 | Olympus Pacific Minerals Inc. | Bau | Au | N/A | 1,525,936,707 | N/A |
| 6/23/2010 | Capstone Mining Corp. | Minto Mine | Au, Ag, Cu | 2,379,352,530 | 2,613,518,835 | 10 |
| 6/23/2010 | Alpha Gold Corp. | Lustdust | Au, Ag, Cu | N/A | 521,573,364 | N/A |
| 6/22/2010 | Macarthur Minerals Limited. | Lake Giles | Fe, P, SiO2, Al2O3 | 21,863,487,800 | 22,324,969,520 | 2 |
| 6/21/2010 | Prophecy Resource Corp. | Chandgana-Tal | Coal - Thermal | N/A | 9,891,000,000 | N/A |
| 6/21/2010 | Strathmore Minerals Corp. | Marquez | U3O8 | N/A | 605,167,550 | N/A |
| 6/21/2010 | Minera Andes Inc. | Los Azules | Cu, Au, Ag | 35,273,097,806 | 39,935,326,079 | 13 |
| 6/21/2010 | Scorpio Gold Corporation. | Mineral Ridge | Au | N/A | 438,466,635 | N/A |
| 6/16/2010 | Sunward Resources Ltd. | Titiribi | Au, Cu | N/A | 7,614,941,380 | N/A |
| 6/16/2010 | Mineral Deposits Limited. | Grande Côte | HM | N/A | N/A | N/A |
| 6/16/2010 | International Tower Hill Mines Ltd. | Livengwood | Au | 20,507,924,490 | 21,867,452,566 | 7 |
| 6/16/2010 | AM Gold Inc. | Red Mountain | Au | N/A | 490,166,906 | N/A |
| 6/15/2010 | Temex Resources Corp. | Juby | Au | 820,994,582 | 1,588,983,364 | 94 |
| 6/14/2010 | IAMGOLD Corp. | Crevier | Nb2O5, Ta2O5 | 684,311,836 | 733,379,257 | 7 |
| 6/14/2010 | MDN Inc. | Crevier | Nb2O5, Ta2O5 | 1,421,263,044 | 1,523,172,303 | 7 |
| 6/11/2010 | Grande Cache Coal Corp. | No 7 Mine | Coal - Coking | N/A | 486,932,794 | N/A |
| 6/11/2010 | Grande Cache Coal Corp. | No 8 Mine | Coal - Coking | N/A | 4,972,616,713 | N/A |
| 6/11/2010 | Grande Cache Coal Corp. | No. 12 Mine South A | Coal - Coking | N/A | 5,857,949,066 | N/A |
| 6/11/2010 | Grande Cache Coal Corp. | No. 12 Mine South B2 | Coal - Coking | N/A | 2,762,236,940 | N/A |
| 6/11/2010 | Grande Cache Coal Corp. | No. 12 Mine North | Coal - Coking | N/A | 8,056,524,408 | N/A |
| 6/11/2010 | Grande Cache Coal Corp. | No. 16 Mine | Coal - Coking | N/A | 12,556,963,866 | N/A |
| 6/10/2010 | Hunt Mining Corp. | La Josefina | Au, Ag, Cu, Pb, Zn | N/A | 338,283,236 | N/A |
| 6/9/2010 | Mega Precious Metals Inc. | North Madsen | Au | N/A | 42,085,954 | N/A |
| 6/9/2010 | Cadillac Ventures Inc. | Thierry | Cu, Ni, Au, Ag, Pt, Pd | 1,414,589,150 | 2,452,936,742 | 74 |
| 6/9/2010 | La Quinta Resources Corp. | Easter Property | Au, Ag | N/A | 110,778,738 | N/A |
| 6/8/2010 | Asian Mineral Resources Limited. | Ban Phuc | Cu, Co, Ni | 985,552,540 | 868,420,628 | -12 |
| 6/8/2010 | Centamin Egypt Limited. | Sukari | Au | 6,205,480,641 | 12,666,969,409 | 104 |
| 6/7/2010 | Upper Canada Gold Corp. | Dingman | Au | N/A | 766,416,169 | N/A |
| 6/7/2010 | Uranerz Energy Corp. | North Rolling Pin | U3O8 | N/A | 28,690,437 | N/A |
| 6/4/2010 | Cluff Gold PLC. | Baomahun | Au | 2,503,215,075 | 2,988,516,050 | 19 |
| 6/3/2010 | Western Potash Corp. | Milestone | KCL | 717,115,093,750 | 1,497,157,531,650 | 109 |
| 6/3/2010 | New Pacific Metals Corp. | HNK | Au | N/A | 138,908,582 | N/A |
| 6/3/2010 | Sandspring Resources Ltd. | Toroparu Deposit | Au, Cu | 3,149,024,484 | 4,132,228,264 | 31 |
| 6/3/2010 | Agnico-Eagle Mines Limited. | West Pequop | Au | N/A | 193,301,402 | N/A |
| 6/3/2010 | AuEx Ventures Inc. | West Pequop | Au | N/A | 185,720,955 | N/A |
| 6/2/2010 | Belvedere Resources Ltd. | Kimala | Au, Cu | N/A | 209,807,927 | N/A |
| 6/2/2010 | International Enexco Limited. | Contact | Cu, Ag | 2,345,293,974 | 3,126,618,661 | 33 |
| 6/1/2010 | Kinross Gold Corp. | Cerro Casale | Au, Ag, Cu | 13,389,655,393 | 15,989,505,861 | 19 |
| 6/1/2010 | Goldgroup Mining Inc. | San José de Gracia | Au, Ag | N/A | 194,510,300 | N/A |
| 5/31/2010 | Lihir Gold Limited. | Bonikro | Au | N/A | 2,058,231,574 | N/A |
| 5/31/2010 | Nemaska Exploration Inc. | Whabouchi | Li2O, BeO | N/A | 478,321,273 | N/A |
| 5/27/2010 | Amarillo Gold Corp. | Mara Rosa | Au | 1,443,163,782 | 1,308,104,874 | -9 |
| 5/26/2010 | UEX Corp. | Shea Creek | U3O8 | N/A | 1,856,443,571 | N/A |
| 5/26/2010 | Canadian Shield Resources Ltd. | Colpayoc | Au | N/A | 176,929,294 | N/A |
| 5/25/2010 | Detour Gold Corp. | Detour Lake | Au | 24,048,821,555 | 36,915,844,690 | 54 |
| 5/25/2010 | TTM Resources Inc. | Chu | Mo, Cu | 9,510,655,919 | 14,009,140,267 | 47 |
| 5/25/2010 | THEMAC Resources Group Limited. | Copper Flat | Cu | N/A | 2,440,678,430 | N/A |
| 5/25/2010 | Atna Resources Ltd. | Columbia Mine | Au, Ag | 611,413,205 | 1,341,032,074 | 119 |
| 5/21/2010 | Getty Copper Inc. | Getty South Deposit | Cu, Mo | 1,017,933,475 | 1,144,161,673 | 12 |
| 5/21/2010 | Getty Copper Inc. | Getty North Deposit | Cu, Mo | 2,645,824,996 | 3,115,024,691 | 18 |
| 5/21/2010 | Tiger Resources Ltd. | Kipoi | Cu, Co, Ag | 1,926,811,822 | 4,170,460,143 | 116 |
| 5/19/2010 | AuEx Ventures Inc. | Long Canyon | Au | 480,681,832 | 714,693,977 | 49 |
| 5/19/2010 | Fronteer Gold. | Long Canyon | Au | 500,301,499 | 743,865,159 | 49 |
| 5/19/2010 | NWM Mining Corporation. | Lluvia de Oro & La Jojoba | Au, Ag, Cu | 632,297,036 | 979,049,263 | 55 |
| 5/19/2010 | Golden Chalice Resources Inc. | Langmuir | Ni, Cu | N/A | 158,055,601 | N/A |
| 5/18/2010 | Rye Patch Gold Corp. | Lincoln Hill | Au, Ag | N/A | 625,041,093 | N/A |
| 5/17/2010 | Imperial Metals Corp. | Mount Polley Mine | Au, Cu | 4,329,890,421 | 6,322,011,932 | 46 |
| 5/14/2010 | Mandalay Resources Corp . | Costerfield Mine | Au, Sb | N/A | 146,941,324 | N/A |
| 5/14/2010 | Bravo Gold Corp. | Homestake Ridge | Au, Ag, Cu | 1,316,686,370 | 849,091,540 | -36 |
| 5/12/2010 | Northland Resources S.A. | Hannukainen | Fe, Cu, Au | 5,765,538,581 | 10,582,400,142 | 84 |
| 5/11/2010 | Globestar Mining Corp. | Moblan West | Li2O | N/A | N/A | N/A |
| 5/11/2010 | Energizer Resources Inc. | Green Giant | V2O5 | N/A | 3,389,635,500 | N/A |
| 5/10/2010 | Medusa Mining Limited. | Bananghilig | Au | N/A | 754,020,207 | N/A |
| 5/10/2010 | Bayfield Ventures Corp . | Rainy River | Au | N/A | 6,055,319,739 | N/A |
| 5/10/2010 | Southern Hemisphere Mining Limited. | Los Pumas | Mn, SiO2, Fe2O3, Al, P | N/A | 4,751,347,522 | N/A |
| 5/6/2010 | Alexco Resource Corp. | Elsa Tailings | Ag, Au, Pb, Zn | N/A | 233,282,607 | N/A |
| 5/6/2010 | EMC Metals Corp. | Springer | WO3 | N/A | 174,911,700 | N/A |
| 5/6/2010 | EMC Metals Corp. | Carlin | V2O5 | N/A | 1,591,894,502 | N/A |
| 5/6/2010 | EMC Metals Corp. | Fostung | WO3 | N/A | 587,667,000 | N/A |
| 5/5/2010 | Global Uranium Corporation. | Anderson | U3O8 | N/A | 556,885,910 | N/A |
| 5/4/2010 | Marathon PGM Corporation. | Geordie Lake | Pd, Pt, Au, Cu, Ag | N/A | 1,502,226,467 | N/A |
| 5/4/2010 | Sona Resources Corp. | Blackdome | Au, Ag | 57,666,337 | 96,624,041 | 68 |
| 5/4/2010 | Spider Resources Inc. | Big Daddy | Cr2O3 | N/A | 52,928,206,598 | N/A |
| 5/4/2010 | KWG Resources Inc. | Big Daddy | Cr2O3 | N/A | 52,928,206,598 | N/A |
| 5/4/2010 | Grayd Resource Corp. | La India | Au | 862,404,579 | 1,245,519,630 | 44 |
| 5/4/2010 | Golden Share Mining Corp. | Pistol Lake | Au | N/A | 84,027,923 | N/A |
| 5/3/2010 | Imperial Metals Corp. | Red Chris | Au, Cu | 23,341,586,507 | 26,032,121,357 | 12 |
| 5/3/2010 | Soltoro Limited. | El Rayo | Ag | N/A | 511,702,370 | N/A |
| 4/29/2010 | Oroco Resources Corporation. | Cerro Prieto | Au, Ag, Pb, Zn | 666,679,919 | 1,021,186,462 | 53 |
| 4/27/2010 | Timmins Gold Corp. | San Francisco Mine | Au | 583,462,808 | 785,178,008 | 35 |
| 4/23/2010 | Majestic Gold Corp. | Songjiagou | Au | 1,324,655,683 | 3,119,865,953 | 136 |
| 4/22/2010 | Compliance Energy Corp. | Raven | Coal - Coking | 6,866,790,000 | 19,393,057,626 | 182 |
| 4/22/2010 | Medoro Resources Ltd. | Marmato | Au, Ag | 5,893,953,482 | 7,306,917,969 | 24 |
| 4/21/2010 | Dagilev Capital Corp. | Salave | Au | N/A | 2,320,095,376 | N/A |
| 4/21/2010 | Chesapeake Gold Corp. | Metates | Au, Ag, Zn | 26,235,075,515 | 27,526,072,581 | 5 |
| 4/21/2010 | Hana Mining Ltd. | Ghanzi | Cu, Ag | 11,422,567,234 | 12,468,525,452 | 9 |
| 4/20/2010 | North American Palladium Ltd. | Vezza | Au | N/A | 469,469,365 | N/A |
| 4/20/2010 | Wildcat Silver Corp. | Hardshell | Ag, Mn, Cu, Zn, Pb | 5,939,195,642 | 13,619,306,513 | 129 |
| 4/19/2010 | Golden Band Resources Inc. | Corner Lake | Au | N/A | 54,312,263 | N/A |
| 4/19/2010 | Extorre Gold Mines Limited. | Cerro Moro | Au, Ag | 685,339,951 | 996,056,385 | 45 |
| 4/16/2010 | Northland Resources S.A. | Tapuli | Fe, S, Sio2, MgO, Al2O3, CaO, P, Mn | N/A | 6,297,883,640 | N/A |
| 4/16/2010 | Northland Resources S.A. | Pellivuoma | Fe, S, Sio2, MgO, Al2O3, CaO, P, Mn | N/A | 4,497,813,397 | N/A |
| 4/16/2010 | Northland Resources S.A. | Sahavaara | Fe, S, Sio2, MgO, Al2O3, CaO, P, Mn | 3,721,090,259 | 5,985,038,766 | 61 |
| 4/14/2010 | Goldbrook Ventures Inc. | Nunavik | Ni, Cu, Co, Pl, Pd, Au | N/A | 2,907,053,022 | N/A |
| 4/13/2010 | Source Exploration Corp. | San Acacio | Ag, Au | N/A | 362,736,869 | N/A |
| 4/13/2010 | Kodiak Exploration Limited. | Hercules | Au | N/A | 395,803,977 | N/A |
| 4/8/2010 | Woulfe Mining Corp. | Sangdong | MoS2, WO3 | N/A | 8,761,485,173 | N/A |
| 4/6/2010 | North American Palladium Ltd. | Flordin | Au | N/A | 297,470,292 | N/A |
| 4/6/2010 | Keegan Resources Inc. | Esaase | Au | 1,486,677,448 | 3,689,370,446 | 148 |
| 4/6/2010 | Exeter Resource Corp. | Caspiche | Au, Ag, Cu | N/A | 40,900,779,129 | N/A |
| 4/1/2010 | Western Areas NL. | Spotted Quoll | Ni | N/A | 2,266,828,743 | N/A |
| 4/1/2010 | Allied Nevada Gold Corporation. | Hypcroft | Au, Ag | 18,384,964,208 | 8,351,386,564 | -55 |
| 3/31/2010 | Inmet Mining Corporation. | Cobre Panama | Cu, Au, Ag, Mo | N/A | 36,539,296,072 | N/A |
| 3/31/2010 | Bonaventure Enterprises Inc. | New Pass | Au | N/A | 200,051,836 | N/A |
| 3/31/2010 | US Gold Corporation. | New Pass | Au | N/A | 200,051,836 | N/A |
| 3/31/2010 | US Gold Corporation. | Gold Bar | Au | 1,074,472,960 | 1,115,361,280 | 4 |
| 3/31/2010 | Ivanhoe Mines Ltd. | Entrée‐Ivanhoe JV Property | Cu, Au, Mo | N/A | 35,166,228 | N/A |
| 3/31/2010 | Entree Gold Inc. | Entrée‐Ivanhoe JV Property | Cu, Au, Mo | N/A | 7,871,128 | N/A |
| 3/30/2010 | Bannerman Resources Ltd. | Etango | U3O8 | 3,179,945,201 | 5,567,281,654 | 75 |
| 3/30/2010 | First Quantum Minerals Ltd. | Kansanshi | Cu | N/A | 33,413,055,060 | N/A |
| 3/30/2010 | EMC Metals Corp. | Nyngan Deposit | Sc | N/A | N/A | N/A |
| 3/25/2010 | International Minerals Corp. | Pallancata | Au, Ag | 935,488,188 | 1,003,649,428 | 7 |
| 3/24/2010 | Tournigan Energy Ltd. | Kuriskova | U3O8, Mo | 1,515,932,731 | 1,791,557,000 | 18 |
| 3/24/2010 | Andean Resources Ltd. | Cerro Negro | Au, Ag | 2,191,201,441 | 2,995,946,355 | 37 |
| 3/22/2010 | Barrick Gold Corporation. | Donlin Creek | Au | N/A | 20,820,476,379 | N/A |
| 3/22/2010 | NovaGold Resources Inc. | Donlin Creek | Au | 19,399,373,640 | 20,820,476,379 | 7 |
| 3/22/2010 | Arianne Resources Inc. | Lac a Paul Phosphate-Titanium Deposit | P2O5, Ti | N/A | 201,577,779,000 | N/A |
| 3/22/2010 | Orvana Minerals Corporation. | Copperwood | Cu | N/A | 3,092,713,609 | N/A |
| 3/22/2010 | Orsu Metals Corporation. | Karchiga | Cu | 1,248,505,872 | 1,461,431,915 | 17 |
| 3/22/2010 | Orsu Metals Corporation. | Taldybulak-Talas | Au, Cu, Mo | 3,135,014,426 | 4,592,851,686 | 47 |
| 3/11/2010 | Prophecy Resource Corp. | Titan | V, Ti | N/A | 46,515,744,466 | N/A |
| 3/10/2010 | Kimber Resources Inc. | Monterde | Au, Ag | N/A | 986,444,044,637 | N/A |
| 3/10/2010 | International Tower Hill Mines Ltd. | Livengood | Au | 12,234,614,085 | 18,087,450,792 | 48 |
| 3/9/2010 | Noront Resources Ltd. | Eagle Nest | Ni, Cu, Au, Ag, Pt, Pd | 2,005,583,005 | 2,340,885,366 | 17 |
| 3/9/2010 | Allied Gold Ltd. | Simberi | Au | 4,657,760,517 | 5,814,053,757 | 25 |
| 3/8/2010 | Alexis Minerals Corporation . | Snow Lake Mine | Au | N/A | 793,832,403 | N/A |
| 3/8/2010 | Eldorado Gold Corporation. | Eastern Dragon | Au, Ag | 951,339,662 | 1,260,831,594 | 33 |
| 3/8/2010 | Amazon Mining Holding PLC. | Cerrado Verde | K | N/A | 5,966,043,600 | N/A |
| 3/5/2010 | Mindoro Resources Ltd. | Archangel Project | Au, Ag | 325,565,469 | 386,504,666 | 19 |
| 3/5/2010 | Orvana Minerals Corporation. | El Valle/Carles | Au, Cu | 2,996,221,470 | 3,682,339,438 | 23 |
| 3/5/2010 | Gold-Ore Resources Ltd. | Bjorkdal Gold Mine | Au | 1,220,204,252 | 1,175,174,609 | -4 |
| 3/5/2010 | Northern Freegold Resources Ltd. | Freegold Mountain -Nucleus | Au | 563,367,674 | 881,204,973 | 56 |
| 3/4/2010 | Premier Gold Mines Limited. | Hardrock | Au | N/A | 874,858,587 | N/A |
| 3/4/2010 | Paragon Minerals Corporation. | Huxter Lane | Au | N/A | 639,190,198 | N/A |
| 3/4/2010 | Jinshan Gold Mines Inc. | Chang Shan Hao Gold Mine | Au | 5,947,800,424 | 7,362,769,198 | 24 |
| 3/4/2010 | Goldstone Resources Inc. | Hardrock | Au | N/A | 374,939,394 | N/A |
| 3/4/2010 | Canada Lithium Corp. | Quebec Lithium Project | Li | N/A | N/A | N/A |
| 3/4/2010 | Silver Quest Resources. | Capoose and Silver Trend | Au, Ag | N/A | 1,502,362,716 | N/A |
| 3/2/2010 | Liberty Mines Inc. | Hart | Ni, Cu | 475,194,043 | 494,948,034 | 4 |
| 3/2/2010 | Globex Mining Enterprises Inc. | Magnesium Talc Deposit | Mg, Ca, MgCO3, Mg3Si4O10(OH)2 | N/A | 20,765,812,250 | N/A |
| 3/2/2010 | Rocmec Mining Inc. | Rocmec 1 Gold | Au | 416,139,729 | 677,795,610 | 63 |
| 3/2/2010 | Rainy River Resources Ltd. | Rainy River | Ag, Au, Ni, Pa | 4,752,768,179 | 5,919,259,034 | 25 |
| 3/2/2010 | Abitex Resources Inc. | Lavoie | U3O8 | N/A | 656,305,131 | N/A |
| 3/1/2010 | Lihir Gold Limited. | Mt. Rawdon | Au, Ag | N/A | 1,579,958,238 | N/A |
| 3/1/2010 | Macusani Yellowcake Inc. | Macusani Plateau | U3O8 | 471,416,991 | 702,603,750 | 49 |
| 3/1/2010 | Powertech Uranium Corp. | Dewey Burdock | U3O8 | 539,249,190 | 572,874,649 | 6 |
| 2/26/2010 | Antares Minerals Inc. | Haquira East | Cu, Mo, Au, Ag | 112,177,330,249 | 42,474,115,152 | -62 |
| 2/26/2010 | Powertech Uranium Corp. | Centennial | U3O8 | 571,924,423 | 741,411,180 | 30 |
| 2/23/2010 | Macarthur Minerals Limited. | Lakes Giles | Fe | 19,979,100,000 | 28,852,110,000 | 44 |
| 2/22/2010 | Medoro Resources Ltd. | Zona Baja | Au, Ag | 3,778,784,969 | 4.089,543,858 | 8 |
| 2/22/2010 | Medoro Resources Ltd. | Zona Alta | Au, Ag | N/A | 5,545,281,371 | N/A |
| 2/21/2010 | Sprott Resource Corp. | Mantaro Phosphate | P2O5 | N/A | N/A | N/A |
| 2/16/2010 | Aurcana Corporation. | La Negra | Ag, Cu, Pb, Zn | 78,912,339 | 121,514,082 | 54 |
| 2/10/2010 | Xtierra Inc. | Bilbao | Ag, Cu, Pb, Zn | 965,963,049 | 1,519,339,272 | 57 |
| 2/9/2010 | Adventure Gold Inc. | Lapaska | Au | N/A | 85,422,301 | N/A |
| 2/4/2010 | Augyva Mining Resources Inc. | Duncan | Fe | N/A | 1,338,149,430 | N/A |
| 2/4/2010 | Wescan Goldfields Inc. | Jojay | Au | N/A | 145,720,738 | N/A |
| 2/4/2010 | Everton Resources Inc. | KPM | Au | N/A | 481,719,330 | N/A |
| 2/3/2010 | American Bonanza Gold Corporation. | Copperstone | Au | 444,383,697 | 457,295,422 | 3 |
| 2/3/2010 | International Minerals Corporation. | Inmaculada | Au, Ag | 467,686,484 | 703,562,155 | 50 |
| 2/3/2010 | Merrex Gold Inc. | Lynn Lake | Cu, Ni | N/A | 3,728,400,030 | N/A |
| 2/3/2010 | Merrex Gold Inc. | Siribaya | Au | 244,642,855 | 209,748,213 | -14 |
| 2/2/2010 | Western Potash Corp. | Milestone | K | N/A | 717,115,093,750 | N/A |
| 2/1/2010 | Prize Mining Corporation. | Yellow Jacket | Au | N/A | 17,266,760 | N/A |
| 2/1/2010 | Eagle Plains Resources Ltd. | Yellow Jacket | Au | N/A | 11,511,173 | N/A |
| 2/1/2010 | Red Back Mining Inc. | Tasiast | Au | 7,312,157,746 | 8,651,870,749 | 18 |
| 2/1/2010 | Northern Dynasty Minerals Ltd. | Pebble | Au, Cu, Mo | 339,836,569,523 | 350,346,069,564 | 3 |
| 1/28/2010 | Uranerz Energy Corporation. | Doughstick | U3O8 | N/A | 52,587,219 | N/A |
| 1/28/2010 | Vior Mining Exploration Company. | Douay | Au | 190,091,619 | 139,509,380 | -27 |
| 1/26/2010 | Entree Gold Inc. | Ann Mason Deposit | Cu | N/A | 23,702,849,941 | N/A |
| 1/26/2010 | Mantra Resources Limited. | Mkuju River Project | U3O8 | 1,805,762,517 | 3,415,512,809 | 89 |
| 1/25/2010 | Northgate Minerals Corporation. | Young Davidson | Au, Ag | 4,039,677,577 | 3,480,374,389 | 14 |
| 1/25/2010 | Anfield Nickel Corp. | Mayaniquel | Ni | N/A | 9,832,794,153 | N/A |
| 1/25/2010 | Crocodile Gold Corp. | Howley | Au | 686,732,931 | 899,997,315 | 31 |
| 1/25/2010 | Crew Gold Corporation. | Lefa Corridor | Au | N/A | 9,108,384,531 | N/A |
| 1/20/2010 | Constantine Metal Resources Ltd.. | Palmer | AU, Ag, Cu, Pb, Zn | N/A | 1,160,094,112 | N/A |
| 1/19/2010 | Golden Minerals Company. | El Quevar | Au | 478,296,369 | 816,783,029 | 71 |
| 1/19/2010 | Underworld Resources Inc. | White Gold | Au | N/A | 1,792,064,676 | N/A |
| 1/18/2010 | Medusa Mining Limited. | Co-O Mine | Au | N/A | 1,400,057,357 | N/A |
| 1/18/2010 | Serengeti Resources Inc. | Kwanika | Cu, Mo, Au, Ag | 6,483,614,485 | 10,397,533,875 | 60 |
| 1/18/2010 | Copper Ridge Explorations Incorporated | Clear Lake | Pb, Zn, Ag | N/A | 1,788,002,896 | N/A |
