Resource Investments
TSX Mine Financing Alerts: Who’s Got the Money?
The following companies have filed press releases pertaining to a financing on the TSX and Venture exchanges for mining and exploration activities.
Brokers, analysts and investors can use this information to help evaluate whether a company has the funds to continue the business of making mines to feed the mills that create the metals for myriad uses in today’s growing world.
NEW: RITV and shareKNOW.net calculate the value of these projects based on the latest metals prices. The tonnages, grades and recovery rates used are all 43-101 compliant unless otherwise stated, however the values stated are gross values and do not include cost data, which is often available at www.shareKNOW.net using the OPERATING CALCULATOR. Go to www.shareknow.net now to begin evaluating prospective investments!
| Date | Company Name (Click to open profile) | Symbol | How Much? | Status |
| March 9, 2010 | Diadem Resources Ltd | DRL | $400,000. | Closed |
| March 9, 2010 | Cancor Mines Inc | KCR | $500,000. | Closed |
| March 9, 2010 | Equinox Minerals Ltd | EQN | $411,040,000. | Closed |
| March 9, 2010 | Candente Copper Corp | DNT | $6,227,969. | Closed |
| March 9, 2010 | NovaGold Resources Inc | NG | $102,759,998. | Closed |
| March 9, 2010 | Tumi Resources Ltd | TM | $250,000. | Proposed |
| March 9, 2010 | Savant Explorations Ltd | SVT | $800,000. | Proposed |
| March 9, 2010 | Savant Explorations Ltd | SVT | $200,000. | Proposed |
| March 9, 2010 | Fission Energy Corp | FIS | $7,004,500. | Proposed |
| March 8, 2010 | Prominex Resource Corp | PXR | $195,000. | Closed |
| March 8, 2010 | Genco Resources Ltd | GGC | $4,500,000. | Closed |
| March 8, 2010 | Kimber Resources Inc | KBR | $485,156. | Closed |
| March 8, 2010 | Largo Resources Ltd | LGO | $5,000,000. | Closed |
| March 8, 2010 | UC Resources Ltd | UC | $470,000. | Closed |
| March 8, 2010 | Trade Winds Ventures Inc | TWD | $3,000,000. | Amendment |
| March 8, 2010 | Geologix Explorations Inc | GIX | $4,059,049. | Closed |
| March 8, 2010 | Hathor Exploration Ltd | HAT | $10,200,000. | Proposed |
| March 8, 2010 | Tasman Metals Ltd | TSM | $3,000,000. | Proposed |
| March 8, 2010 | NovaGold Resources Inc | NG | $77,205,002. | Proposed |
| March 8, 2010 | Tamerlane Ventures Inc | TAM | $399,999. | Proposed |
| March 8, 2010 | Rio Novo Gold Inc | RN | $40,000,000. | Closed |
| March 8, 2010 | Golden Reign Resources Ltd | GRR | $1,000,000. | Proposed |
| March 8, 2010 | Taipan Resources Inc | TPN | $1,600,000. | Proposed |
| March 5, 2010 | Aldrin Resource Corp | ALN | $3,000,000. | Cancelled |
| March 5, 2010 | Module Resources Inc | MLE | $45,000. | Closed |
| March 5, 2010 | Conway Resources Inc | CWY | $175,000. | Closed |
| March 5, 2010 | Electra Gold Ltd | ELT | $120,000. | Closed |
| March 5, 2010 | Santa Fe Metals Corp | SFM | $1,100,000. | Closed |
| March 5, 2010 | Bold Ventures Inc | BOL | $130,000. | Closed |
| March 5, 2010 | Canada Fluorspar Inc | CFI | $1,199,999. | Closed |
| March 5, 2010 | Copper Canyon Resources Ltd | CPY | $400,000. | Amendment |
| March 5, 2010 | Esperanza Silver Corp | EPZ | $625,000. | Closed |
| March 5, 2010 | Firestone Ventures Inc | FV | $1,875,000. | Closed |
| March 5, 2010 | Labrador Iron Mines Holdings Ltd | LIM | $35,057,300. | Amendment |
| March 5, 2010 | General Moly Inc | GMO | $20,000,000. | Closed |
| March 5, 2010 | Sandspring Resources Ltd | SSP | - | Proposed |
| March 5, 2010 | Metanor Resources Inc | MTO | $2,850,000. | Closed |
| March 5, 2010 | Arctic Star Diamond Corp | ADD | $500,000. | Proposed |
| March 5, 2010 | TAC Gold Corp | TCG | $300,000. | Proposed |
| March 5, 2010 | Search Minerals Inc | SMY | $840,000. | Closed |
| March 5, 2010 | Goldbank Mining Corp | GLB | $799,999. | Proposed |
| March 5, 2010 | Argus Metals Corp | AML | $325,000. | Proposed |
| March 5, 2010 | Mountain-West Resources Inc | MWR | $100,000. | Closed |
| March 5, 2010 | Castillian Resources Corp | CT | $96,699. | Closed |
| March 4, 2010 | Shoreham Resources Ltd | SMH | $1,410,200. | Closed |
| March 4, 2010 | MBMI Resources Inc | MBR | $355,000. | Closed |
| March 4, 2010 | Stornoway Diamond Corp | SWY | $12,685,000. | Closed |
| March 4, 2010 | Miranda Gold Corp | MAD | $3,696,219. | Amendment |
| March 4, 2010 | OceanaGold Corp | OGC | $63,886,202. | Closed |
| March 4, 2010 | Etruscan Resources Inc | EET | $10,499,999. | Closed |
| March 4, 2010 | Esperanza Silver Corp | EPZ | $625,000. | Proposed |
| March 4, 2010 | Virgin Metals Inc | VGM | $438,999. | Closed |
| March 4, 2010 | EmGold Mining Corp | EMR | $774,600. | Proposed |
| March 4, 2010 | NovaGold Resources Inc | NG | $103,279,998. | Proposed |
| March 4, 2010 | Alturas Minerals Corp | ALT | $538,857. | Closed |
| March 3, 2010 | Candente Copper Corp | DNT | $5,999,999. | Amendment |
| March 3, 2010 | Colombian Mines Corp | CMJ | $3,895,000. | Amendment |
| March 3, 2010 | Verena Minerals Corp | VML | $6,000,000. | Closed |
| March 3, 2010 | Mindoro Resources Ltd | MIO | $2,625,000. | Closed |
| March 3, 2010 | Seabridge Gold Inc | SEA | $68,266,903. | Closed |
| March 3, 2010 | Allana Potash Corp | AAA | $5,777,000. | Amendment |
| March 3, 2010 | Dianor Resources Inc | DOR | $30,000,000. | Proposed |
| March 3, 2010 | San Gold Resources Corp | SGR | $25,029,000. | Proposed |
| March 3, 2010 | Goldbrook Ventures Inc | GBK | $3,000,000. | Closed |
| March 3, 2010 | Black Panther Mining Corp | BPC | $640,000. | Proposed |
| March 3, 2010 | White Tiger Mining Corp | WTC | $1,500,000. | Proposed |
| March 3, 2010 | Trade Winds Ventures Inc | TWD | $1,999,999. | Proposed |
| March 3, 2010 | Richmond Minerals Inc | RMD | $100,000. | Closed |
| March 3, 2010 | Rainmaker Mining Corp | RMG | $250,000. | Proposed |
| March 3, 2010 | Coral Gold Resources Ltd | CLH | $2,750,000. | Proposed |
| March 3, 2010 | Geologix Explorations Inc | GIX | $4,059,049. | Proposed |
| March 3, 2010 | King’s Bay Gold Corp | KBG | $2,000,000. | Proposed |
| March 2, 2010 | CMC Metals Ltd | CMB | $345,600. | Closed |
| March 2, 2010 | Goldbank Mining Corp | GLB | $1,200,000. | Closed |
| March 2, 2010 | Golden Dory Resources Corp | GDR | $1,511,215. | Closed |
| March 2, 2010 | Fortuna Silver Mines Inc | FVI | $34,517,250. | Closed |
| March 2, 2010 | Africa West Minerals Corp | AFW | $69,000. | Closed |
| March 2, 2010 | Kiska Metals Corp | KSK | $4,435,200. | Closed |
| March 2, 2010 | Polar Star Mining Corp | PSR | $9,999,999. | Proposed |
| March 2, 2010 | Allana Potash Corp | AAA | $4,000,000. | Proposed |
| March 2, 2010 | Copper Canyon Resources Ltd | CPY | $300,000. | Proposed |
| March 2, 2010 | Tapestry Resource Corp | TPR | $1,500,000. | Proposed |
| March 2, 2010 | Lateegra Gold Corp | LRG | $750,000. | Proposed |
| March 2, 2010 | Vior Inc | VIO | $9,073. | Closed |
| March 2, 2010 | Rocmec Mining Inc | RMI | $500,000. | Closed |
| March 1, 2010 | Rome Resources Ltd | RMR | $150,077. | Cancelled |
| March 1, 2010 | Eurasian Minerals Inc | EMX | $5,272,590. | Closed |
| March 1, 2010 | Xtierra Inc | XAG | $3,955,000. | Closed |
| March 1, 2010 | ValGold Resources Ltd | VAL | $713,150. | Closed |
| March 1, 2010 | First Pursuit Ventures Ltd | FPV | $675,000. | Closed |
| March 1, 2010 | Verbina Resources Inc | VUR | $500,000. | Amendment |
| March 1, 2010 | Andean American Mining Corp | AAG | $100,000. | Closed |
| March 1, 2010 | Victory Nickel Inc | NI | $685,827. | Closed |
| March 1, 2010 | Finlay Minerals Ltd | FYL | $300,000. | Proposed |
| February 26, 2010 | Donner Metals Ltd | DON | $1,043,462. | Closed |
| February 26, 2010 | Eastmain Resources Inc | ER | $5,000,000. | Closed |
| February 26, 2010 | Genco Resources Ltd | GGC | $2,854,184. | Closed |
| February 26, 2010 | Bayfield Ventures Corp | BYV | $300,000. | Closed |
| February 26, 2010 | Vangold Resources Ltd | VAN | $5,999,999. | Cancelled |
| February 26, 2010 | Afri-Can Marine Minerals Corp | AFA | $1,940,362. | Closed |
| February 26, 2010 | Apoquindo Minerals Inc | AQM | $20,000,500. | Proposed |
| February 26, 2010 | Andean American Mining Corp | AAG | $200,000. | Closed |
| February 26, 2010 | Ely Gold & Minerals Inc | ELY | $4,000,000. | Proposed |
| February 26, 2010 | Golden Dawn Minerals Inc | GOM | $75,000. | Proposed |
| February 26, 2010 | Majescor Resources Inc | MJX | $5,000,000. | Proposed |
| February 26, 2010 | Richmond Minerals Inc | RMD | $37,720. | Closed |
| February 26, 2010 | Anglo Swiss Resources Inc | ASW | $1,500,000. | Proposed |
| February 26, 2010 | Swift Resources Inc | SWR | $1,050,000. | Proposed |
| February 26, 2010 | Rocky Mountain Resources Corp | RKY | $360,000. | Closed |
| February 26, 2010 | Canadian Mining Co Inc | CNG | $1,000,000. | Proposed |
| February 26, 2010 | BonTerra Resources Inc | BTR | $620,505. | Closed |
| February 25, 2010 | Arcturus Ventures Inc | AZN | $250,000. | Closed |
| February 25, 2010 | Rainy River Resources Ltd | RR | $55,014,300. | Closed |
| February 25, 2010 | Dianor Resources Inc | DOR | $430,749. | Closed |
| February 25, 2010 | UC Resources Ltd | UC | $95,000. | Closed |
| February 25, 2010 | Afrasia Mineral Fields Inc | AFS | $12,500,000. | Proposed |
| February 25, 2010 | Andean American Mining Corp | AAG | $100,000. | Proposed |
| February 25, 2010 | Canada Fluorspar Inc | CFI | $1,199,999. | Proposed |
| February 25, 2010 | Ansell Capital Corp | ACP | $1,000,000. | Proposed |
| February 25, 2010 | Seabridge Gold Inc | SEA | $60,415,925. | Proposed |
| February 24, 2010 | Amanta Resources Ltd | AMH | $500,000. | Closed |
| February 24, 2010 | Champion Bear Resources Ltd | CBA | $152,000. | Closed |
| February 24, 2010 | Mountain Boy Minerals Ltd | MTB | $1,295,000. | Closed |
| February 24, 2010 | Mountain Boy Minerals Ltd | MTB | $150,000. | Closed |
| February 24, 2010 | North Atlantic Resources Ltd | NAC | $1,349,949. | Closed |
| February 24, 2010 | Gleichen Resources Ltd | GRL | $52,360,000. | Closed |
| February 24, 2010 | Tyhee Development Corp | TDC | $724,500. | Closed |
| February 24, 2010 | MagIndustries Corp | MAA | $43,000,000. | Closed |
| February 24, 2010 | Scorpio Gold Corp | SGN | $9,999,999. | Proposed |
| February 24, 2010 | Intl Montoro Resources Inc | IMT | $150,000. | Proposed |
| February 24, 2010 | Taku Gold Corp | TAK | $400,000. | Proposed |
| February 24, 2010 | Adroit Resources Inc | ADT | $402,800. | Proposed |
| February 24, 2010 | Edgewater Exploration Ltd | EDW | $23,625,000. | Amendment |
| February 24, 2010 | Cdn Spirit Resources Inc | SPI | $4,488,000. | Closed |
| February 24, 2010 | Hawk Uranium Inc | HUI | $17,331. | Closed |
| February 24, 2010 | Happy Creek Minerals Ltd | HPY | $1,400,000. | Proposed |
| February 24, 2010 | Hawk Uranium Inc | HUI | $26,162. | Closed |
| February 24, 2010 | Challenger Development Corp | CDQ | $765,000. | Closed |
| February 23, 2010 | Harmony Gold Corp | H | $4,951,632. | Closed |
| February 23, 2010 | Armadillo Resources Ltd | ARO | $200,000. | Closed |
| February 23, 2010 | Cadan Resources Corp | CXD | $4,372,844. | Closed |
| February 23, 2010 | Guyana Goldfields Inc | GUY | $3,127,500. | Closed |
| February 23, 2010 | Caerus Resource Corp | CA | $1,000,000. | Closed |
| February 23, 2010 | Artha Resources Corp | AHC | $888,450. | Closed |
| February 23, 2010 | Stornoway Diamond Corp | SWY | $11,500,000. | Closed |
| February 23, 2010 | Taranis Resources Inc | TRO | $183,077. | Closed |
| February 23, 2010 | Avanti Mining Inc | AVT | $17,047,360. | Closed |
| February 23, 2010 | UC Resources Ltd | UC | $40,000. | Closed |
| February 23, 2010 | Augusta Resource Corp | AZC | $32,505,000. | Proposed |
| February 23, 2010 | Goldquest Mining Corp | GQC | $1,500,000. | Proposed |
| February 23, 2010 | Goldquest Mining Corp | GQC | $1,100,000. | Proposed |
| February 23, 2010 | Williams Creek Explorations Ltd | WCX | $2,500,000. | Proposed |
| February 23, 2010 | Global Uranium Corp | GU | $702,000. | Proposed |
| February 22, 2010 | Snowfield Development Corp | SNO | $537,500. | Cancelled |
| February 22, 2010 | Legion Resources Corp | LR | $1,500,000. | Closed |
| February 22, 2010 | Rolling Rock Resources Corp | RLL | $1,200,000. | Closed |
| February 22, 2010 | Champion Minerals Inc | CHM | $1,079,999. | Closed |
| February 22, 2010 | KWG Resources Inc | KWG | $35,000. | Closed |
| February 22, 2010 | Armadillo Resources Ltd | ARO | $200,000. | Amendment |
| February 22, 2010 | SouthGobi Energy Resources Ltd | SGQ | $3,877,700. | Overallotment |
| February 22, 2010 | Aura Silver Resources Inc | AUU | $1,522,300. | Closed |
| February 22, 2010 | Boxxer Gold Corp | BXX | $215,000. | Closed |
| February 22, 2010 | Dundee Precious Metals Inc | DPM | $66,000,000. | Proposed |
| February 22, 2010 | Intl PBX Ventures Ltd | PBX | $1,400,000. | Proposed |
| February 22, 2010 | Bold Ventures Inc | BOL | $200,000. | Proposed |
| February 22, 2010 | Kiska Metals Corp | KSK | $5,940,000. | Proposed |
| February 19, 2010 | C2C Gold Corp | CCN | $470,000. | Closed |
| February 19, 2010 | Condor Resources Inc | CN | $3,300,000. | Closed |
| February 19, 2010 | Zinccorp Resources Inc | ZN | $510,000. | Closed |
| February 19, 2010 | Golden Dory Resources Corp | GDR | $1,433,500. | Amendment |
| February 19, 2010 | New Shoshoni Ventures Ltd | NSV | $222,000. | Closed |
| February 19, 2010 | Etruscan Resources Inc | EET | $10,499,999. | Proposed |
| February 19, 2010 | Crowflight Minerals Inc | CML | $11,552,000. | Closed |
| February 19, 2010 | Santa Fe Metals Corp | SFM | $1,000,000. | Proposed |
| February 19, 2010 | Verena Minerals Corp | VML | $5,000,000. | Proposed |
| February 19, 2010 | UC Resources Ltd | UC | $400,000. | Proposed |
| February 19, 2010 | Abitex Resources Inc | ABE | $75,000. | Closed |
| February 19, 2010 | Mosquito Cons Gold Mines Ltd | MSQ | $5,000,000. | Proposed |
| February 19, 2010 | Nevada Sunrise Gold Corp | NEV | $750,000. | Proposed |
| February 19, 2010 | Intl Millenium Mining Corp | IMI | $350,000. | Closed |
| February 19, 2010 | La Quinta Resources Corp | LAQ | $15,990. | Closed |
| February 19, 2010 | Q-Gold Resources Ltd | QGR | $300,000. | Proposed |
| February 19, 2010 | Mindoro Resources Ltd | MIO | $2,625,000. | Proposed |
| February 18, 2010 | Loncor Resources Inc | LN | $10,208,125. | Closed |
| February 18, 2010 | Loncor Resources Inc | LN | $5,000,000. | Closed |
| February 18, 2010 | Guyana Goldfields Inc | GUY | $3,127,500. | Overallotment |
| February 18, 2010 | Gryphon Gold Corp | GGN | $1,852,550. | Closed |
| February 18, 2010 | B2Gold Corp | BTO | $32,030,138. | Closed |
| February 18, 2010 | Golden Chalice Resources Inc | GCR | $434,000. | Closed |
| February 18, 2010 | Silver Standard Resources Inc | SSO | $119,502,015. | Closed |
| February 18, 2010 | DOT Resources Ltd | DOT | $1,125,000. | Proposed |
| February 18, 2010 | Uranium One Inc | UUU | $250,000,000. | Proposed |
| February 18, 2010 | BacTech Mining Corp | BM | $750,000. | Proposed |
| February 18, 2010 | UC Resources Ltd | UC | $282,069. | Closed |
| February 18, 2010 | Dianor Resources Inc | DOR | $300,000. | Proposed |
| February 18, 2010 | OceanaGold Corp | OGC | $77,999,999. | Proposed |
| February 17, 2010 | Chalice Diamond Corp | COD | $419,400. | Closed |
| February 17, 2010 | Noront Resources Ltd | NOT | $6,700,001. | Closed |
| February 17, 2010 | Solitaire Minerals Corp | SLT | $157,500. | Closed |
| February 17, 2010 | Red Hill Energy Inc | RH | $1,950,000. | Closed |
| February 17, 2010 | Colombian Mines Corp | CMJ | $3,002,000. | Proposed |
| February 17, 2010 | Ursa Major Minerals Inc | UMJ | $2,500,000. | Closed |
| February 17, 2010 | Novus Gold Corp | NOV | $6,500,000. | Proposed |
| February 17, 2010 | MagIndustries Corp | MAA | $20,000,000. | Proposed |
| February 17, 2010 | Skeena Resources Ltd | SKE | $3,000,000. | Proposed |
| February 17, 2010 | Vangold Resources Ltd | VAN | $5,999,999. | Proposed |
| February 17, 2010 | Verbina Resources Inc | VUR | $500,000. | Proposed |
| February 17, 2010 | Celeste Copper Corp | C | $504,000. | Proposed |
| February 17, 2010 | Confederation Minerals Ltd | CFM | $50,100. | Proposed |
| February 17, 2010 | Confederation Minerals Ltd | CFM | $187,687. | Proposed |
| February 16, 2010 | Intl Alliance Resources Inc | ALL | $499,999. | Closed |
| February 16, 2010 | Pacific Topaz Resources Ltd | PPZ | $7,500. | Closed |
| February 16, 2010 | Lake Shore Gold Corp | LSG | $7,594,600. |
Closed
|
| February 16, 2010 | Paragon Minerals Corp | PGR | $200,028. | Closed |
| February 16, 2010 | Champlain Resources Inc | CPL | $27,500. | Closed |
| February 16, 2010 | Brett Resources Inc | BBR | $30,006,375. | Closed |
| February 16, 2010 | Candorado Operating Company Ltd | CDO | $100,000. | Closed |
| February 16, 2010 | Alderon Resources Corp | ALD | $10,000,000. | Closed |
| February 16, 2010 | American Manganese Inc | AMY | $1,193,919. | Closed |
| February 16, 2010 | Excel Gold Mining Inc | EGM | $258,000. | Closed |
| February 16, 2010 | Nevsun Resources Ltd | NSU | $117,000,000. | Closed |
| February 16, 2010 | Avanti Mining Inc | AVT | $17,000,000. | Proposed |
| February 16, 2010 | Ashburton Ventures Inc | ABR | $183,600. | Closed |
| February 16, 2010 | Quaterra Resources Inc | QTA | $4,231,999. | Closed |
| February 16, 2010 | Candente Copper Corp | DNT | $4,999,999. | Proposed |
| February 16, 2010 | Kivalliq Energy Corp | KIV | $2,000,000. | Closed |
| February 16, 2010 | Tyhee Development Corp | TDC | $3,154,500. | Proposed |
| February 12, 2010 | Bandera Gold Ltd | BGL | $825,000. | Closed |
| February 12, 2010 | Brionor Resources Inc | BNR | $600,000. | Closed |
| February 12, 2010 | GWR Resources Inc | GWQ | $137,147. | Closed |
| February 12, 2010 | Maestro Ventures Ltd | MAP | $1,500,000. | Cancelled |
| February 12, 2010 | Esperanza Silver Corp | EPZ | $5,000,000. | Closed |
| February 12, 2010 | Western Standard Metals Ltd | WSM | $4,000,000. | Amendment |
| February 12, 2010 | American Manganese Inc | AMY | $1,193,919. | Amendment |
| February 12, 2010 | Bayfield Ventures Corp | BYV | $250,000. | Closed |
| February 12, 2010 | GMV Minerals Inc | GMV | $319,000. | Closed |
| February 12, 2010 | Themac Resources Group Ltd | MAC | $919,999. | Closed |
| February 12, 2010 | Jet Gold Corp | JAU | $120,000. | Closed |
| February 12, 2010 | Silver Standard Resources Inc | SSO | $105,770,001. | Proposed |
| February 12, 2010 | New Shoshoni Ventures Ltd | NSV | $222,000. | Proposed |
| February 12, 2010 | Soltoro Ltd | SOL | $2,350,250. | Closed |
| February 11, 2010 | Journey Resources Corp | JNY | $430,350. | Closed |
| February 11, 2010 | Amanta Resources Ltd | AMH | $499,800. | Amendment |
| February 11, 2010 | Cline Mining Corp | CMK | $3,000,000. | Closed |
| February 11, 2010 | Cline Mining Corp | CMK | $3,900,000. | Closed |
| February 11, 2010 | Bellamont Exploration Ltd | BMX. | $20,000,000. | Closed |
| February 11, 2010 | Alexco Resources Corp | AXR | $51,450,000. | Closed |
| February 11, 2010 | Midlands Minerals Corp | MEX | $3,575,041. | Closed |
| February 11, 2010 | Alix Resources Corp | AIX | $241,250. | Closed |
| February 11, 2010 | Electra Gold Ltd | ELT | $120,000. | Proposed |
| February 11, 2010 | Arco Resources Ltd | ARR | $1,500,000. | Proposed |
| February 11, 2010 | Iron Creek Capital Corp | IRN | $750,000. | Proposed |
| February 11, 2010 | Parallel Resources Ltd | PAL | $875,000. | Proposed |
| February 11, 2010 | Largo Resources Ltd | LGO | $7,999,999. | Proposed |
| February 10, 2010 | New Dimension Resources Ltd | NDR | $1,013,000. | Closed |
| February 10, 2010 | Channel Resources Ltd | CHU | $302,880. | Closed |
| February 10, 2010 | Spanish Mountain Gold Ltd | SPA | $5,000,160. | Proposed |
| February 10, 2010 | Troy Resources NL | TRY | $23,312,500. | Proposed |
| February 10, 2010 | Gold Summit Corp | GSM | $700,000. | Proposed |
| February 10, 2010 | Gold Summit Corp | GSM | $500,000. | Proposed |
| February 10, 2010 | Bayfield Ventures Corp | BYV | $300,000. | Proposed |
| February 10, 2010 | Jet Gold Corp | JAU | $120,000. | Proposed |
| February 10, 2010 | Abcourt Mines Inc | ABI | $300,000. | Proposed |
| February 10, 2010 | Taranis Resources Inc | TRO | $183,077. | Proposed |
| February 10, 2010 | August Metal Corp | AGP | $200,000. | Closed |
| February 10, 2010 | Africa West Minerals Corp | AFW | $120,000. | Proposed |
| February 10, 2010 | First Pursuit Ventures Ltd | FPV | $600,000. | Proposed |
| February 10, 2010 | Galore Resources Inc | GRI | $1,005,000. | Proposed |
| February 10, 2010 | Valdez Gold Inc | VAZ | $900,000. | Proposed |
| February 10, 2010 | Ursa Major Minerals Inc | UMJ | $220,000. | Closed |
| February 9, 2010 | Shoreham Resources Ltd | SMH | $500,000. | Closed |
| February 9, 2010 | Search Minerals Inc | SMY | $875,000. | Closed |
| February 9, 2010 | Loncor Resources Inc | LN | $10,800,000. | Amendment |
| February 9, 2010 | Loncor Resources Inc | LN | $5,000,000. | Amendment |
| February 9, 2010 | OroAndes Resource Corp | OAR | $200,000. | Proposed |
| February 9, 2010 | Colt Resources Inc | GTP | $4,500,000. | Proposed |
| February 9, 2010 | Westminster Resources Ltd | WMR | $1,039,500. | Closed |
| February 9, 2010 | Solid Resources Ltd | SRW | $810,000. | Closed |
| February 9, 2010 | Weststar Resources Corp | WER | $372,000. | Closed |
| February 8, 2010 | CMC Metals Ltd | CMB | $254,000. | Amendment |
| February 8, 2010 | Golden Goliath Resources Ltd | GNG | $2,958,219. | Closed |
| February 8, 2010 | Red Rock Energy Inc | RRK | $1,004,492. | Closed |
| February 8, 2010 | Sedex Mining Corp | SDN | $702,500. | Closed |
| February 8, 2010 | Caerus Resource Corp | CA | $1,000,000. | Amendment |
| February 8, 2010 | Riverstone Resources Inc | RVS | $1,800,000. | Closed |
| February 8, 2010 | Gold Canyon Resources Inc | GCU | $359,999. | Closed |
| February 8, 2010 | Silvermex Resources Ltd | SMR | $6,907,794. | Closed |
| February 8, 2010 | Greystar Resources Ltd | GSL | $6,093,946. | Closed |
| February 8, 2010 | Duncastle Gold Corp | DUN | $350,000. | Proposed |
| February 8, 2010 | Duncastle Gold Corp | DUN | $150,000. | Proposed |
| February 8, 2010 | Millstream Mines Ltd | MLM | $170,000. | Closed |
| February 8, 2010 | Amerix Precious Metals Corp | APM | $420,000. | Proposed |
| February 8, 2010 | Compass Gold Corp | CVB | $1,999,999. | Proposed |
| February 8, 2010 | Pinnacle Mines Ltd | PNL | $4,578,807. | Proposed |
| February 8, 2010 | Rhyolite Resources Ltd | RYE | $1,000,000. | Proposed |
| February 8, 2010 | Thelon Capital Ltd | THC | $400,000. | Proposed |
| February 8, 2010 | Acme Resources Inc | ARI | $390,000. | Proposed |
| February 8, 2010 | GFM Resources Ltd | GFM | $93,134. | Closed |
| February 8, 2010 | GFM Resources Ltd | GFM | $210,000. | Closed |
| February 8, 2010 | Hawk Uranium Inc | HUI | $36,586. | Closed |
| February 8, 2010 | Diamcor Mining Inc | DMI | $2,151,000. | Closed |
| February 5, 2010 | Golden Chalice Resources Inc | GCR |
$90,000.
|
Closed |
| February 5, 2010 | CGA Mining Corp | CGA |
$86,020,000.
|
Closed |
| February 5, 2010 | Riverstone Resources Inc | RVS |
$1,800,000.
|
Closed |
| February 5, 2010 | UC Resources Ltd | UC |
$700,000.
|
Closed |
| February 5, 2010 | UC Resources Ltd | UC |
$80,000.
|
Closed |
| February 5, 2010 | Rock Tech Resources Inc | RCK |
$1,072,000.
|
Closed |
| February 5, 2010 | Northern Abitibi Mining Corp | NAI |
$1,328,999.
|
Closed |
| February 5, 2010 | Taku Gold Corp | TAK |
$200,000.
|
Closed |
| February 5, 2010 | MBMI Resources Inc | MBR |
$1,234,000.
|
Closed |
| February 5, 2010 | Argonaut Exploration Inc | AGA |
$210,000.
|
Closed |
| February 5, 2010 | Tad Capital Corp | TAD |
$500,000.
|
Closed |
| February 5, 2010 | Coeur D’Alene Mines Corp | CDM |
$100,000,000.
|
Closed |
| February 5, 2010 | Genco Resources Ltd | GGC |
$4,500,000.
|
Proposed |
| February 5, 2010 | Rocmec Mining Inc | RMI |
$655,602.
|
Closed |
| February 5, 2010 | Themac Resources Group Ltd | MAC |
$459,999.
|
Proposed |
| February 4, 2010 | Teras Resources inc | TRA | $1,500,000. | Closed |
| February 4, 2010 | Adriana Resources Inc | ADI | $3,800,300. | Closed |
| February 4, 2010 | Golden Tag Resources Ltd | GOG | $200,000. | Closed |
| February 4, 2010 | Kirkland Lake Gold Inc | KGI | $32,014,125. | Closed |
| February 4, 2010 | Brett Resources Inc | BBR | $26,092,500. | Closed |
| February 4, 2010 | Aura Gold Inc | ORA | $75,600,000. | Closed |
| February 4, 2010 | Golden Band Resources Inc | GBN | $8,002,725. | Closed |
| February 4, 2010 | Golden Dawn Minerals Inc | GOM | $240,994. | Closed |
| February 4, 2010 | Eastmain Resources Inc | ER | $5,000,000. | Proposed |
| February 4, 2010 | Hawthorne Gold Corp | HGC | $5,873,682. | Proposed |
| February 4, 2010 | Excel Gold Mining Inc | EGM | $249,000. | Proposed |
| February 4, 2010 | Nevsun Resources Ltd | NSU | $117,000,000. | Proposed |
| February 4, 2010 | Miranda Gold Corp | MAD | $2,925,000. | Proposed |
| February 4, 2010 | Red Hill Energy Inc | RH | $1,950,000. | Amendment |
| February 4, 2010 | Gleichen Resources Ltd | GRL | $52,925,000. | Proposed |
| February 4, 2010 | Majescor Resources Inc | MJX | $159,074. | Closed |
| February 3, 2010 | Golden Goliath Resources Ltd | GNG | $1,896,219. | Closed |
| February 3, 2010 | Intl Montoro Resources Inc | IMT | $90,000. | Closed |
| February 3, 2010 | Gold Canyon Resources Inc | GCU | $359,999. | Closed |
| February 3, 2010 | North Atlantic Resources Ltd | NAC | $1,350,000. | Proposed |
| February 3, 2010 | Stornoway Diamond Corp | SWY | $11,500,000. | Amendment |
| February 23, 2010 | Taranis Resources Inc | TRO | $183,077. | Closed |
| February 3, 2010 | Kirrin Resources Inc | KYM | $200,000. | Proposed |
| February 3, 2010 | Vior Inc | VIO | $6,049. | Closed |
| February 3, 2010 | Diamond Exploration Inc | DIX | $2,560,000. | Closed |
| February 3, 2010 | Fortuna Silver Mines Inc | FVI | $30,015,000. | Proposed |
| February 3, 2010 | Meritus Minerals Ltd | MER | $92,217. | Closed |
| February 3, 2010 | Paget Minerals Corp | PGS | $1,637,666. | Closed |
| February 2, 2010 | Abitibi Mining Corp | ABB | $540,000. | Closed |
| February 2, 2010 | Rockwell Diamonds Inc | RDI | $8,632,000. | Closed |
| February 2, 2010 | Pershimco Resources Inc | PRO | $444,999. | Closed |
| February 2, 2010 | Premier Gold Mines Ltd | PG | $32,000,000. | Closed |
| February 2, 2010 | Donner Metals Ltd | DON | $2,409,930. | Closed |
| February 2, 2010 | New Dimension Resources Ltd | NDR | $440,000. | Amendment |
| February 2, 2010 | TintinaGold Resources Inc | TAU | $5,000,000. | Closed |
