<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Intelligence &#187; Latest Videos</title>
	<atom:link href="http://www.resourceintelligence.net/category/resource-intelligence-tv/resource-intel-news-editorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Gold Stocks, Mining Stocks, Precious Metals Stocks, Investing Info and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BacTech Bioleach Process</title>
		<link>http://www.resourceintelligence.net/25944/25944</link>
		<comments>http://www.resourceintelligence.net/25944/25944#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:45:40 +0000</pubDate>
		<dc:creator>resourceINTELLIGENCE</dc:creator>
				<category><![CDATA[Latest Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=25944</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/25944/25944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: inSITE Report: American Manganese Pilot Plant to Produce Low Cost EMM</title>
		<link>http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821</link>
		<comments>http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Manganese]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Site Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821</guid>
		<description><![CDATA[. 
American Manganese begins pilot plant testing for low cost EMM production
Welcome to another episode of resourceINTELLIGENCE’s inSITE report.  This is a very special episode for investors who are seeking to broaden their understanding of mining processes while taking a peek at one of the foremost electrolytic manganese (EMM) plays in modern history—American Manganese (TSXV: AMY). 
American [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video: inSITE Report: SilverCrest Mines</title>
		<link>http://www.resourceintelligence.net/insite-report-silvercrest-mines/22737</link>
		<comments>http://www.resourceintelligence.net/insite-report-silvercrest-mines/22737#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SilverCrest Mines]]></category>
		<category><![CDATA[Site Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/insite-report-silvercrest-mines/22737</guid>
		<description><![CDATA[.
How many early stage exploration projects become mines? How do they get there? How can investors know which of the thousands of mining projects out there will actually become a mine?
On this episode of inSITE Report, we’ll travel to Mexico to investigate these questions, and to look at one exploration company in particular—SilverCrest Mines stands [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/insite-report-silvercrest-mines/22737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: SilverCrest Mines, La Joya Project</title>
		<link>http://www.resourceintelligence.net/silvercrest-mines-la-joya-project-site-video/20504</link>
		<comments>http://www.resourceintelligence.net/silvercrest-mines-la-joya-project-site-video/20504#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SilverCrest Mines]]></category>
		<category><![CDATA[Site Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=20504</guid>
		<description><![CDATA[Click HERE evaluate the La Joya project and do more due diligence on SilverCrest Mines at RI Analytics.
Transcript: SilverCrest COO Eric Fier explores the La Joya silver-copper project
Surrounded by World-Class Mines
“Part of SilverCrest’s philosophy is to develop economic, viable deposits that have great infrastructure in a great location. And that’s what La Joya has, for [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/silvercrest-mines-la-joya-project-site-video/20504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prodigy Gold Live @ Cambridge House</title>
		<link>http://www.resourceintelligence.net/prodigy-gold-live-cambridge-house-2/19761</link>
		<comments>http://www.resourceintelligence.net/prodigy-gold-live-cambridge-house-2/19761#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=19761</guid>
		<description><![CDATA[Resource Intelligence speaks with Prodigy Gold&#8217;s Brian Maher and Kimberly Ann
Click HERE evaluate the Magino Mine project and do more due diligence on Prodigy Gold at RI Analytics.
RI: I&#8217;m Doug Hadfield and you&#8217;re watching Live @ Cambridge House, resource investment conference. My guests are Kimberly Ann and Brian Maher from Prodigy Gold. Prodigy has done [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/prodigy-gold-live-cambridge-house-2/19761/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B2Gold Live @ Cambridge House</title>
		<link>http://www.resourceintelligence.net/b2gold-live-cambridge-house-2/19750</link>
		<comments>http://www.resourceintelligence.net/b2gold-live-cambridge-house-2/19750#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=19750</guid>
		<description><![CDATA[Resource Intelligence speaks with Clive Johnson, President and CEO of B2Gold Corp.
Click HERE evaluate the La Libertad project and do more due diligence on B2Gold Corp. at RI Analytics

RI: When I read your press releases one of the things that I really notice is terms such as increased, doubled, improved grades, improved recovery rates — [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/b2gold-live-cambridge-house-2/19750/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bayfield Ventures Live @ Cambridge House</title>
		<link>http://www.resourceintelligence.net/bayfield-ventures-live-cabridge-house/19585</link>
		<comments>http://www.resourceintelligence.net/bayfield-ventures-live-cabridge-house/19585#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=19585</guid>
		<description><![CDATA[
Resource Intelligence speaks with Jim Pettit, Chairman and CEO of Bayfield Ventures

Click HERE evaluate the Burns Block project and do more due diligence on Bayfield ventures at RI Analytics
RI: Your project is ideally located in Northwestern Ontario and the Rainy River district, right beside a 6.6-million-ounce deposit. Update us about what&#8217;s going on on the Burns [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/bayfield-ventures-live-cabridge-house/19585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Rey by Los Cholugos</title>
		<link>http://www.resourceintelligence.net/el-rey-by-los-cholugos/19422</link>
		<comments>http://www.resourceintelligence.net/el-rey-by-los-cholugos/19422#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:16:15 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[Explorers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=19422</guid>
		<description><![CDATA[SilverCrest Mines&#8217; COO Does Mariachi!
You have to be careful what you promise. When  Eric Fier, COO SilverCrest Mines (TSX.V: SVL), first started exploration at the  Santa Elena Project in Sonora, Mexico in 2006, he made a promise he  recently had to make good on: If the project ever became a mine, he [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/el-rey-by-los-cholugos/19422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: American Manganese inSITE Video for Artillery Peak Project</title>
		<link>http://www.resourceintelligence.net/video-american-manganese-insite-video-for-artillery-peak-project/18401</link>
		<comments>http://www.resourceintelligence.net/video-american-manganese-insite-video-for-artillery-peak-project/18401#comments</comments>
		<pubDate>Wed, 11 May 2011 17:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=18401</guid>
		<description><![CDATA[American Manganese takes Largest Manganese Deposit in Southwestern US to Next Stage
Can you make steel without manganese? No, you can’t, which is why we share the enthusiasm of Larry Reaugh, President and CEO of American Manganese Inc (TSX.V:AMY), about the company’s Artillery Peak Manganese project in Arizona.Flash Player 9 or higher is required to view [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/video-american-manganese-insite-video-for-artillery-peak-project/18401/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dia Bras Live @ PDAC</title>
		<link>http://www.resourceintelligence.net/1dia-bras-interviewpdac/16911</link>
		<comments>http://www.resourceintelligence.net/1dia-bras-interviewpdac/16911#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explorers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=16911</guid>
		<description><![CDATA[Resource Intelligence Interviews Dia Bras Exploration&#8217;s Dr. Thomas Robyn
Evaluate the company&#8217;s projects at RI Analytics HERE.
Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowView the full DIB chart at Wikinvest
RI: You&#8217;ve got two operating projects right now in Mexico and Chihuahua and you just announced the acquisition [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/1dia-bras-interviewpdac/16911/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

