<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Intelligence &#187; Site Videos</title>
	<atom:link href="http://www.resourceintelligence.net/category/on-site-videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Gold Stocks, Mining Stocks, Precious Metals Stocks, Investing Info and More</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: Upper Canyon Minerals, 3D Drill Tour</title>
		<link>http://www.resourceintelligence.net/upper-canyon-3d-drill-tour/24667</link>
		<comments>http://www.resourceintelligence.net/upper-canyon-3d-drill-tour/24667#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:43:11 +0000</pubDate>
		<dc:creator>resourceINTELLIGENCE</dc:creator>
				<category><![CDATA[3D Drill Tour and Life of Mine Animation]]></category>
		<category><![CDATA[Explorers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Site Videos]]></category>
		<category><![CDATA[Upper Canyon Minerals]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24667</guid>
		<description><![CDATA[Brosnor gold project promises multiple mineralized zones
Along the 450 km stretch of land between Timmins, Ontario and Val d’Or in Quebec—otherwise known as the Porcupine-Destor Fault Zone—are 110 million ounces of historic gold production. Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowView the full UCM chart [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/upper-canyon-3d-drill-tour/24667/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Rock Tech Lithium Georgia Lake Drill Tour</title>
		<link>http://www.resourceintelligence.net/rock-tech-lithium-3d-drill-tour-draft/24362</link>
		<comments>http://www.resourceintelligence.net/rock-tech-lithium-3d-drill-tour-draft/24362#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:15:43 +0000</pubDate>
		<dc:creator>Resource Intelligence</dc:creator>
				<category><![CDATA[3D Drill Tour and Life of Mine Animation]]></category>
		<category><![CDATA[Explorers]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Rock Tech Lithium]]></category>
		<category><![CDATA[Site Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24362</guid>
		<description><![CDATA[.
Rock Tech Lithium (RCK:TSXV) recently announced an initial 43-101 compliant indicated and inferred lithium resource at its 100%-owned Georgia Lake project.
Positioned in a region of Ontario with a rich mining history, Georgia Lake lies just 145 kilometres northeast of the city of Thunder Bay and about 20 kilometres south of the town of Beardmore.Flash Player 9 [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/rock-tech-lithium-3d-drill-tour-draft/24362/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Solid Resources Alberta 1 Drill Tour</title>
		<link>http://www.resourceintelligence.net/solid-resource-3d-drill-tour/24194</link>
		<comments>http://www.resourceintelligence.net/solid-resource-3d-drill-tour/24194#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:20:49 +0000</pubDate>
		<dc:creator>Resource Intelligence</dc:creator>
				<category><![CDATA[3D Drill Tour and Life of Mine Animation]]></category>
		<category><![CDATA[Explorers]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[niobium]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Site Videos]]></category>
		<category><![CDATA[Solid Resources]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[Tin]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=24194</guid>
		<description><![CDATA[.
Solid Resources converts results into rare metals resource at Alberta 1 in Spain
Solid Resources’ 100%-owned Alberta 1 polymetallic project is located in NW Spain. The project lies on 3,690 hectares of prime exploration land. In the past, tin mining took place on the northern part of the project. Alberta 1 is ideally situated for infrastructure, [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/solid-resource-3d-drill-tour/24194/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apella seeks to define the future of vanadium energy with Lac Dore and Iron T</title>
		<link>http://www.resourceintelligence.net/video-apella-resources-3d-drill-tour-plus-draft2/23948</link>
		<comments>http://www.resourceintelligence.net/video-apella-resources-3d-drill-tour-plus-draft2/23948#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:59:29 +0000</pubDate>
		<dc:creator>Resource Intelligence</dc:creator>
				<category><![CDATA[3D Drill Tour and Life of Mine Animation]]></category>
		<category><![CDATA[Apella Resources]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Site Videos]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Vanadium]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=23948</guid>
		<description><![CDATA[.
Energy. It is one of the defining issues of our time.
The vanadium redox battery—with its ultra long life and vast capacity to hold power—is the key to our future energy storage requirements primarily in the solar and wind turbine sectors.
Vanadium has been proven to more than double the strength of steel, allowing steelmakers globally to [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/video-apella-resources-3d-drill-tour-plus-draft2/23948/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video: Soltoro&#8217;s El Rayo hosts multiple silver-rich deposits</title>
		<link>http://www.resourceintelligence.net/soltoro-3d-drill-tour-plus-draft4/23590</link>
		<comments>http://www.resourceintelligence.net/soltoro-3d-drill-tour-plus-draft4/23590#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:20:21 +0000</pubDate>
		<dc:creator>Resource Intelligence</dc:creator>
				<category><![CDATA[3D Drill Tour and Life of Mine Animation]]></category>
		<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[Explorers]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Site Videos]]></category>
		<category><![CDATA[Soltoro Ltd.]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=23590</guid>
		<description><![CDATA[.
Soltoro Ltd’s (TSXV: SOL) El Rayo silver deposit is located in Mexico’s Jalisco state.
The silver deposit is a 3 hour drive from Puerto Vallarta’s sea ports and a 2 hour drive from Guadalajara’s international airport, and sits south of the town of Guachinango.

Guachinango, the former state capital of Jalisco, was established in the mid 16th [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/soltoro-3d-drill-tour-plus-draft4/23590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Leeward Capital Drill Tour Visits New Delta Zone Data</title>
		<link>http://www.resourceintelligence.net/nithi-mountain-3d-drill-tour-update/23188</link>
		<comments>http://www.resourceintelligence.net/nithi-mountain-3d-drill-tour-update/23188#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:28:48 +0000</pubDate>
		<dc:creator>Resource Intelligence</dc:creator>
				<category><![CDATA[3D Drill Tour and Life of Mine Animation]]></category>
		<category><![CDATA[Explorers]]></category>
		<category><![CDATA[Leeward Capital]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Site Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=23188</guid>
		<description><![CDATA[&#160;
Nithi Mountain Project Neighbors Massive Endako Mine with Similar Grade and Size
The Nithi Mountain primary molybdenum project is located 150 km west of Prince George, BC. This 20 sq. km project lies adjacent to Canada’s largest and oldest producing molybdenum mine, Endako, which is being upgraded to a capacity of 50,000 tpd.Flash Player 9 or [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/nithi-mountain-3d-drill-tour-update/23188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Montero Mining and Exploration Completes Initial 43-101; Releases 3D Drill Tour</title>
		<link>http://www.resourceintelligence.net/video-montero-mining-and-exploration-completes-initial-43-101-releases-3d-drill-tour/23144</link>
		<comments>http://www.resourceintelligence.net/video-montero-mining-and-exploration-completes-initial-43-101-releases-3d-drill-tour/23144#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Drill Tour and Life of Mine Animation]]></category>
		<category><![CDATA[Explorers]]></category>
		<category><![CDATA[Montero Mining]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Rare Earths]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Site Videos]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/video-montero-mining-and-exploration-completes-initial-43-101-releases-3d-drill-tour/23144</guid>
		<description><![CDATA[. 
3D Drill Tour Examines the Wigu Hill High Grade REE Project
Montero Mining and Exploration’s (TSX.V:MON) Wigu Hill high-grade rare earth element project is located in Tanzania. The project has an abundance of light rare earths vital to green technologies and high-tech applications.
In this democratic, politically stable, mine-friendly country, Wigu Hill is located 170 km south-west [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/video-montero-mining-and-exploration-completes-initial-43-101-releases-3d-drill-tour/23144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: inSITE Report: American Manganese Pilot Plant to Produce Low Cost EMM</title>
		<link>http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821</link>
		<comments>http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Manganese]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Manganese]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Site Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821</guid>
		<description><![CDATA[. 
American Manganese begins pilot plant testing for low cost EMM production
Welcome to another episode of resourceINTELLIGENCE’s inSITE report.  This is a very special episode for investors who are seeking to broaden their understanding of mining processes while taking a peek at one of the foremost electrolytic manganese (EMM) plays in modern history—American Manganese (TSXV: AMY). 
American [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/video-american-manganese-insite-report-pilot-plant-to-produce-low-cost-emm/22821/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video: inSITE Report: SilverCrest Mines</title>
		<link>http://www.resourceintelligence.net/insite-report-silvercrest-mines/22737</link>
		<comments>http://www.resourceintelligence.net/insite-report-silvercrest-mines/22737#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SilverCrest Mines]]></category>
		<category><![CDATA[Site Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/insite-report-silvercrest-mines/22737</guid>
		<description><![CDATA[.
How many early stage exploration projects become mines? How do they get there? How can investors know which of the thousands of mining projects out there will actually become a mine?
On this episode of inSITE Report, we’ll travel to Mexico to investigate these questions, and to look at one exploration company in particular—SilverCrest Mines stands [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/insite-report-silvercrest-mines/22737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: SilverCrest Mines, La Joya Project</title>
		<link>http://www.resourceintelligence.net/silvercrest-mines-la-joya-project-site-video/20504</link>
		<comments>http://www.resourceintelligence.net/silvercrest-mines-la-joya-project-site-video/20504#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SilverCrest Mines]]></category>
		<category><![CDATA[Site Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=20504</guid>
		<description><![CDATA[Click HERE evaluate the La Joya project and do more due diligence on SilverCrest Mines at RI Analytics.
Transcript: SilverCrest COO Eric Fier explores the La Joya silver-copper project
Surrounded by World-Class Mines
“Part of SilverCrest’s philosophy is to develop economic, viable deposits that have great infrastructure in a great location. And that’s what La Joya has, for [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/silvercrest-mines-la-joya-project-site-video/20504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

