<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>resourceINTELLIGENCE &#187; Featured</title>
	<atom:link href="http://www.resourceintelligence.net/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Research, intelligence and due diligence for investors</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:45:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Award Winning Photography: Click this window to vote!</title>
		<link>http://www.resourceintelligence.net/10252/10252 </link>
		<comments>http://www.resourceintelligence.net/10252/10252 #comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10252</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/10252/10252 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earth Interview with Analyst John Kaiser</title>
		<link>http://www.resourceintelligence.net/rare-earth-interview-with-analyst-john-kaiser/4695 </link>
		<comments>http://www.resourceintelligence.net/rare-earth-interview-with-analyst-john-kaiser/4695 #comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experts & CEOs Transcribed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=4695</guid>
		<description><![CDATA[Episode 4, Part 1
By Doug Hadfield, resourceINTELLIGENCE TV
Of the many aspects of a rare earth deposit vital to its success, John Kaiser of Kaiser Bottom Fish Online argues that there are three deal breakers. These three things, when assessing the quality of potential resource investments in the smoking hot rare earth sector, should be meticulously [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/rare-earth-interview-with-analyst-john-kaiser/4695 /feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quest Uranium on Resource Intelligence TV</title>
		<link>http://www.resourceintelligence.net/quest-uraniums-strange-lake-b-zone-potentially-4x-larger-than-a-zone/4685 </link>
		<comments>http://www.resourceintelligence.net/quest-uraniums-strange-lake-b-zone-potentially-4x-larger-than-a-zone/4685 #comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experts & CEOs Transcribed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=4685</guid>
		<description><![CDATA[Quest Uranium Strange Lake &#8220;B&#8221; Zone Potentially 4x Larger than &#8220;A&#8221; Zone
By Doug Hadfield, resourceINTELLIGENCE TV
Of the many aspects of a rare earth deposit vital to its success, John Kaiser of Kaiser Bottom Fish Online argues that there are three deal breakers. These three things, when assessing the quality of potential resource investments in the [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/quest-uraniums-strange-lake-b-zone-potentially-4x-larger-than-a-zone/4685 /feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GWG Executive Chairman Billingsley discusses Mine-to-Market Strategy on RITV</title>
		<link>http://www.resourceintelligence.net/gwg-executive-chairman-billingsley-discusses-mine-to-market-strategy-on-ritv/4702 </link>
		<comments>http://www.resourceintelligence.net/gwg-executive-chairman-billingsley-discusses-mine-to-market-strategy-on-ritv/4702 #comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experts & CEOs Transcribed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gary billingsley]]></category>
		<category><![CDATA[great western minerals]]></category>
		<category><![CDATA[great western technologies]]></category>
		<category><![CDATA[gwg]]></category>
		<category><![CDATA[hard assets]]></category>
		<category><![CDATA[john kaiser]]></category>
		<category><![CDATA[mine to market]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[steenkampskral]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=4702</guid>
		<description><![CDATA[Interview and feature article on Great Western Minerals and Executive Chairman Gary Billingsley
By Doug Hadfield, resourceINTELLIGENCE TV
In the realm of rare earth elements (REEs), the way the market has gone in the last year there are a couple must-have attributes in choosing a prospective investment. There is a danger with these stocks that they could [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/gwg-executive-chairman-billingsley-discusses-mine-to-market-strategy-on-ritv/4702 /feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goldsource Mines Confirms Coal at Border, Expands Exploration</title>
		<link>http://www.resourceintelligence.net/goldsource-mines-site-video/794 </link>
		<comments>http://www.resourceintelligence.net/goldsource-mines-site-video/794 #comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Goldsource Mines]]></category>
		<category><![CDATA[Site Videos]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=794</guid>
		<description><![CDATA[Goldsource Mines has completed some of the most astounding drilling in the history of coal exploration in Canada, if not the world. Perhaps that alone doesn&#8217;t explain the company&#8217;s meteoric rocket from 30 cents per share to $19 per share last year in the weeks after the first two discovery holes were announced. The markets [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/goldsource-mines-site-video/794 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HudBay charts new course</title>
		<link>http://www.resourceintelligence.net/hudbay-charts-new-course/777 </link>
		<comments>http://www.resourceintelligence.net/hudbay-charts-new-course/777 #comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:36:53 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=777</guid>
		<description><![CDATA[In the aftermath of its failed takeover bid for Lundin Mining and a shakeup in the executive offices, HudBay Minerals is charting a new course, again under the steady hand of CEO Peter Jones&#8230;.read more&#8230;.

]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/hudbay-charts-new-course/777 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teck slashes copper output at B.C. mine</title>
		<link>http://www.resourceintelligence.net/teck-slashes-copper-output-at-bc-mine/775 </link>
		<comments>http://www.resourceintelligence.net/teck-slashes-copper-output-at-bc-mine/775 #comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:33:55 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=775</guid>
		<description><![CDATA[Canadian miner Teck Resources Ltd. announced late Wednesday night it has slashed copper production at one of its mines due to &#8220;geotechnical&#8221; issues&#8230;.read more&#8230;.
]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/teck-slashes-copper-output-at-bc-mine/775 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP preparing to sell Ravensthorpe nickel mine</title>
		<link>http://www.resourceintelligence.net/bhp-preparing-to-sell-ravensthorpe-nickel-mine/772 </link>
		<comments>http://www.resourceintelligence.net/bhp-preparing-to-sell-ravensthorpe-nickel-mine/772 #comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:31:10 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=772</guid>
		<description><![CDATA[BHP Billiton may be preparing to offload its disastrous Ravensthorpe nickel project in Western Australia&#8230;.read more&#8230;.

]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/bhp-preparing-to-sell-ravensthorpe-nickel-mine/772 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWSMAKER Videos: Click here to watch.</title>
		<link>http://www.resourceintelligence.net/latest-episode/683 </link>
		<comments>http://www.resourceintelligence.net/latest-episode/683 #comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=683</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/latest-episode/683 /feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Junior gold stocks: have wings, will fly</title>
		<link>http://www.resourceintelligence.net/junior-gold-stocks-have-wings-will-fly/669 </link>
		<comments>http://www.resourceintelligence.net/junior-gold-stocks-have-wings-will-fly/669 #comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:45:07 +0000</pubDate>
		<dc:creator>resourceINTEL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resource News]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=669</guid>
		<description><![CDATA[A glance at some of the junior gold names in the space of the world&#8217;s top 100 most in-demand listed gold stocks&#8230;.read more&#8230;.
]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/junior-gold-stocks-have-wings-will-fly/669 /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
