<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Intelligence &#187; Featured</title>
	<atom:link href="http://www.resourceintelligence.net/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceintelligence.net</link>
	<description>Gold Stocks, Mining Stocks, Precious Metals Stocks, Investing Info and More</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: Monarques Resources 3D Drill Tour Plus</title>
		<link>http://www.resourceintelligence.net/monarques-resources-3d-drill-tour-plus/23244</link>
		<comments>http://www.resourceintelligence.net/monarques-resources-3d-drill-tour-plus/23244#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:43:41 +0000</pubDate>
		<dc:creator>Resource Intelligence</dc:creator>
				<category><![CDATA[3D Drill Tour and Life of Mine Animation]]></category>
		<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=23244</guid>
		<description><![CDATA[.
The Nisk-1 deposit is Monarques Resources advanced exploration, nickel-copper-platinum group element deposit in the James Bay area of northern Quebec.

Nisk-1 is the most advanced of seven properties including Caumont, Valiquette, Duval, Lemare Arques and Bourier.
Monarques Resources landholdings are entirely underlain by the Lac des Montagnes polymetallic greenstone belt.
The centre of this 125-km-long property-package lies 280 [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/monarques-resources-3d-drill-tour-plus/23244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Nemaska Exploration’s Whabouchi 3D Drill Tour</title>
		<link>http://www.resourceintelligence.net/video-nemaska-exploration%e2%80%99s-whabouchi-3d-drill-tour/20737</link>
		<comments>http://www.resourceintelligence.net/video-nemaska-exploration%e2%80%99s-whabouchi-3d-drill-tour/20737#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:13:37 +0000</pubDate>
		<dc:creator>Resource Intelligence</dc:creator>
				<category><![CDATA[3D Drill Tour and Life of Mine Animation]]></category>
		<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=20737</guid>
		<description><![CDATA[Click HERE evaluate the Whabouchi project and do more due diligence on Nemaska at RI Analytics.
&#160;
Nemaska&#8217;s world-class Whabouchi lithium project speeding toward development
Watch in FRENCH in GERMAN or in MANDARIN
Nemaska Exploration is aggressively pursuing the development of its 100-per-cent owned Whabouchi lithium project. In the James Bay area of Northern Quebec, the 25-million-tonne lithium deposit is known to [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/video-nemaska-exploration%e2%80%99s-whabouchi-3d-drill-tour/20737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International PBX&#8217;s Copaquire Life of Mine Animation</title>
		<link>http://www.resourceintelligence.net/international-pbx-life-of-mine-animation/20781</link>
		<comments>http://www.resourceintelligence.net/international-pbx-life-of-mine-animation/20781#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:18:05 +0000</pubDate>
		<dc:creator>Resource Intelligence</dc:creator>
				<category><![CDATA[3D Drill Tour and Life of Mine Animation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource Intelligence TV]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=20781</guid>
		<description><![CDATA[&#160;
 Click HERE evaluate the Copaquire project and do more due diligence on International PBX at RI Analytics..
Junior copper project flanked by majors in prolific Chilean belt
The 100-per-cent owned Copaquire project is an advanced-stage copper-molybdenum deposit in the highly prolific Chilean Copper Belt.

Located at the northern extension of the Sierra de Moreno mountains, Copaquire lies [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/international-pbx-life-of-mine-animation/20781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold posts positive returns in Q2 2011, while commodities suffer major price correction</title>
		<link>http://www.resourceintelligence.net/gold-posts-positive-returns-in-q2-2011-while-commodities-suffer-major-price-correction/20497</link>
		<comments>http://www.resourceintelligence.net/gold-posts-positive-returns-in-q2-2011-while-commodities-suffer-major-price-correction/20497#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Resource News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[juan carlos artigas]]></category>
		<category><![CDATA[q2]]></category>
		<category><![CDATA[world gold council]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=20497</guid>
		<description><![CDATA[
Low volatility and measured price performance during Q2 demonstrates further gold’s role as a unique asset class
Gold is outperforming most major assets, including commodities, according to the World Gold Council. In their Q2 report, the Council stated that the trend continued throughout the second quarter, adding gold’s low average volatility of 13.4 per cent is [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/gold-posts-positive-returns-in-q2-2011-while-commodities-suffer-major-price-correction/20497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Resource Calculators!</title>
		<link>http://www.resourceintelligence.net/powerful-resource-calculators-2/11428</link>
		<comments>http://www.resourceintelligence.net/powerful-resource-calculators-2/11428#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=11428</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/powerful-resource-calculators-2/11428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Resource Calculators!</title>
		<link>http://www.resourceintelligence.net/powerful-resource-calculators/11425</link>
		<comments>http://www.resourceintelligence.net/powerful-resource-calculators/11425#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=11425</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/powerful-resource-calculators/11425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winning Photography: Click this window to vote!</title>
		<link>http://www.resourceintelligence.net/10252/10252</link>
		<comments>http://www.resourceintelligence.net/10252/10252#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=10252</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/10252/10252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earth Interview with Analyst John Kaiser</title>
		<link>http://www.resourceintelligence.net/rare-earth-interview-with-analyst-john-kaiser/4695</link>
		<comments>http://www.resourceintelligence.net/rare-earth-interview-with-analyst-john-kaiser/4695#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Research and Interviews]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=4695</guid>
		<description><![CDATA[Episode 4, Part 1
By Doug Hadfield, resourceINTELLIGENCE TV
Of the many aspects of a rare earth deposit vital to its success, John Kaiser of Kaiser Bottom Fish Online argues that there are three deal breakers. These three things, when assessing the quality of potential resource investments in the smoking hot rare earth sector, should be meticulously [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/rare-earth-interview-with-analyst-john-kaiser/4695/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quest Uranium on Resource Intelligence TV</title>
		<link>http://www.resourceintelligence.net/quest-uraniums-strange-lake-b-zone-potentially-4x-larger-than-a-zone/4685</link>
		<comments>http://www.resourceintelligence.net/quest-uraniums-strange-lake-b-zone-potentially-4x-larger-than-a-zone/4685#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Research and Interviews]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=4685</guid>
		<description><![CDATA[Quest Uranium Strange Lake &#8220;B&#8221; Zone Potentially 4x Larger than &#8220;A&#8221; Zone
By Doug Hadfield, resourceINTELLIGENCE TV
Of the many aspects of a rare earth deposit vital to its success, John Kaiser of Kaiser Bottom Fish Online argues that there are three deal breakers. These three things, when assessing the quality of potential resource investments in the [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/quest-uraniums-strange-lake-b-zone-potentially-4x-larger-than-a-zone/4685/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GWG Executive Chairman Billingsley discusses Mine-to-Market Strategy on RITV</title>
		<link>http://www.resourceintelligence.net/gwg-executive-chairman-billingsley-discusses-mine-to-market-strategy-on-ritv/4702</link>
		<comments>http://www.resourceintelligence.net/gwg-executive-chairman-billingsley-discusses-mine-to-market-strategy-on-ritv/4702#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Videos]]></category>
		<category><![CDATA[Research and Interviews]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gary billingsley]]></category>
		<category><![CDATA[great western minerals]]></category>
		<category><![CDATA[great western technologies]]></category>
		<category><![CDATA[gwg]]></category>
		<category><![CDATA[hard assets]]></category>
		<category><![CDATA[john kaiser]]></category>
		<category><![CDATA[mine to market]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[steenkampskral]]></category>

		<guid isPermaLink="false">http://www.resourceintelligence.net/?p=4702</guid>
		<description><![CDATA[Interview and feature article on Great Western Minerals and Executive Chairman Gary Billingsley
By Doug Hadfield, resourceINTELLIGENCE TV
In the realm of rare earth elements (REEs), the way the market has gone in the last year there are a couple must-have attributes in choosing a prospective investment. There is a danger with these stocks that they could [...]]]></description>
		<wfw:commentRss>http://www.resourceintelligence.net/gwg-executive-chairman-billingsley-discusses-mine-to-market-strategy-on-ritv/4702/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

