TSX Mine Financing Alerts
TSX Mine Financing Alerts: Who’s Got the Money?
The following companies have filed press releases pertaining to a financing on the TSX and Venture exchanges for mining and exploration activities.
Brokers, analysts and investors can use this information to help evaluate whether a company has the funds to continue the business of making mines to feed the mills that create the metals for myriad uses in today’s growing world.
NEW: RITV and shareKNOW.net calculate the value of these projects based on the latest metals prices. The tonnages, grades and recovery rates used are all 43-101 compliant unless otherwise stated, however the values stated are gross values and do not include cost data, which is often available at www.shareKNOW.net using the OPERATING CALCULATOR. Go to www.shareknow.net now to begin evaluating prospective investments!
| Date | Company Name (Click to open profile) | Symbol | How Much? | Status |
| July 28, 2010 | Alexandria Minerals Corp | AZX | $4,999,999. | Amendment |
| July 28, 2010 | Creston Moly Corp | CMS | $3,687,300. | Closed |
| July 28, 2010 | St. Andrew Goldfields Ltd | SAS | $21,062,500. | Closed |
| July 28, 2010 | Hudson River Minerals Ltd | HRM | $408,249. | Closed |
| July 28, 2010 | St. Andrew Goldfields Ltd | SAS | $6,000,000. | Closed |
| July 28, 2010 | Lake Shore Gold Corp | LSG | $51,635,000. | Proposed |
| July 28, 2010 | Pan American Lithium Corp | PL | $1,000,000. | Proposed |
| July 28, 2010 | Pacific Ridge Exploration Ltd | PEX | $800,000. | Proposed |
| July 28, 2010 | Marengo Mining Ltd | MRN | $20,144,160. | Proposed |
| July 28, 2010 | Micrex Development Corp | MIX | $239,999. | Closed |
| July 28, 2010 | Petro Horizon Energy Corp | PHE | $350,000. | Proposed |
| July 28, 2010 | Global Hunter Corp | BOB | $582,392. | Proposed |
| July 28, 2010 | Oromin Explorations Ltd | OLE | $15,000,000. | Proposed |
| July 28, 2010 | Hawkeye Gold and Diamond Inc | HGO | $72,367. | Closed |
| July 27, 2010 | Kent Exploration Inc | KEX | $194,000. | Closed |
| July 27, 2010 | Vendrome Resources Corp | VDR | $600,000. | Closed |
| July 27, 2010 | BonTerra Resources Inc | BTR | $500,000. | Closed |
| July 27, 2010 | Arcus Development Group Inc | ADG | $1,534,000. | Closed |
| July 27, 2010 | BC Gold Corp | BCG | $1,060,000. | Proposed |
| July 27, 2010 | Match Capital Resources Corp | MHC | $500,000. | Proposed |
| July 27, 2010 | Paget Minerals Corp | PGS | $999,999. | Closed |
| July 27, 2010 | Wildcat Exploration Ltd | WEL | $249,999. | Proposed |
| July 27, 2010 | Southern Andes Energy Inc | SUR | $100,000. | Closed |
| July 27, 2010 | Crescent Resources Corp | CRC | $300,000. | Closed |
| July 27, 2010 | Colossal Resources Corp | CIA | $999,999. | Closed |
| July 27, 2010 | Colossal Resources Corp | CIA | $59,816. | Closed |
| July 26, 2010 | Corex Gold Corp | CGE | $4,352,000. | Closed |
| July 26, 2010 | Crowflight Minerals Inc | CML | $11,999,999. | Cancelled |
| July 26, 2010 | Happy Creek Minerals Ltd | HPY | $749,999. | Closed |
| July 26, 2010 | Diadem Resources Ltd | DRL | $1,000,000. | Closed |
| July 26, 2010 | Vantex Resources Ltd | VAX | $2,100,000. | Amendment |
| July 26, 2010 | Vena Resources Inc | VEM | $2,591,250. | Proposed |
| July 26, 2010 | Nevada Exploration Inc | NGE | $1,000,000. | Proposed |
| July 26, 2010 | Mountain Lake Resources Inc | MOA | $500,000. | Proposed |
| July 26, 2010 | First Quantum Minerals Ltd | FM | $250,000,000. | Closed |
| July 26, 2010 | Darnley Bay Resources Ltd | DBL | $3,000,000. | Proposed |
| July 26, 2010 | Crowflight Minerals Inc | CML | $5,000,000. | Closed |
| July 26, 2010 | Canada Zinc Metals Corp | CZX | $17,999,999. | Proposed |
| July 26, 2010 | Tad Mineral Exploration Inc | TJ | $490,000. | Proposed |
| July 26, 2010 | Nortec Minerals Corp | NVT | $84,000. | Proposed |
| July 23, 2010 | Selwyn Resources Ltd | SWN | $320,000. | Closed |
| July 23, 2010 | Solomon Resources Ltd | SRB | $529,519. | Closed |
| July 23, 2010 | Aurcana Corp | AUN | $1,621,250. | Closed |
| July 23, 2010 | Stellar Pacific Ventures Inc | SPX | $300,000. | Closed |
| July 23, 2010 | Pacific Wildcat Resources Corp | PAW | $4,999,999. | Proposed |
| July 23, 2010 | Kilo Goldmines Ltd | KGL | $5,000,000. | Proposed |
| July 23, 2010 | Fortress Minerals Corp | FST | $500,000. | Closed |
| July 23, 2010 | Strait Gold Corp | SRD | $168,000. | Closed |
| July 22, 2010 | Castle Resources Inc | CRI | $1,520,500. | Closed |
| July 22, 2010 | Galantas Gold Corp | GAL | $1,227,500. | Closed |
| July 22, 2010 | Mindoro Resources Ltd | MIO | $2,738,443. | Closed |
| July 22, 2010 | Diamonds North Resources Ltd | DDN | $860,000. | Closed |
| July 22, 2010 | Fire River Gold Corp | FAU | $5,500,000. | Closed |
| July 22, 2010 | Maya Gold & Silver Inc | MYA | $1,000,200. | Closed |
| July 22, 2010 | Indigo Resources Inc | IXI | $50,000. | Closed |
| July 22, 2010 | Andean American Mining Corp | AAG | $3,311,841. | Closed |
| July 22, 2010 | Orvana Minerals Corp | ORV | $52,065,000. | Proposed |
| July 22, 2010 | Excel Gold Mining Inc | EGM | $1,050,000. | Closed |
| July 22, 2010 | Firesteel Resources Inc | FTR | $45,000. | Closed |
| July 21, 2010 | Sage Gold Inc | SGX | $222,599. | Closed |
| July 21, 2010 | Sheltered Oak Resources Corp | OAK | $1,023,799. | Closed |
| July 21, 2010 | Network Resources Ltd | NET | $638,940. | Closed |
| July 21, 2010 | Newstrike Capital Inc | NES | $3,658,000. | Closed |
| July 21, 2010 | Eagle Hill Exploration Corp | EAG | $430,000. | Closed |
| July 21, 2010 | Atac Resources Ltd | ATC | $22,076,450. | Amendment |
| July 21, 2010 | Superior Mining Intl Corp | SUI | $360,000. | Proposed |
| July 21, 2010 | Stellar Pacific Ventures Inc | SPX | $300,000. | Proposed |
| July 21, 2010 | Platinex Inc | PTX | $749,999. | Proposed |
| July 21, 2010 | Galahad Metals Inc | GAX | $501,000. | Proposed |
| July 21, 2010 | Vantex Resources Ltd | VAX | $1,700,000. | Proposed |
| July 21, 2010 | Kiska Metals Corp | KSK | $3,999,999. | Proposed |
| July 21, 2010 | Andean Resources Ltd | AND | $234,500,000. | Proposed |
| July 21, 2010 | Metanor Resources Inc | MTO | $1,999,999. | Proposed |
| July 21, 2010 | Golden Cross Resources Inc | GOX | $150,000. | Proposed |
| July 21, 2010 | Rodinia Minerals Inc | RM | $5,010,000. | Proposed |
| July 20, 2010 | War Eagle Mining Co Inc | WAR | $240,500. | Closed |
| July 20, 2010 | Mala Noche Resources Corp | MLA | $300,000,000. | Closed |
| July 20, 2010 | Golden Share Mining Corp | GSH | $40,000. | Closed |
| July 20, 2010 | Western Pacific Resources Corp | WRP | $2,100,000. | Proposed |
| July 20, 2010 | Diadem Resources Ltd | DRL | $1,000,000. | Proposed |
| July 20, 2010 | Canasia Industries Corp | CAJ | $200,000. | Closed |
| July 19, 2010 | Kalimantan Gold Corp Ltd | KLG | $661,750. | Closed |
| July 19, 2010 | Trio Gold Corp | TGK | $323,050. | Closed |
| July 19, 2010 | Barker Minerals Ltd | BML | $247,250. | Closed |
| July 19, 2010 | Supreme Resources Ltd | SPR | $225,000. | Closed |
| July 19, 2010 | South American Silver Corp | SAC | $4,000,500. | Closed |
| July 19, 2010 | Regent Ventures Ltd | REV | $99,999. | Closed |
| July 19, 2010 | Meritus Minerals Ltd | MER | $409,500. | Closed |
| July 19, 2010 | Otterburn Ventures Inc | OTB | $200,000. | Closed |
| July 19, 2010 | Detour Gold Corp | DGC | $282,000,000. | Closed |
| July 19, 2010 | Columbia Yukon Explorations Inc | CYU | $372,000. | Closed |
| July 19, 2010 | New Island Resources inc | NIS | $280,000. | Cancelled |
| July 19, 2010 | Kria Resources Ltd | KIA | $1,000,000. | Proposed |
| July 19, 2010 | Arcus Development Group Inc | ADG | $1,000,000. | Proposed |
| July 19, 2010 | Teslin River Resources Corp | TLR | $100,000. | Closed |
| July 19, 2010 | Blue Sky Uranium Corp | BSK | $3,500,000. | Proposed |
| July 19, 2010 | Teuton Resources Corp | TUO | $450,000. | Proposed |
| July 19, 2010 | Mineral Hill Industries Ltd | MHI | $600,000. | Proposed |
| July 19, 2010 | Tirex Resources Ltd | TXX | $950,700. | Closed |
| July 19, 2010 | Canaco Resources Inc | CAN | $20,020,000. | Proposed |
| July 19, 2010 | New Island Resources inc | NIS | $300,000. | Proposed |
| July 19, 2010 | Happy Creek Minerals Ltd | HPY | $749,999. | Proposed |
| July 16, 2010 | Castillian Resources Corp | CT | $2,861,646. | Closed |
| July 16, 2010 | Colstar Ventures Inc | CTR | $202,260. | Closed |
| July 16, 2010 | Teuton Resources Corp | TUO | $523,624. | Closed |
| July 16, 2010 | Taku Gold Corp | TAK | $3,450,000. | Closed |
| July 16, 2010 | Golden Alliance Resources Corp | GLL | $2,775,000. | Amendment |
| July 16, 2010 | Andover Ventures Inc | AOX | $1,663,200. | Closed |
| July 16, 2010 | Acadian Mining Corp | ADA | $1,477,015. | Closed |
| July 16, 2010 | Corex Gold Corp | CGE | $3,200,080. | Closed |
| July 16, 2010 | Hudson River Minerals Ltd | HRM | $748,249. | Closed |
| July 16, 2010 | Goldcliff Resource Corp | GCN | $312,000. | Closed |
| July 16, 2010 | Adroit Resources Inc | ADT | $400,000. | Closed |
| July 16, 2010 | Cortez Gold Corp | CUT | $150,000. | Closed |
| July 16, 2010 | Kria Resources Ltd | KIA | $1,500,000. | Proposed |
| July 16, 2010 | Brigus Gold Corp | BRD | $11,999,999. | Proposed |
| July 16, 2010 | North Arrow Minerals Inc | NAR | $360,000. | Proposed |
| July 16, 2010 | White Canyon Uranium Ltd | WU | $2,590,250. | Closed |
| July 16, 2010 | Cheetah Ventures Ltd | CHV | $500,000. | Closed |
| July 15, 2010 | Salmon River Resources Ltd | SAL | $1,500,000. | Closed |
| July 15, 2010 | North Country Gold Corp | NCG | $1,688,000. | Closed |
| July 15, 2010 | South American Silver Corp | SAC | $3,345,300. | Closed |
| July 15, 2010 | Premier Gold Mines Ltd | PG | $18,000,000. | Closed |
| July 15, 2010 | Lateegra Gold Corp | LRG | $600,000. | Proposed |
| July 15, 2010 | Caribou Copper Resources Ltd | CKR | $1,000,000. | Proposed |
| July 15, 2010 | BacTech Mining Corp | BM | $2,000,000. | Proposed |
| July 15, 2010 | Kivalliq Energy Corp | KIV | $6,200,000. | Proposed |
| July 15, 2010 | Mahdia Gold Corp | MGD | $2,000,000. | Proposed |
| July 15, 2010 | Williams Creek Explorations Ltd | WCX | $3,180,633. | Closed |
| July 14, 2010 | Uranium North Resources Corp | UNR | $1,017,000. | Closed |
| July 14, 2010 | Advance Gold Corp | AAX | $120,000. | Closed |
| July 14, 2010 | Global Hunter Corp | BOB | $1,200,000. | Closed |
| July 14, 2010 | San Gold Resources Corp | SGR | $80,000,000. | Amendment |
| July 14, 2010 | Alexis Minerals Corp | AMC | $12,499,999. | Proposed |
| July 14, 2010 | Soho Resources Corp | SOH | $500,000. | Proposed |
| July 14, 2010 | NQ Exploration Inc | NQE | $210,000. | Closed |
| July 13, 2010 | Sidon Intl Resources Corp | SD | $790,000. | Closed |
| July 13, 2010 | Lions Gate Metals Inc | LGM | $250,000. | Closed |
| July 13, 2010 | Medallion Resources Ltd | MDL | $714,999. | Closed |
| July 13, 2010 | Diamonds North Resources Ltd | DDN | $1,352,000. | Closed |
| July 13, 2010 | Plexmar Resources Inc | PLE | $949,999. | Amendment |
| July 13, 2010 | Yukon-Nevada Gold Corp | YNG | $25,865,000. | Proposed |
| July 13, 2010 | Full Metal Minerals Ltd | FMM | $2,016,000. | Proposed |
| July 13, 2010 | Gold Standard Ventures Corp | GV | $16,109,971. | Closed |
| July 12, 2010 | Vega Gold Ltd | VGG | $50,000. | Closed |
| July 12, 2010 | Largo Resources Ltd | LGO | $167,556,600. | Closed |
| July 12, 2010 | Indicator Minerals Inc | IME | $244,500. | Closed |
| July 12, 2010 | Homeland Energy Group Ltd | HEG | $8,454,419. | Closed |
| July 12, 2010 | Cypress Development Corp | CYP | $464,640. | Closed |
| July 12, 2010 | Mountain Lake Resources Inc | MOA | $2,154,750. | Closed |
| July 12, 2010 | Tournigan Energy Ltd | TVC | $3,000,000. | Closed |
| July 12, 2010 | Avnel Gold Mining Ltd | AVK | $6,202,200. | Closed |
| July 12, 2010 | Grizzly Discoveries Inc | GZD | $230,021. | Closed |
| July 12, 2010 | Excalibur Resources Ltd | XBR | $499,999. | Closed |
| July 12, 2010 | Far City Mining Inc | FCH | $412,390. | Closed |
| July 12, 2010 | Sabina Gold & Silver Corp | SBB | $22,410,000. | Proposed |
| July 12, 2010 | Kaminak Gold Corp | KAM | $10,003,900. | Proposed |
| July 12, 2010 | Aldershot Resources Ltd | ALZ | $100,000. | Proposed |
| July 12, 2010 | Electra Gold Ltd | ELT | $285,600. | Proposed |
| July 12, 2010 | Belvedere Resources Ltd | BEL | $2,615,400. | Proposed |
| July 12, 2010 | Gold Standard Ventures Corp | GV | $284,215. | Closed |
| July 9, 2010 | Full Metal Minerals Ltd | FMM | $3,124,600. | Closed |
| July 9, 2010 | Knick Exploration Inc | KNX | $617,252. | Closed |
| July 9, 2010 | Amarillo Gold Corp | AGC | $6,000,749. | Closed |
| July 9, 2010 | Ateba Resources Inc | ATR | $420,000. | Closed |
| July 9, 2010 | Tatmar Ventures Inc | TAT | $988,785. | Closed |
| July 9, 2010 | CMC Metals Ltd | CMB | $560,000. | Amendment |
| July 9, 2010 | Forum Uranium Corp | FDC | $499,950. | Closed |
| July 9, 2010 | Radisson Mining Resources Inc | RDS | $600,000. | Closed |
| July 9, 2010 | CMC Metals Ltd | CMB | $150,000. | Proposed |
| July 9, 2010 | Crowflight Minerals Inc | CML | $11,999,999. | Proposed |
| July 9, 2010 | Tanzanian Royalty Exploration Corp | TNX | $1,000,000. | Proposed |
| July 9, 2010 | Mala Noche Resources Corp | MLA | $300,000,000. | Proposed |
| July 8, 2010 | Nemaska Exploration Inc | NMX | $500,000. | Closed |
| July 8, 2010 | Diamonds North Resources Ltd | DDN | $882,000. | Closed |
| July 8, 2010 | Romios Gold Resources Inc | RG | $1,337,500. | Closed |
| July 8, 2010 | Evolving Gold Corp | EVG | $15,619,131. | Closed |
| July 8, 2010 | Eagle Hill Exploration Corp | EAG | $430,000. | Proposed |
| July 8, 2010 | Acadian Mining Corp | ADA | $1,477,015. | Proposed |
| July 8, 2010 | Goldbrook Ventures Inc | GBK | $4,500,000. | Closed |
| July 8, 2010 | Corex Gold Corp | CGE | $4,352,000. | Proposed |
| July 8, 2010 | Skeena Resources Ltd | SKE | $133,286. | Closed |
| July 8, 2010 | Hudson River Minerals Ltd | HRM | $499,999. | Closed |
| July 8, 2010 | Goldcliff Resource Corp | GCN | $312,000. | Proposed |
| July 7, 2010 | Ely Gold & Minerals Inc | ELY | $1,000,000. | Amendment |
| July 7, 2010 | Minaurum Gold Inc | MGG | $616,980. | Closed |
| July 7, 2010 | Columbus Gold Corp | CGT | $1,020,650. | Closed |
| July 7, 2010 | Nortec Minerals Corp | NVT | $1,072,980. | Closed |
| July 7, 2010 | Cobalt Coal Corp | CBT | $254,150. | Closed |
| July 7, 2010 | Cypress Development Corp | CYP | $450,840. | Closed |
| July 7, 2010 | Solitaire Minerals Corp | SLT | $545,250. | Closed |
| July 7, 2010 | Indigo Resources Inc | IXI | $400,000. | Proposed |
| July 7, 2010 | Acero-Martin Exploration Inc | AMG | $1,400,000. | Proposed |
| July 7, 2010 | St. Andrew Goldfields Ltd | SAS | $10,000,000. | Proposed |
| July 7, 2010 | Reunion Gold Corp | RGD | $263,588. | Closed |
| July 7, 2010 | Conway Resources Inc | CWY | $550,000. | Proposed |
| July 6, 2010 | Premium Exploration Inc | PEM | $10,000,000. | Closed |
| July 6, 2010 | Foran Mining Corp | FOM | $500,000. | Closed |
| July 6, 2010 | Cedar Mountain Exploration Inc | CED | $1,002,975. | Closed |
| July 6, 2010 | Encanto Potash Corp | EPO | $5,999,999. | Closed |
| July 6, 2010 | Northern Gold Mining Inc | NGM | $2,500,499. | Closed |
| July 6, 2010 | Columbia Yukon Explorations Inc | CYU | $360,000. | Proposed |
| July 6, 2010 | Hawkeye Gold and Diamond Inc | HGO | $72,367. | Closed |
| July 6, 2010 | Houston Lake Mining Inc | HLM | $250,000. | Proposed |
| July 6, 2010 | Metals Creek Resources Corp | MEK | $3,000,100. | Proposed |
| July 6, 2010 | Creston Moly Corp | CMS | $2,999,999. | Proposed |
| July 5, 2010 | Uranium North Resources Corp | UNR | $1,000,000. | Amendment |
| July 5, 2010 | Hawkeye Gold and Diamond Inc | HGO | $94,999. | Closed |
| July 5, 2010 | Kent Exploration Inc | KEX | $600,500. | Closed |
| July 5, 2010 | Capella Resources Ltd | KPS | $2,050,000. | Amendment |
| July 5, 2010 | Intl Samuel Exploration Corp | ISS | $220,000. | Closed |
| July 5, 2010 | Zincore Metals Inc | ZNC | $2,908,000. | Closed |
| July 5, 2010 | Alexandria Minerals Corp | AZX | $5,000,000. | Proposed |
| July 5, 2010 | Bravada Gold Corp | BVA | $1,500,000. | Proposed |
| July 5, 2010 | Pro Minerals Inc | PRM | $999,999. | Proposed |
| July 5, 2010 | Bell Copper Corp | BCU | $51,628. | Closed |
| July 5, 2010 | Romios Gold Resources Inc | RG | $1,000,000. | Closed |
| July 2, 2010 | Premium Exploration Inc | PEM | $8,000,000. | Closed |
| July 2, 2010 | Samex Mining Corp | SXG | $1,094,200. | Closed |
| July 2, 2010 | Fortune Minerals Ltd | FT | $1,977,300. | Proposed |
| July 2, 2010 | Selwyn Resources Ltd | SWN | $5,316,500. | Proposed |
| July 2, 2010 | EMC Metals Corp | EMC | $294,770. | Closed |
| July 2, 2010 | Nanika Resources Inc | NKA | $600,000. | Proposed |
| July 2, 2010 | Latin American Minerals Inc | LAT | $1,500,000. | Proposed |
| July 2, 2010 | Grizzly Discoveries Inc | GZD | $1,449,128. | Closed |
| June 30, 2010 | Nemaska Exploration Inc | NMX | $1,992,500. | Closed |
| June 30, 2010 | Eskay Mining Corp | ESK | $550,000. | Closed |
| June 30, 2010 | Medallion Resources Ltd | MDL | $699,999. | Closed |
| June 30, 2010 | Sheltered Oak Resources Corp | OAK | $1,476,200. | Closed |
| June 30, 2010 | Crystallex Intl Corp | KRY | $35,000,000. | Closed |
| June 30, 2010 | Selwyn Resources Ltd | SWN | $1,000,000. | Closed |
| June 30, 2010 | Cdn Zinc Corp | CZN | $2,500,000. | Closed |
| June 30, 2010 | Forum Uranium Corp | FDC | $500,000. | Proposed |
| June 30, 2010 | Big Red Diamond Corp | DIA | $192,000. | Closed |
| June 30, 2010 | Puget Ventures Inc | PVS | $1,515,600. | Closed |
| June 29, 2010 | Black Isle Resources Corp | BIT | $90,000. | Closed |
| June 29, 2010 | Merit Mining Corp | MEM | $5,999,999. | Closed |
| June 29, 2010 | Waymar Resources Ltd | WYM | $4,000,000. | Closed |
| June 29, 2010 | Passport Potash Inc | PPI | $248,023. | Closed |
| June 29, 2010 | Bear Lake Gold Ltd | BLG | $3,763,121. | Closed |
| June 29, 2010 | Westminster Resources Ltd | WMR | $2,053,400. | Closed |
| June 29, 2010 | Pacific Coast Nickel Corp | NKL | $352,000. | Cancelled |
| June 29, 2010 | Klondike Silver Corp | KS | $285,000. | Closed |
| June 29, 2010 | Stornoway Diamond Corp | SWY | $5,001,750. | Closed |
| June 29, 2010 | War Eagle Mining Co Inc | WAR | $574,600. | Closed |
| June 29, 2010 | Intl Samuel Exploration Corp | ISS | $220,000. | Amendment |
| June 29, 2010 | Tournigan Energy Ltd | TVC | $3,000,000. | Proposed |
| June 29, 2010 | Pebble Creek Mining Ltd | PEB | $1,000,000. | Proposed |
| June 29, 2010 | Argus Metals Corp | AML | $800,000. | Proposed |
| June 29, 2010 | Otish Energy Inc | OEI | $499,999. | Proposed |
| June 29, 2010 | Millrock Resources Inc | MRO | $131,250. | Closed |
| June 29, 2010 | Ivanhoe Mines Ltd | IVN | $406,893,876. | Closed |
| June 29, 2010 | Avnel Gold Mining Ltd | AVK | $6,202,200. | Proposed |
| June 29, 2010 | Conway Resources Inc | CWY | $100,000. | Proposed |
| June 29, 2010 | Matamec Explorations Inc | MAT | $75,000. | Closed |
| June 29, 2010 | Almaden Minerals Ltd | AMM | $1,204,585. | Closed |
| June 28, 2010 | Columbus Gold Corp | CGT | $1,023,500. | Amendment |
| June 28, 2010 | Lions Gate Metals Inc | LGM | $1,950,000. | Closed |
| June 28, 2010 | Cornerstone Capital Resources Inc | CGP | $1,200,000. | Closed |
| June 28, 2010 | Mountain-West Resources Inc | MWR | $100,000. | Closed |
| June 28, 2010 | Royal Gold Inc | RGL | $290,030,000. | Closed |
| June 28, 2010 | Teslin River Resources Corp | TLR | $1,100,000. | Proposed |
| June 28, 2010 | Century Mining Corp | CMM | $9,000,000. | Closed |
| June 28, 2010 | Zincore Metals Inc | ZNC | $2,999,999. | Proposed |
| June 28, 2010 | Pro-or Inc | POI | $750,000. | Proposed |
| June 28, 2010 | Advanced Primary Minerals Corp | APD | $1,500,000. | Proposed |
| June 28, 2010 | Detour Gold Corp | DGC | $252,000,000. | Proposed |
| June 28, 2010 | Andover Ventures Inc | AOX | $2,499,999. | Proposed |
| June 28, 2010 | CMC Metals Ltd | CMB | $600,000. | Proposed |
| June 28, 2010 | Everton Resources Inc | EVR | $275,000. | Closed |
| June 25, 2010 | Petro Horizon Energy Corp | PHE | $116,399. | Closed |
| June 25, 2010 | Conway Resources Inc | CWY | $200,000. | Closed |
| June 25, 2010 | Black Panther Mining Corp | BPC | $305,000. | Closed |
| June 25, 2010 | White Tiger Mining Corp | WTC | $394,999. | Closed |
| June 25, 2010 | Bonaparte Capital Corp | BON | $365,550. | Closed |
| June 25, 2010 | Cdn Spirit Resources Inc | SPI | $4,200,000. | Closed |
| June 25, 2010 | Iberian Minerals Corp | IZN | $3,500,000. | Closed |
| June 25, 2010 | Beatrix Ventures Inc | BXV | $210,000. | Closed |
| June 25, 2010 | Halo Resources Ltd | HLO | $500,000. | Closed |
| June 25, 2010 | Antioquia Gold Inc | AGD | $3,080,000. | Amendment |
| June 25, 2010 | Golden Band Resources Inc | GBN | $6,999,999. | Proposed |
| June 25, 2010 | Allied Gold Ltd | ALG | $36,459,500. | Closed |
| June 25, 2010 | BonTerra Resources Inc | BTR | $499,999. | Proposed |
| June 25, 2010 | Indigo Resources Inc | IXI | $1,037,000. | Closed |
| June 24, 2010 | Armadillo Resources Ltd | ARO | $510,000. | Amendment |
| June 24, 2010 | Tsodilo Resources Ltd | TSD | $4,999,998. | Closed |
| June 24, 2010 | Northrock Resources Inc | NRK | $1,050,000. | Cancelled |
| June 24, 2010 | Otterburn Ventures Inc | OTB | $200,000. | Proposed |
| June 24, 2010 | Aurcana Corp | AUN | $6,000,000. | Proposed |
| June 23, 2010 | Northern Star Mining Corp | NSM | $2,343,149. | Closed |
| June 23, 2010 | Mexivada Mining Corp | MNV | $473,999. | Closed |
| June 23, 2010 | Intl Samuel Exploration Corp | ISS | $520,000. | Closed |
| June 23, 2010 | Dentonia Resources Ltd | DTA | $175,000. | Closed |
| June 23, 2010 | Eskay Mining Corp | ESK | $624,000. | Amendment |
| June 23, 2010 | Full Metal Minerals Ltd | FMM | $3,015,000. | Amendment |
| June 23, 2010 | Mountain Lake Resources Inc | MOA | $2,150,000. | Amendment |
| June 23, 2010 | Royal Gold Inc | RGL | $252,200,000. | Proposed |
| June 23, 2010 | Orezone Gold Corp | ORE | $5,000,000. | Proposed |
| June 23, 2010 | Meritus Minerals Ltd | MER | $640,000. | Proposed |
| June 23, 2010 | Maya Gold & Silver Inc | MYA | $1,000,000. | Proposed |
| June 23, 2010 | Sage Gold Inc | SGX | $209,817. | Closed |
| June 23, 2010 | Bellhaven Copper & Gold Inc | BHV | $799,920. | Closed |
| June 23, 2010 | NQ Exploration Inc | NQE | $14,958. | Closed |
| June 23, 2010 | San Anton Resource Corp | SNN | $3,944,838. | Proposed |
| June 22, 2010 | Malaga Inc | MLG | $2,625,000. | Closed |
| June 22, 2010 | Astral Mining Corp | AA | $250,000. | Closed |
| June 22, 2010 | Fire River Gold Corp | FAU | $5,500,000. | Amendment |
| June 22, 2010 | Diadem Resources Ltd | DRL | $308,691. | Closed |
| June 22, 2010 | Newstrike Capital Inc | NES | $5,000,000. | Proposed |
| June 21, 2010 | Reunion Gold Corp | RGD | $2,105,000. | Closed |
| June 21, 2010 | Covenant Resources Ltd | CVA | $487,500. | Closed |
| June 21, 2010 | Bear Lake Gold Ltd | BLG | $2,552,001. | Closed |
| June 21, 2010 | Foran Mining Corp | FOM | $3,770,000. | Closed |
| June 21, 2010 | Malbex Resources Inc | MBG | $12,649,999. | Closed |
| June 21, 2010 | GMV Minerals Inc | GMV | $2,941,759. | Closed |
| June 21, 2010 | Olympus Pacific Minerals Inc | OYM | $22,447,512. | Closed |
| June 21, 2010 | Premier Gold Mines Ltd | PG | $12,000,000. | Proposed |
| June 21, 2010 | Arco Resources Ltd | ARR | $600,000. | Proposed |
| June 21, 2010 | Northern Gold Mining Inc | NGM | $2,499,999. | Proposed |
| June 21, 2010 | Golden Odyssey Mining Inc | GOE | $110,000. | Closed |
| June 21, 2010 | Tatmar Ventures Inc | TAT | $899,999. | Proposed |
| June 20, 2010 | Matamec Explorations Inc | MAT | $840,000. | Closed |
| June 18, 2010 | New Nadina Explorations Ltd | NNA | $155,700. | Closed |
| June 18, 2010 | BE Resources Inc | BER | $3,000,000. | Closed |
| June 18, 2010 | Lagasco Corp | LCO | $1,200,000. | Closed |
| June 18, 2010 | Lions Gate Metals Inc | LGM | $1,950,000. | Amendment |
| June 18, 2010 | Encanto Potash Corp | EPO | $5,999,999. | Cancelled |
| June 18, 2010 | Colstar Ventures Inc | CTR | $711,000. | Closed |
| June 18, 2010 | Ucore Uranium Inc | UCU | $3,999,999. | Closed |
| June 18, 2010 | Pacific Comox Resources Ltd | PCM | $250,000. | Closed |
| June 18, 2010 | South American Silver Corp | SAC | $4,000,500. | Proposed |
| June 18, 2010 | Encanto Potash Corp | EPO | $6,000,000. | Proposed |
| June 18, 2010 | Plexmar Resources Inc | PLE | $850,000. | Proposed |
| June 18, 2010 | Edgewater Exploration Ltd | EDW | $3,000,000. | Closed |
| June 18, 2010 | Vendrome Resources Corp | VDR | $600,000. | Proposed |
| June 18, 2010 | Gem Intl Resources Inc | GI | $427,500. | Closed |
| June 18, 2010 | Regent Ventures Ltd | REV | $513,650. | Closed |
| June 18, 2010 | Regent Ventures Ltd | REV | $99,999. | Proposed |
| June 17, 2010 | Meadow Bay Capital Corp | MAY | $510,400. | Closed |
| June 17, 2010 | Black Panther Mining Corp | BPC | $800,000. | Amendment |
| June 17, 2010 | White Tiger Mining Corp | WTC | $840,000. | Amendment |
| June 17, 2010 | Stikine Gold Corp | SKY | $3,100,000. | Closed |
| June 17, 2010 | Radius Gold Inc | RDU | $4,550,000. | Closed |
| June 17, 2010 | Skeena Resources Ltd | SKE | $1,067,500. | Closed |
| June 17, 2010 | Gold Canyon Resources Inc | GCU | $2,000,000. | Closed |
| June 17, 2010 | Levon Resources Ltd | LVN | $5,100,000. | Cancelled |
| June 17, 2010 | Taku Gold Corp | TAK | $3,450,000. | Overallotment |
| June 17, 2010 | Cadillac Ventures Inc | CDC | $4,608,893. | Closed |
| June 17, 2010 | Richmont Mines Inc | RIC | $16,500,000. | Closed |
| June 17, 2010 | Tahoe Resources Inc | THO | $382,800,000. | Closed |
